Our phone number lookup tool above instantly verifies whether a phone number belongs to Italy by analyzing its country code and number format. Italy phone numbers use the country code +39 and follow an up to 11 digits national format.
Country: | |
---|---|
Country Calling Code: | +39 |
National Number Format: | up to 11 digits |
Example Number: | +39 338 123 4567 |
International Dialing Prefix: | 00 |
National Trunk Prefix: | - |
Time Zone (UTC/DST): | +1/+2 |
Regulator: | Autorità per le Garanzie nelle Comunicazioni (AGCOM) |
Looking for a specific company's contact information? Use trusted local business directories to find phone numbers and addresses.
Yellow Pages business directory. In English, Italian, German, French and Spanish.
White Pages telephone directory for people and businesses in Italy. In English, Italian, German, French and Spanish.
Business directory for Italian. In Italian. Look for business types Inserire la Categoria and click on Cerca. Location (Comune o Provincia o Regione) is optional. Reverse search can be selected from the Telefono tab.
Stop wondering who called! Enter any phone number to instantly get detailed information.
Reverse phone lookup results may include which mobile operator issued a phone number. Mobile numbers are usually issued by one of the following operators:
MCCMNC code: 22299, 22237, 22244, 22288
MCCMNC code: 22201, 22243, 22248
MCCMNC code: 22210, 22206
MCCMNC code: 22250
To call United States from Italy, follow this exact dialing sequence:
Example: To call (312) 555-0123 from Italy, dial: 00 1 312 555 0123
Useful tip: Prevent misdials and unnecessary expenses by checking who owns a number with the United States phone verification service. If you know you should be calling to a specific U.S. city, let's say Seattle, then you should use phone number lookup tool for Seattle, Washington, or its area codes (206, 253, 425).
The minimum number length (excluding the country code) is: 3 digits.
The maximum number length (excluding the country code) is: 12 digits.
The maximum number length has some exceptions for numbers used at national level (see detail of numbering scheme section).
The plan is organized by services, and the first digit identifies the category of the service provided:
0 | Geographic numbers |
1 | Short length numbers to be assigned to specific services and premium rate services |
2 | Reserved for future needs |
3 | Numbers for mobile and personal services |
4 | Numbers for internal services and premium rate services provided only by means of SMS/MMS and data transmission services |
5 | Numbers for nomadic telephonic communication services |
6 | Reserved for future needs |
7 | Numbers for Internet access services (dial up), and other specific utilizations |
8 | Numbers for free-of-charge services, for services with charges shared between caller and callee, and for premium rate services |
9 | Reserved for future needs |
For details about the assignment of rights of use to operator see URL: www.sviluppoeconomico.gov.it (communication department -- telephony - numbering resources; in Italian).
For geographic numbers, the maximum length is 10 digit except in case the NDC is followed by a digit equal to 1, where the maximum number length is 11.
NDC - National Destination Code or leading digits of N(S)N - National Significant Number | N(S)N Number Length (Maximum) | N(S)N Number Length (Minimum) | Usage of E.164 number | Additional Information |
---|---|---|---|---|
010 (NDC) | 10 | 6 | Geographic numbers | Area code of Genova |
011 (NDC) | 10 | 6 | Geographic numbers | Area code of Torino |
0121 (NDC) | 10 | 6 | Geographic numbers | Area code of Pinerolo |
0122 (NDC) | 10 | 6 | Geographic numbers | Area code of Susa |
0123 (NDC) | 10 | 6 | Geographic numbers | Area code of Lanzo Torinese |
0124 (NDC) | 10 | 6 | Geographic numbers | Area code of Rivarolo Canavese |
0125 (NDC) | 10 | 6 | Geographic numbers | Area code of Ivrea |
0131 (NDC) | 10 | 6 | Geographic numbers | Area code of Alessandria |
0141 (NDC) | 10 | 6 | Geographic numbers | Area code of Asti |
0142 (NDC) | 10 | 6 | Geographic numbers | Area code of Casale Monferrato |
0143 (NDC) | 10 | 6 | Geographic numbers | Area code of Novi Ligure |
0144 (NDC) | 10 | 6 | Geographic numbers | Area code of Acqui Terme |
015 (NDC) | 10 | 6 | Geographic numbers | Area code of Biella |
0160 | -- | -- | Used only to create CLI in case of emergency call from mobile terminal without SIM/USIM | |
0161 (NDC) | 10 | 6 | Geographic numbers | Area code of Vercelli |
0163 (NDC) | 10 | 6 | Geographic numbers | Area code of Borgosesia |
0165 (NDC) | 10 | 6 | Geographic numbers | Area code of Aosta |
0166 (NDC) | 10 | 6 | Geographic numbers | Area code of St. Vincent |
0171 (NDC) | 10 | 6 | Geographic numbers | Area code of Cuneo |
0172 (NDC) | 10 | 6 | Geographic numbers | Area code of Savigliano |
0173 (NDC) | 10 | 6 | Geographic numbers | Area code of Alba |
0174 (NDC) | 10 | 6 | Geographic numbers | Area code of Mondovi' |
0175 (NDC) | 10 | 6 | Geographic numbers | Area code of Saluzzo |
0182 (NDC) | 10 | 6 | Geographic numbers | Area code of Albenga |
0183 (NDC) | 10 | 6 | Geographic numbers | Area code of Imperia |
0184 (NDC) | 10 | 6 | Geographic numbers | Area code of San remo |
0185 (NDC) | 10 | 6 | Geographic numbers | Area code of Rapallo |
0187 (NDC) | 10 | 6 | Geographic numbers | Area code of La Spezia |
019 (NDC) | 10 | 6 | Geographic numbers | Area code of Savona |
02 (NDC) | 10 | 6 | Geographic numbers | Area code of Milano |
030 (NDC) | 10 | 6 | Geographic numbers | Area code of Brescia |
031 (NDC) | 10 | 6 | Geographic numbers | Area code of Como |
0321 (NDC) | 10 | 6 | Geographic numbers | Area code of Novara |
0322 (NDC) | 10 | 6 | Geographic numbers | Area code of Arona |
0323 (NDC) | 10 | 6 | Geographic numbers | Area code of Baveno |
0324 (NDC) | 10 | 6 | Geographic numbers | Area code of Domodossola |
0331 (NDC) | 10 | 6 | Geographic numbers | Area code of Busto Arsizio |
0332 (NDC) | 10 | 6 | Geographic numbers | Area code of Varese |
0341 (NDC) | 10 | 6 | Geographic numbers | Area code of Lecco |
0342 (NDC) | 10 | 6 | Geographic numbers | Area code of Sondrio |
0343 (NDC) | 10 | 6 | Geographic numbers | Area code of Chiavenna |
0344 (NDC) | 10 | 6 | Geographic numbers | Area code of Menaggio |
0345 (NDC) | 10 | 6 | Geographic numbers | Area code of S. Pellegrino Terme |
0346 (NDC) | 10 | 6 | Geographic numbers | Area code of Clusone |
035 (NDC) | 10 | 6 | Geographic numbers | Area code of Bergamo |
0362 (NDC) | 10 | 6 | Geographic numbers | Area code of Seregno |
0363 (NDC) | 10 | 6 | Geographic numbers | Area code of Treviglio |
0364 (NDC) | 10 | 6 | Geographic numbers | Area code of Breno |
0365 (NDC) | 10 | 6 | Geographic numbers | Area code of Salò |
0369 (NDC) | 10 | 6 | Geographic numbers | Area code of Milano for mass call, until 31st December 2014 |
0371 (NDC) | 10 | 6 | Geographic numbers | Area code of Lodi |
0372 (NDC) | 10 | 6 | Geographic numbers | Area code of Cremona |
0373 (NDC) | 10 | 6 | Geographic numbers | Area code of Crema |
0374 (NDC) | 10 | 6 | Geographic numbers | Area code of Soresina |
0375 (NDC) | 10 | 6 | Geographic numbers | Area code of Casalmaggiore |
0376 (NDC) | 10 | 6 | Geographic numbers | Area code of Mantova |
0377 (NDC) | 10 | 6 | Geographic numbers | Area code of Codogno |
0381 (NDC) | 10 | 6 | Geographic numbers | Area code of Vigevano |
0382 (NDC) | 10 | 6 | Geographic numbers | Area code of Pavia |
0383 (NDC) | 10 | 6 | Geographic numbers | Area code of Voghera |
0384 (NDC) | 10 | 6 | Geographic numbers | Area code of Mortara |
0385 (NDC) | 10 | 6 | Geographic numbers | Area code of Stradella |
0386 (NDC) | 10 | 6 | Geographic numbers | Area code of Ostiglia |
039 (NDC) | 10 | 6 | Geographic numbers | Area code of Monza |
040 (NDC) | 10 | 6 | Geographic numbers | Area code of Trieste |
041 (NDC) | 10 | 6 | Geographic numbers | Area code of Venezia (Mestre) |
0421 (NDC) | 10 | 6 | Geographic numbers | Area code of S. Dona' di Piave |
0422 (NDC) | 10 | 6 | Geographic numbers | Area code of Treviso |
0423 (NDC) | 10 | 6 | Geographic numbers | Area code of Montebelluna |
0424 (NDC) | 10 | 6 | Geographic numbers | Area code of Bassano del Grappa |
0425 (NDC) | 10 | 6 | Geographic numbers | Area code of Rovigo |
0426 (NDC) | 10 | 6 | Geographic numbers | Area code of Adria |
0427 (NDC) | 10 | 6 | Geographic numbers | Area code of Spilimbergo |
0428 (NDC) | 10 | 6 | Geographic numbers | Area code of Tarvisio |
0429 (NDC) | 10 | 6 | Geographic numbers | Area code of Este |
0431 (NDC) | 10 | 6 | Geographic numbers | Area code of Cervignano del Friuli |
0432 (NDC) | 10 | 6 | Geographic numbers | Area code of Udine |
0433 (NDC) | 10 | 6 | Geographic numbers | Area code of Tolmezzo |
0434 (NDC) | 10 | 6 | Geographic numbers | Area code of Pordenone |
0435 (NDC) | 10 | 6 | Geographic numbers | Area code of Pieve di Cadore |
0436 (NDC) | 10 | 6 | Geographic numbers | Area code of Cortina d'Ampezzo |
0437 (NDC) | 10 | 6 | Geographic numbers | Area code of Belluno |
0438 (NDC) | 10 | 6 | Geographic numbers | Area code of Conegliano |
0439 (NDC) | 10 | 6 | Geographic numbers | Area code of Feltre |
0442 (NDC) | 10 | 6 | Geographic numbers | Area code of Legnago |
0444 (NDC) | 10 | 6 | Geographic numbers | Area code of Vicenza |
0445 (NDC) | 10 | 6 | Geographic numbers | Area code of Schio |
045 (NDC) | 10 | 6 | Geographic numbers | Area code of Verona |
0461 (NDC) | 10 | 6 | Geographic numbers | Area code of Trento |
0462 (NDC) | 10 | 6 | Geographic numbers | Area code of Cavalese |
0463 (NDC) | 10 | 6 | Geographic numbers | Area code of Cles |
0464 (NDC) | 10 | 6 | Geographic numbers | Area code of Rovereto |
0465 (NDC) | 10 | 6 | Geographic numbers | Area code of Tione di Trento |
0471 (NDC) | 10 | 6 | Geographic numbers | Area code of Bolzano |
0472 (NDC) | 10 | 6 | Geographic numbers | Area code of Bressanone |
0473 (NDC) | 10 | 6 | Geographic numbers | Area code of Merano |
0474 (NDC) | 10 | 6 | Geographic numbers | Area code of Brunico |
0481 (NDC) | 10 | 6 | Geographic numbers | Area code of Gorizia |
049 (NDC) | 10 | 6 | Geographic numbers | Area code of Padova |
050 (NDC) | 10 | 6 | Geographic numbers | Area code of Pisa |
051 (NDC) | 10 | 6 | Geographic numbers | Area code of Bologna |
0521 (NDC) | 10 | 6 | Geographic numbers | Area code of Parma |
0522 (NDC) | 10 | 6 | Geographic numbers | Area code of Reggio nell'Emilia |
0523 (NDC) | 10 | 6 | Geographic numbers | Area code of Piacenza |
0524 (NDC) | 10 | 6 | Geographic numbers | Area code of Fidenza |
0525 (NDC) | 10 | 6 | Geographic numbers | Area code of Fornovo di Taro |
0532 (NDC) | 10 | 6 | Geographic numbers | Area code of Ferrara |
0533 (NDC) | 10 | 6 | Geographic numbers | Area code of Comacchio |
0534 (NDC) | 10 | 6 | Geographic numbers | Area code of Porretta Terme |
0535 (NDC) | 10 | 6 | Geographic numbers | Area code of Mirandola |
0536 (NDC) | 10 | 6 | Geographic numbers | Area code of Sassuolo |
0541 (NDC) | 10 | 6 | Geographic numbers | Area code of Rimini |
0542 (NDC) | 10 | 6 | Geographic numbers | Area code of Imola |
0543 (NDC) | 10 | 6 | Geographic numbers | Area code of Forlì |
0544 (NDC) | 10 | 6 | Geographic numbers | Area code of Ravenna |
0545 (NDC) | 10 | 6 | Geographic numbers | Area code of Lugo |
0546 (NDC) | 10 | 6 | Geographic numbers | Area code of Faenza |
0547 (NDC) | 10 | 6 | Geographic numbers | Area code of Cesena |
0549 (NDC) | 10 | 6 | Geographic numbers | Area code of S. Marino (Rep. di) |
055 (NDC) | 10 | 6 | Geographic numbers | Area code of Firenze |
0564 (NDC) | 10 | 6 | Geographic numbers | Area code of Grosseto |
0565 (NDC) | 10 | 6 | Geographic numbers | Area code of Piombino |
0566 (NDC) | 10 | 6 | Geographic numbers | Area code of Follonica |
0571 (NDC) | 10 | 6 | Geographic numbers | Area code of Empoli |
0572 (NDC) | 10 | 6 | Geographic numbers | Area code of Montecatini Terme |
0573 (NDC) | 10 | 6 | Geographic numbers | Area code of Pistoia |
0574 (NDC) | 10 | 6 | Geographic numbers | Area code of Prato |
0575 (NDC) | 10 | 6 | Geographic numbers | Area code of Arezzo |
0577 (NDC) | 10 | 6 | Geographic numbers | Area code of Siena |
0578 (NDC) | 10 | 6 | Geographic numbers | Area code of Chianciano Terme |
0583 (NDC) | 10 | 6 | Geographic numbers | Area code of Lucca |
0584 (NDC) | 10 | 6 | Geographic numbers | Area code of Viareggio |
0585 (NDC) | 10 | 6 | Geographic numbers | Area code of Massa |
0586 (NDC) | 10 | 6 | Geographic numbers | Area code of Livorno |
0587 (NDC) | 10 | 6 | Geographic numbers | Area code of Pontedera |
0588 (NDC) | 10 | 6 | Geographic numbers | Area code of Volterra |
059 (NDC) | 10 | 6 | Geographic numbers | Area code of Modena |
06 (NDC) | 10 | 6 | Geographic numbers | Area code of Roma |
070 (NDC) | 10 | 6 | Geographic numbers | Area code of Cagliari |
071 (NDC) | 10 | 6 | Geographic numbers | Area code of Ancona |
0721 (NDC) | 10 | 6 | Geographic numbers | Area code of Pesaro |
0722 (NDC) | 10 | 6 | Geographic numbers | Area code of Urbino |
0731 (NDC) | 10 | 6 | Geographic numbers | Area code of Jesi |
0732 (NDC) | 10 | 6 | Geographic numbers | Area code of Fabriano |
0733 (NDC) | 10 | 6 | Geographic numbers | Area code of Macerata |
0734 (NDC) | 10 | 6 | Geographic numbers | Area code of Fermo |
0735 (NDC) | 10 | 6 | Geographic numbers | Area code of S. Benedetto del Tronto |
0736 (NDC) | 10 | 6 | Geographic numbers | Area code of Ascoli Piceno |
0737 (NDC) | 10 | 6 | Geographic numbers | Area code of Camerino |
0742 (NDC) | 10 | 6 | Geographic numbers | Area code of Foligno |
0743 (NDC) | 10 | 6 | Geographic numbers | Area code of Spoleto |
0744 (NDC) | 10 | 6 | Geographic numbers | Area code of Terni |
0746 (NDC) | 10 | 6 | Geographic numbers | Area code of Rieti |
075 (NDC) | 10 | 6 | Geographic numbers | Area code of Perugia |
0761 (NDC) | 10 | 6 | Geographic numbers | Area code of Viterbo |
0763 (NDC) | 10 | 6 | Geographic numbers | Area code of Orvieto |
0765 (NDC) | 10 | 6 | Geographic numbers | Area code of Poggio Mirteto |
0766 (NDC) | 10 | 6 | Geographic numbers | Area code of Civitavecchia |
0769 (NDC) | 10 | 6 | Geographic numbers | Area code of Roma for mass call, until 31st December 2014 |
0771 (NDC) | 10 | 6 | Geographic numbers | Area code of Formia |
0773 (NDC) | 10 | 6 | Geographic numbers | Area code of Latina |
0774 (NDC) | 10 | 6 | Geographic numbers | Area code of Tivoli |
0775 (NDC) | 10 | 6 | Geographic numbers | Area code of Frosinone |
0776 (NDC) | 10 | 6 | Geographic numbers | Area code of Cassino |
0781 (NDC) | 10 | 6 | Geographic numbers | Area code of Iglesias |
0782 (NDC) | 10 | 6 | Geographic numbers | Area code of Lanusei |
0783 (NDC) | 10 | 6 | Geographic numbers | Area code of Oristano |
0784 (NDC) | 10 | 6 | Geographic numbers | Area code of Nuoro |
0785 (NDC) | 10 | 6 | Geographic numbers | Area code of Macomer |
0789 (NDC) | 10 | 6 | Geographic numbers | Area code of Olbia |
079 (NDC) | 10 | 6 | Geographic numbers | Area code of Sassari |
080 (NDC) | 10 | 6 | Geographic numbers | Area code of Bari |
081 (NDC) | 10 | 6 | Geographic numbers | Area code of Napoli |
0823 (NDC) | 10 | 6 | Geographic numbers | Area code of Caserta |
0824 (NDC) | 10 | 6 | Geographic numbers | Area code of Benevento |
0825 (NDC) | 10 | 6 | Geographic numbers | Area code of Avellino |
0827 (NDC) | 10 | 6 | Geographic numbers | Area code of S. Angelo dei Lombardi |
0828 (NDC) | 10 | 6 | Geographic numbers | Area code of Battipaglia |
0831 (NDC) | 10 | 6 | Geographic numbers | Area code of Brindisi |
0832 (NDC) | 10 | 6 | Geographic numbers | Area code of Lecce |
0833 (NDC) | 10 | 6 | Geographic numbers | Area code of Gallipoli |
0835 (NDC) | 10 | 6 | Geographic numbers | Area code of Matera |
0836 (NDC) | 10 | 6 | Geographic numbers | Area code of Maglie |
085 (NDC) | 10 | 6 | Geographic numbers | Area code of Pescara |
0861 (NDC) | 10 | 6 | Geographic numbers | Area code of Teramo |
0862 (NDC) | 10 | 6 | Geographic numbers | Area code of L'Aquila |
0863 (NDC) | 10 | 6 | Geographic numbers | Area code of Avezzano |
0864 (NDC) | 10 | 6 | Geographic numbers | Area code of Sulmona |
0865 (NDC) | 10 | 6 | Geographic numbers | Area code of Isernia |
0871 (NDC) | 10 | 6 | Geographic numbers | Area code of Chieti |
0872 (NDC) | 10 | 6 | Geographic numbers | Area code of Lanciano |
0873 (NDC) | 10 | 6 | Geographic numbers | Area code of Vasto |
0874 (NDC) | 10 | 6 | Geographic numbers | Area code of Campobasso |
0875 (NDC) | 10 | 6 | Geographic numbers | Area code of Termoli |
0881 (NDC) | 10 | 6 | Geographic numbers | Area code of Foggia |
0882 (NDC) | 10 | 6 | Geographic numbers | Area code of S. Severo |
0883 (NDC) | 10 | 6 | Geographic numbers | Area code of Andria |
0884 (NDC) | 10 | 6 | Geographic numbers | Area code of Manfredonia |
0885 (NDC) | 10 | 6 | Geographic numbers | Area code of Cerignola |
089 (NDC) | 10 | 6 | Geographic numbers | Area code of Salerno |
090 (NDC) | 10 | 6 | Geographic numbers | Area code of Messina |
091 (NDC) | 10 | 6 | Geographic numbers | Area code of Palermo |
0921 (NDC) | 10 | 6 | Geographic numbers | Area code of Cefalù |
0922 (NDC) | 10 | 6 | Geographic numbers | Area code of Agrigento |
0923 (NDC) | 10 | 6 | Geographic numbers | Area code of Trapani |
0924 (NDC) | 10 | 6 | Geographic numbers | Area code of Alcamo |
0925 (NDC) | 10 | 6 | Geographic numbers | Area code of Sciacca |
0931 (NDC) | 10 | 6 | Geographic numbers | Area code of Siracusa |
0932 (NDC) | 10 | 6 | Geographic numbers | Area code of Ragusa |
0933 (NDC) | 10 | 6 | Geographic numbers | Area code of Caltagirone |
0934 (NDC) | 10 | 6 | Geographic numbers | Area code of Caltanissetta |
0935 (NDC) | 10 | 6 | Geographic numbers | Area code of Enna |
0941 (NDC) | 10 | 6 | Geographic numbers | Area code of Patti |
0942 (NDC) | 10 | 6 | Geographic numbers | Area code of Taormina |
095 (NDC) | 10 | 6 | Geographic numbers | Area code of Catania |
0961 (NDC) | 10 | 6 | Geographic numbers | Area code of Catanzaro |
0962 (NDC) | 10 | 6 | Geographic numbers | Area code of Crotone |
0963 (NDC) | 10 | 6 | Geographic numbers | Area code of Vibo Valentia |
0964 (NDC) | 10 | 6 | Geographic numbers | Area code of Locri |
0965 (NDC) | 10 | 6 | Geographic numbers | Area code of Reggio Calabria |
0966 (NDC) | 10 | 6 | Geographic numbers | Area code of Palmi |
0967 (NDC) | 10 | 6 | Geographic numbers | Area code of Soverato |
0968 (NDC) | 10 | 6 | Geographic numbers | Area code of Lamezia Terme |
0971 (NDC) | 10 | 6 | Geographic numbers | Area code of Potenza |
0972 (NDC) | 10 | 6 | Geographic numbers | Area code of Melfi |
0973 (NDC) | 10 | 6 | Geographic numbers | Area code of Lagonegro |
0974 (NDC) | 10 | 6 | Geographic numbers | Area code of Vallo della Lucania |
0975 (NDC) | 10 | 6 | Geographic numbers | Area code of Sala Consilina |
0976 (NDC) | 10 | 6 | Geographic numbers | Area code of Muro Lucano |
0981 (NDC) | 10 | 6 | Geographic numbers | Area code of Castrovillari |
0982 (NDC) | 10 | 6 | Geographic numbers | Area code of Paola |
0983 (NDC) | 10 | 6 | Geographic numbers | Area code of Rossano |
0984 (NDC) | 10 | 6 | Geographic numbers | Area code of Cosenza |
0985 (NDC) | 10 | 6 | Geographic numbers | Area code of Scalea |
099 (NDC) | 10 | 6 | Geographic numbers | Area code of Taranto |
10 | 5 | 4 | Carrier Selection Codes, to be prepended to the dialled number | The lengths are referred only to the code |
112 | 3 | 3 | Emergency service | Single European emergency call number |
113 | 3 | 3 | Emergency service | Police |
114 | 3 | 3 | Emergency service | Youth -- child helpline (ill-treatment/abuse) |
115 | 3 | 3 | Emergency service | Fire department |
116 | 6 | 6 | Harmonized numbers for harmonized services of social value | |
117 | 3 | 3 | Public utility service | Financial police |
118 | 3 | 3 | Emergency service | Ambulance service |
12 | 4 | 4 | Premium rate services | Directory services |
1482 | 4 | 4 | Virtual private network codes | The lengths are referred only to the code |
149 | 6 | 4 | Virtual private network codes | The lengths are referred only to the code |
1500 | 4 | 4 | Public utility service | Communications related to public health emergencies |
1515 | 4 | 4 | Public utility service | Fire department (forestry) |
1518 | 4 | 4 | Public utility service | Road information |
1522 | 4 | 4 | Public utility service | Services in support of women victims of violence |
1525 | 4 | 4 | Public utility service | Environmental emergencies |
1530 | 4 | 4 | Public utility service | Maritime assistance |
1533 | 4 | 4 | Public utility service | Health services booking |
1544 | 4 | 4 | Public utility service | Prison police |
178 | 10 | 10 | Unique or personal number services | |
186 | 3 | 3 | Telegram service | |
1920 and 1921 | 6 | 6 | Operator customer care services | |
From 1922 to 1929 | 4 | 4 | Operator customer care services | |
194 | 4 | 4 | Operator customer care services | |
19696 | 5 | 5 | Social communication services | Helpline for children |
199 | 9 | 9 | Unique or personal number services | |
31 | 10 | 10 | Specialised mobile and personal services (e.g. satellite and GSM-R) | |
From 32 to 39 | a) 10 b) 12 c) 13 |
a) 9 b) 11 c) 12 |
a) Mobile and personal services b) Code for direct access to answering machine prepended to the associated mobile number (without first digit) c) MNP routing number code prepended by the network to the dialled mobile number |
New assignments of mobile numbers are with length equal to10 For b) and c), the code length is 3 and the reported lengths are referred to the global number (i.e. code+mobile number; in case of b) the mobile number is without the first digit) Only a) and b) numbers are dialable c) it is not dialable and it is used only nationally |
40 | 14 | 2 | Operator internal services | Free of charge |
41 and 42 | 14 | 2 | Operator internal services | |
430 and 431 | 5 | 5 | SMS/MMS and data transmission services (no premium rate services) | |
434 and 435 | 7 | 7 | SMS/MMS and data transmission services (no premium rate services) | |
439 | 10 | 10 | SMS/MMS and data transmission services (no premium rate services) | |
From 440 to 444 | 5 | 5 | Premium rate services: SMS/MMS and data transmission services | Social-information services |
From 445 to 449 | 7 | 7 | Premium rate services: SMS/MMS and data transmission services | Social-information services |
45045 | 5 | 5 | Public utility service provided via SMS | Information service to consumers provided by ministry of agriculture |
455 | 5 | 5 | Premium rate services | Fundraising services for social purposes by non-profit agencies, organizations and associations and government |
456 | 3 | 3 | Code for tariff transparency service, to be prepended to the dialled mobile number | Free of charge The lengths are referred only to the code |
From 470 to 474 | 5 | 5 | Premium rate services: SMS/MMS and data transmission services | Mass call services |
From 475 to 479 | 7 | 7 | Premium rate services: SMS/MMS and data transmission services | Mass call services |
From 480 to 484 | 5 | 5 | Premium rate services: SMS/MMS and data transmission services | Entertainment services and for the sale of products and services transmitted directly and exclusively by the electronic communication network |
From 485 to 489 | 7 | 7 | Premium rate services: SMS/MMS and data transmission services | Entertainment services and for the sale of products and services transmitted directly and exclusively by the electronic communication network |
55 | 10 | 10 | Nomadic telephonic communication services | |
700 | 10 | 10 | Internet access services (dial-up) | Free of charge |
701 | 10 | 10 | Internet access services (dial-up) | Services where the price is fixed by the access operator |
702 and 709 | 10 | 10 | Internet access services (dial-up) | Services where the price is fixed by the number holder operator |
74 and 75 | 13 | 12 | MNP routing number code prepended by the network to the dialled mobile number | The lengths are referred to the global number (i.e. code+mobile number) For new assignments of mobile numbers the global number length is equal to13 The number (code+mobile number) is not dialable and it is used only nationally |
77 | 2 | 2 | Dual billing service code, to be prepended to the dialled number | The call is charged to the user of mobile terminal instead of the company The lengths are referred only to the code |
800 | 9 | 9 | Free-of-charge services | |
803 | 6 | 6 | Free-of-charge services | |
840 | 9 | 9 | Services with charges shared between caller and callee | Services with call set-up fee charged to the caller |
841 | 6 | 6 | Services with charges shared between caller and callee | Services with call set-up fee charged to the caller |
847 | 6 | 6 | Services with charges shared between caller and callee | Services with charges proportional to the duration of the call |
848 | 9 | 9 | Services with charges shared between caller and callee | Services with charges proportional to the duration of the call |
89111 | 10 | 10 | Premium rate services | Numbers for communication to POS |
892 | 6 | 6 | Premium rate services | Social information services and Directory services |
From 8940 to 8944 | 6 | 6 | Premium rate services | Mass call services |
From 8945 to 8949 | 8 | 8 | Premium rate services | Mass call services |
From 8950 to 8954 | 6 | 6 | Premium rate services | Technical-professional assistance and advisory services |
From 8955 to 8959 | 10 | 10 | Premium rate services | Technical-professional assistance and advisory services |
899 | 9 | 9 | Premium rate services | Entertainment services and for the sale of products and services transmitted directly and exclusively by the electronic communication network |
Autorità per le Garanzie nelle Comunicazioni (AGCOM)
Via Isonzo, 21/b
00198 ROMA
Italy
Fax: +39 06 69644 926
Email: [email protected]
URL: www.agcom.it