Our phone number lookup tool above instantly verifies whether a phone number belongs to Finland by analyzing its country code and number format. Finland phone numbers use the country code +358 and follow an 5 to 12 digits national format.
Country: | |
---|---|
Country Calling Code: | +358 |
National Number Format: | 5 to 12 digits |
Example Number: | +358 40 123 4567 |
International Dialing Prefix: | 00,99X |
National Trunk Prefix: | 0 |
Time Zone (UTC/DST): | +2/+3 |
Regulator: | Finnish Transport and Communications Agency |
Looking for a specific company's contact information? Use trusted local business directories to find phone numbers and addresses.
Business directory for Finland. Type in what products and services/products - Hae yrityksiä ja palveluita/tuotteita you're looking for and click hae to search. In Finnish, English and Swedish.
Yellow and White Pages for businesses (Yritykset) and people (Henkilöt). Includes reverse search. Enter the name of the person or their telephone number (henkilon nimi tai puhelinnumero) and the location (paikkakunta) when looking for people. When searching businesses enter the company name or keyword (yrityksen nimi tai hakusana) and the location. Click on hae (search). Also includes maps and routes. Requires registration to get full data results.
Comprehensive link site to all the regional phonebooks in Finland. Each sub site has a free business search but if you want to look up people or do a reverse number search, you will need to register (currently 0.30 Euro and free to search after that).
Stop wondering who called! Enter any phone number to instantly get detailed information.
Reverse phone lookup results may include which mobile operator issued a phone number. Mobile numbers are usually issued by one of the following operators:
MCCMNC code: 24491, 24420, 24436, 24492
MCCMNC code: 24405, 24406, 24421
MCCMNC code: 24403, 24404, 24412, 24413
To call United States from Finland, follow this exact dialing sequence:
Example: To call (312) 555-0123 from Finland, dial: 00,99X 1 312 555 0123
Useful tip: Stop costly calling mistakes by checking phone number ownership through this US reverse lookup database. If you know you should be calling to a specific U.S. city, let's say Reno, then you should use phone number lookup tool for Reno, Nevada, or its area code (775).
Additional information: Finnish Communications Regulatory Authority - Numbering of Telecommunications Networks
Number length information is valid for new assignments. Minimum N(S)N length of 5 digits is still in use for old assignments.
NDC or leading digits of N(S)N | N(S)N Number length - Maximum | N(S)N Number length - Minimum | Usage of ITU-T E.164 number | Additional Information |
---|---|---|---|---|
0 | "00" is the international prefix | |||
1 0 0 | 9 | 7 | Non-geographic number - Service Numbers | Service Numbers |
1 0 1 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
1 0 2 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
1 0 3 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
1 0 4 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
1 0 5 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
1 0 6 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
1 0 7 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
1 0 8 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
1 0 9 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
1 1 | not allocated | |||
1 2 | not allocated | |||
1 3 (NDC) | 9 | 7 | Geographic number - NDC for Pohjois-Karjala numbering area (013) | Subscriber numbers begin with 1 to 8, e.g. (0)13X, X=1-8 Number Ranges for Fixed Telephone Network |
1 4 (NDC) | 9 | 7 | Geographic number - NDC for Keski-Suomi numbering area (014) | Subscriber numbers begin with 1 to 8 Number Ranges for Fixed Telephone Network |
1 5 (NDC) | 9 | 7 | Geographic number - NDC for Mikkeli numbering area (015) | Subscriber numbers begin with 1 to 8 Number Ranges for Fixed Telephone Network |
1 6 (NDC) | 9 | 7 | Geographic number - NDC for Lappi numbering area (016) | Subscriber numbers begin with 1 to 8 Number Ranges for Fixed Telephone Network |
1 7 (NDC) | 9 | 7 | Geographic number - NDC for Kuopio numbering area (017) | Subscriber numbers begin with 1 to 8 Number Ranges for Fixed Telephone Network |
1 8 (NDC) | 9 | 7 | Geographic number - NDC for Åland (Aaland) islands numbering area (018) | Subscriber numbers begin with 1 to 8 Number Ranges for Fixed Telephone Network |
1 9 (NDC) | 9 | 7 | Geographic number - NDC for Uusimaa II numbering area (019) | Subscriber numbers begin with 1 to 8 Number Ranges for Fixed Telephone Network |
2 0 0 | 9 | 7 | Non-geographic number - Service Numbers | Service Numbers |
2 0 1 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
2 0 2 0 | 9 | 8 | Non-geographic number - Service Numbers | Service Numbers |
2 0 2 1 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
2 0 2 2 | 9 | 8 | Non-geographic number - Service Numbers | Service Numbers |
2 0 2 3 | 9 | 8 | Non-geographic number - Service Numbers | Service Numbers |
2 0 2 4-9 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
2 0 3 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
2 0 4 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
2 0 5 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
2 0 6 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
2 0 7 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
2 0 8 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
2 0 9 0-7 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
2 0 9 8-9 | 10 | 5 | Non-geographic number - Service Numbers | Service Numbers |
2 (NDC) | 9 | 7 | Geographic number - NDC for Turku and Pori numbering area (02) | Subscriber numbers begin with 1 to 8 Number Ranges for Fixed Telephone Network |
2 9 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
3 0 0 | 10 | 6 | Non-geographic number - Service Numbers | Service Numbers |
3 0 1 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
3 0 2 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
3 0 3 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
3 0 4 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
3 0 5 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
3 0 6 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
3 0 7 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
3 0 8 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
3 0 9 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
3 (NDC) | 9 | 7 | Geographic number - NDC for Häme numbering area (03) | Subscriber numbers begin with 1 to 8 Number Ranges for Fixed Telephone Network |
3 9 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
4 0-8 | 10 | 8 | Non-geographic number - Mobile Networks | Mobile Network Area Codes |
4 9 | 11 | 11 | Non-geographic number - Mobile Networks; Special usage: Machine-to-Machine (M2M) numbers | Mobile Network Area Codes |
5 0 (NDC) | 10 | 8 | Non-geographic number - Mobile Networks | Mobile Network Area Codes |
5 (NDC) | 9 | 7 | Geographic number - NDC for Kymi numbering area (05) | Subscriber numbers begin with 1 to 8 Number Ranges for Fixed Telephone Network |
6 0 0 | 9 | 8 | Non-geographic number - Nationwide service numbers | Service Numbers |
6 0 1 | 9 | 8 | Non-geographic number - Nationwide service numbers | Service Numbers |
6 0 2 | 9 | 8 | Non-geographic number - Nationwide service numbers | Service Numbers |
6 0 3 | not allocated | |||
6 0 4 | not allocated | |||
6 0 5 | not allocated | |||
6 0 6 | 10 | 10 | Non-geographic number - Nationwide service numbers | Service Numbers |
6 0 7 | not allocated | |||
6 0 8 | not allocated | |||
6 0 9 | not allocated | |||
6 (NDC) | 9 | 7 | Geographic number - NDC for Vaasa numbering area (06) | Subscriber numbers begin with 1 to 8 Number Ranges for Fixed Telephone Network |
7 0 0 | 9 | 8 | Non-geographic number - Nationwide service numbers | Service Numbers |
7 0 1 | 12 | 8 | Routing numbers | Service Numbers |
7 0 2 | 12 | 8 | Routing numbers | |
7 0 3 | 12 | 8 | Routing numbers | |
7 0 4 | 12 | 8 | Routing numbers | |
7 0 5 | 12 | 8 | Routing numbers | |
7 0 6 | not allocated | |||
7 0 7 | 10 | 10 | Non-geographic number - Nationwide service numbers | Service Numbers |
7 0 8 | 10 | 10 | Non-geographic number - Nationwide service numbers | Service Numbers |
7 0 9 0-8 | not allocated | |||
7 1 (NDC) | 9 | 9 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
7 2 | not allocated | |||
7 3 (NDC) | 10 | 10 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
7 4 | not allocated | |||
7 5 0 (NDC) | 9 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
7 5 1 | 5 | 5 | Non-geographic number - Nationwide service numbers | Service Numbers |
7 5 2 | 5 | 5 | Non-geographic number - Nationwide service numbers | Service Numbers |
7 5 3-9 | 9 | 8 | Non-geographic number - Nationwide Subscriber Numbers | Business Numbers |
7 6 | not allocated | |||
7 7 | not allocated | |||
7 8 | not allocated | |||
8 0 0 | 9 | 8 | Non-geographic number - Nationwide service numbers (freephone) | Service Numbers |
8 0 1 | not allocated | |||
8 0 2 | not allocated | |||
8 0 3 | not allocated | |||
8 0 4 | not allocated | |||
8 0 5 | not allocated | |||
8 0 6 | not allocated | |||
8 0 7 | not allocated | |||
8 0 8 | not allocated | |||
8 0 9 | not allocated | |||
9 (NDC) | 9 | 7 | Geographic number - NDC for Uusimaa I numbering area (09) | Subscriber numbers begin with 1 to 8 Number Ranges for Fixed Telephone Network |
Geographic numbers | Non-geographic numbers other than mobile numbers | Mobile numbers | |
---|---|---|---|
State of NP | Implemented since 1998 | Implemented since 2005 | Implemented since 2003 |
Regulatory obligation for operators to implement | yes | yes | yes |
Type of NP implementation | Central Reference database with all call query | Central Reference database with all call query | Central Reference database with all call query |
Limitations | Numbering area coverage | ||
Specifications available on website | www.ficora.fi | www.ficora.fi | www.ficora.fi |
Contact information national Administration | www.ficora.fi | www.ficora.fi | www.ficora.fi |
Central Reference Database managed and operated by | Suomen numerot NUMPAC Oy www.numpac.fi | Suomen numerot NUMPAC Oy www.numpac.fi | Suomen numerot NUMPAC Oy www.numpac.fi |
Finnish Communications Regulatory Authority (FICORA)
Itämerenkatu 3 A
00181 HELSINKI
Finland
Contact: Mr Jukka Rakkolainen
Communications Network Specialist
Tel: +358 295 390 361
Fax: +358 295 390 270
Email: [email protected]
URL: www.ficora.fi