The 913 area code is a telephone area code serving northeastern Kansas.
Federal Data
State Data
County Data
City Data
Phone numbers with the 913 area code originate from northeastern Kansas. The numbering plan area (NPA) consists of a small ribbon of eight counties bordering Missouri, an area largely coextensive with the Kansas portion of the Kansas City Metropolitan Area.
Area code 913 is a general purpose code which was placed in service on January 1, 1947.
Our Kansas phone number lookup service will analyze the three-digit prefix of any 913 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, Kansas geographic region, and local calling area associated with the phone number.
Phone numbers follow the following structure under the North American Numbering Plan:
Understanding the area code can help you determine if a call is local to your area. However, keep in mind that due to mobile number portability and VoIP services, the caller may be anywhere in the United States, so it’s best to search for the most recent phone number details.
| Company | Number of Prefixes |
|---|---|
| SOUTHWESTERN BELL | 151 |
| SPRINT SPECTRUM, L.P. | 58 |
| NEW CINGULAR WIRELESS PCS, LLC - IL | 27 |
| AERIAL COMMUNICATIONS, INC. | 19 |
| UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | 18 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 17 |
| CONSOLIDATED COMMUNICATIONS ENTERPRISE SVC-KS | 10 |
| LEVEL 3 COMMUNICATIONS, LLC - KS | 8 |
| WINDSTREAM NUVOX KANSAS, LLC | 8 |
| GLOBAL CROSSING LOCAL SERVICES, INC. - KS | 6 |
| TELEPORT COMMUNICATIONS AMERICA, LLC - KS | 6 |
| FUSION CLOUD SERVICES, LLC | 5 |
| AT&T - LOCAL | 4 |
| BANDWIDTH.COM CLEC, LLC - KS | 4 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - KS | 4 |
| AVID COMMUNICATIONS, LLC - KS | 3 |
| LEVEL 3 TELECOM OF KANSAS CITY, LLC - KS | 3 |
| MIDCONTINENT COMMUNICATIONS - KS | 3 |
| TIME WARNER CBL INFO SVC (KS) DBA TIME WARNER CBL | 3 |
| CENTURYLINK COMMUNICATIONS, LLC | 2 |
| CRAW-KAN TEL. COOP.,INC. - KS | 2 |
| MCLEODUSA TELECOMMUNICATION SERVICES, INC. - KS | 2 |
| MO-KAN DIAL INC | 2 |
| ONVOY, LLC - KS | 2 |
| RAINBOW COMMUNICATIONS, LLC - KS | 2 |
| UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | 2 |
| AIRESPRING, INC. | 1 |
| AMERICAN MESSAGING SERVICES, LLC | 1 |
| CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | 1 |
| CRAW-KAN TEL. COOP.,INC. - MO | 1 |
| METROPCS, INC. | 1 |
| PEOPLES TELECOMMUNICATIONS, LLC - KS | 1 |
| UNITED STATES CELLULAR - KS | 1 |
| USA MOBILITY WIRELESS, INC. | 1 |
Carrier names have been updated from their original FCC assignments to reflect current companies following mergers, acquisitions, and rebranding. Updates were determined using AI-assisted research and may not be accurate or reflect up to date changes. This data is provided without warranties of accuracy or completeness.
| Rate Center | Number of Prefixes |
|---|---|
| KANSASCITY | 267 |
| OLATHE | 26 |
| LEAVENWTH | 19 |
| BONNER SPG | 10 |
| ATCHISON | 7 |
| PAOLA | 5 |
| GARDNER | 4 |
| TONGANOXIE | 4 |
| BASEHOR | 3 |
| DE SOTO | 3 |
| ELWOOD | 3 |
| OSAWATOMIE | 3 |
| LANCASTER | 2 |
| LINWOOD | 2 |
| MCLOUTH | 2 |
| SPRINGHILL | 2 |
| BLUE MOUND | 1 |
| BUCYRUS | 1 |
| EASTON | 1 |
| EDGERTON | 1 |
| EFFINGHAM | 1 |
| FONTANA | 1 |
| HILLSDALE | 1 |
| LA CYGNE | 1 |
| LOUISBURG | 1 |
| MOUND CITY | 1 |
| NORTONVL | 1 |
| PARKER | 1 |
| PLEASANTON | 1 |
| PRESCOTT | 1 |
| WEST HUME | 1 |
| WESTDREXEL | 1 |
| WINCHESTER | 1 |
Browse other Kansas area codes: