The 908 area code is a telephone area code serving north-central New Jersey.
Federal Data
State Data
County Data
City Data
Phone numbers with this area code prefix originate from the northern part of the U.S. state of New Jersey. This numbering plan area (NPA) specifically comprises communities within Union County, Somerset County, northern parts of Middlesex County, Hunterdon County, Warren County, and parts of Morris County. Additionally, some cell phones in Monmouth and Ocean Counties also use the 908 area code.
Area code 908 is a general purpose code which was placed in service on November 1, 1990.
Our New Jersey phone number lookup service will analyze the three-digit prefix of any 908 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, New Jersey geographic region, and local calling area associated with the phone number.
Phone numbers follow the following structure under the North American Numbering Plan:
Understanding the area code can help you determine if a call is local to your area. However, keep in mind that due to mobile number portability and VoIP services, the caller may be anywhere in the United States, so it’s best to search for the most recent phone number details.
| Company | Number of Prefixes |
|---|---|
| VERIZON NEW JERSEY, INC. | 139 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 74 |
| NEW CINGULAR WIRELESS PCS, LLC - DC | 57 |
| LEVEL 3 COMMUNICATIONS, LLC - NJ | 56 |
| UNITED TEL. CO. OF NEW JERSEY DBA CENTURYLINK | 37 |
| OMNIPOINT COMMUNICATIONS, INC. - NJ | 26 |
| SPRINT SPECTRUM, L.P. | 19 |
| XO NEW JERSEY, INC. | 19 |
| TELEPORT COMMUNICATIONS AMERICA, LLC - NJ | 18 |
| GLOBAL CROSSING LOCAL SERVICES, INC. - NJ | 16 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 16 |
| MONMOUTH TELEPHONE AND TELEGRAPH, INC. - NJ | 13 |
| PAETEC COMMUNICATIONS, INC. - NJ | 13 |
| AT&T - LOCAL | 9 |
| COOPERATIVE COMMUNICATIONS, INC. | 7 |
| ATX TELECOMMUNICATIONS SERVICES, LTD. | 5 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | 5 |
| BROADVIEW NETWORKS, INC. - NJ | 4 |
| CABLEVISION LIGHTPATH, INC. - NJ | 4 |
| CENTURYLINK COMMUNICATIONS, LLC | 3 |
| COMCAST IP PHONE, LLC | 3 |
| CORETEL NEW JERSEY, INC. - NJ | 2 |
| METROPCS, INC. | 2 |
| ONVOY, LLC - NJ | 2 |
| SERVICE ELECTRIC TELEPHONE COMPANY, LLC - NJ | 2 |
| AIRESPRING, INC. | 1 |
| AQUIS COMMUNICATIONS, INC. | 1 |
| DIAL-A-BEEPER, INC. | 1 |
| EUREKA TELECOM, INC. DBA EUREKA NETWORKS - NJ | 1 |
| FUSION, LLC | 1 |
| LEVEL 3 TELECOM OF NEW JERSEY, LP - NJ | 1 |
| LOCAL ACCESS LLC - NJ | 1 |
| PEERLESS NETWORK OF NEW JERSEY, LLC - NJ | 1 |
| TELNYX LLC | 1 |
Carrier names have been updated from their original FCC assignments to reflect current companies following mergers, acquisitions, and rebranding. Updates were determined using AI-assisted research and may not be accurate or reflect up to date changes. This data is provided without warranties of accuracy or completeness.
| Rate Center | Number of Prefixes |
|---|---|
| ELIZABETH | 61 |
| SOMERVILLE | 60 |
| PLAINFIELD | 38 |
| CRANFORD | 32 |
| SUMMIT | 30 |
| UNIONVILLE | 28 |
| LINDEN | 21 |
| CLINTON | 20 |
| WESTFIELD | 20 |
| PEAPACK | 19 |
| BERNARDSVL | 17 |
| HACKETTSTN | 17 |
| MILLINGTON | 17 |
| PHILLIPSBG | 16 |
| ROSELLE | 14 |
| NEWBRNSWCK | 13 |
| FREEHOLD | 12 |
| FANWOOD | 11 |
| FLEMINGTON | 10 |
| PERTHAMBOY | 10 |
| BELLE MEAD | 9 |
| NESHANIC | 8 |
| WASHINGTON | 8 |
| HAMPTON | 7 |
| TOMS RIVER | 6 |
| WHITEHOUSE | 6 |
| LEBANON | 5 |
| MILFORD | 5 |
| LONGBRANCH | 4 |
| METUCHEN | 4 |
| OLDWICK | 4 |
| BELVIDERE | 3 |
| CHESTER | 3 |
| MIDDLETOWN | 3 |
| BLOOMSBURY | 2 |
| CALIFON | 2 |
| HIGHBRIDGE | 2 |
| HOPE | 2 |
| LONGVALLEY | 2 |
| RAHWAY | 2 |
| BLAIRSTOWN | 1 |
| COLUMBIA | 1 |
| DUNELLEN | 1 |
| FRENCHTOWN | 1 |
| GREAT MDW | 1 |
| LAKEWOOD | 1 |
| OXFORD | 1 |
Browse other New Jersey area codes: