The 620 area code serves most of the southern half of the U.S. state of Kansas, with the exception of Wichita and its immediate surroundings.
Federal Data
State Data
County Data
City Data
Area code 620 covers most of the southern half of Kansas, stretching from the Colorado border in the west to the Missouri border in the east. It completely surrounds area code 316, which serves Wichita and its inner suburbs.
Area code 620 was created on February 3, 2001, when the southern portion of the old area code 316 was split off and assigned the 620 area code. Area code 316 remained in use only for Wichita and its immediate surrounding areas. Prior to October 2021, area code 620 transitioned to ten-digit dialing.
Area code 620 is a general purpose code which was placed in service on February 3, 2001.
Our Kansas phone number lookup service will analyze the three-digit prefix of any 620 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, Kansas geographic region, and local calling area associated with the phone number.
Phone numbers follow the following structure under the North American Numbering Plan:
Understanding the area code can help you determine if a call is local to your area. However, keep in mind that due to mobile number portability and VoIP services, the caller may be anywhere in the United States, so it’s best to search for the most recent phone number details.
| Company | Number of Prefixes |
|---|---|
| SOUTHWESTERN BELL | 122 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 35 |
| UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | 26 |
| CRAW-KAN TEL. COOP.,INC. - KS | 17 |
| NEW CINGULAR WIRELESS PCS, LLC - IL | 16 |
| PIONEER TEL. ASSN., INC. | 12 |
| UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | 12 |
| LEVEL 3 COMMUNICATIONS, LLC - KS | 9 |
| UNITED STATES CELLULAR - KS | 9 |
| UNITED TEL. ASSN., INC. | 8 |
| SOUTHERN KANSAS TEL. CO., INC. | 7 |
| SPRINT SPECTRUM, L.P. | 7 |
| HAVILAND TEL. CO., INC. | 5 |
| WHEAT STATE TEL., INC. | 5 |
| COMCAST IP PHONE, LLC | 4 |
| KANOKLA TEL ASSN | 4 |
| SOUTH CENTRAL TEL ASSN INC | 4 |
| CONSOLIDATED COMMUNICATIONS OF KANSAS COMPANY | 3 |
| EMBARQ MISSOURI, INC. DBA CENTURYLINK - KS | 3 |
| GOLDEN BELT TEL. ASSN., INC. | 3 |
| HOME TEL. CO., INC. | 2 |
| MOUNDRIDGE TEL. CO. | 2 |
| ONVOY, LLC - KS | 2 |
| S & T TEL. COOP. ASSN. | 2 |
| TOTAH COMMUNICATIONS, INC. | 2 |
| UNITED WIRELESS COMMUNICATIONS, INC. | 2 |
| AERIAL COMMUNICATIONS, INC. | 1 |
| AT&T - LOCAL | 1 |
| AT&T CORP. | 1 |
| CABLE ONE VOIP, LLC | 1 |
| COLUMBUS TEL. CO. | 1 |
| CONSOLIDATED COMMUNICATIONS OF KANSAS COMPANY - KS | 1 |
| COUNCIL GROVE TEL. CO. | 1 |
| ELKHART TEL. CO., INC. | 1 |
| H & B COMMUNICATIONS, INC. | 1 |
| MADISON TELEPHONE, LLC - KS | 1 |
| MUTUAL TEL. CO. | 1 |
| NEX-TECH WIRELESS, LLC | 1 |
| PEERLESS NETWORK OF KANSAS, LLC - KS | 1 |
| RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | 1 |
| S & A TEL. CO., INC. | 1 |
| SOUTH CENTRAL WIRELESS DBA SC TELCOM - KS | 1 |
| T-MOBILE USA, INC. | 1 |
| ZENDA TEL. CO., INC. | 1 |
Carrier names have been updated from their original FCC assignments to reflect current companies following mergers, acquisitions, and rebranding. Updates were determined using AI-assisted research and may not be accurate or reflect up to date changes. This data is provided without warranties of accuracy or completeness.
| Rate Center | Number of Prefixes |
|---|---|
| HUTCHINSON | 22 |
| GARDENCITY | 12 |
| PITTSBURG | 12 |
| DODGE CITY | 10 |
| EMPORIA | 10 |
| LIBERAL | 10 |
| GREAT BEND | 7 |
| INDEPNDNCE | 7 |
| MCPHERSON | 7 |
| WINFIELD | 7 |
| COFFEYVL | 6 |
| PARSONS | 6 |
| PRATT | 5 |
| ARKANSASCY | 4 |
| CHANUTE | 4 |
| KINGMAN | 4 |
| ULYSSES | 4 |
| WELLINGTON | 4 |
| BAXTER SPG | 3 |
| BURLINGTON | 3 |
| FORT SCOTT | 3 |
| FREDONIA | 3 |
| HUGOTON | 3 |
| SCOTT CITY | 3 |
| ANTHONY | 2 |
| ASHLAND | 2 |
| BURRTON | 2 |
| CALDWELL | 2 |
| CEDAR VALE | 2 |
| COLUMBUS | 2 |
| CUNNINGHAM | 2 |
| EUREKA | 2 |
| GALVA | 2 |
| GIRARD | 2 |
| HARPER | 2 |
| HESSTON | 2 |
| HILLSBORO | 2 |
| LARNED | 2 |
| MEDICNLODG | 2 |
| MOUNDRIDGE | 2 |
| STAFFORD | 2 |
| STERLING | 2 |
| ALDEN | 1 |
| ALLEN | 1 |
| ALTAMONT | 1 |
| ALTOONA | 1 |
| AMERICUS | 1 |
| ARCADIA | 1 |
| ARGONIA | 1 |
| ARLINGTON | 1 |
| ARMA | 1 |
| ATTICA | 1 |
| BELLEPLAIN | 1 |
| BRONSON | 1 |
| BUCKLIN | 1 |
| BUFFALO | 1 |
| BUHLER | 1 |
| BURDEN | 1 |
| BURDETT | 1 |
| BURNS | 1 |
| BUSHTON | 1 |
| CANEY | 1 |
| CANTON | 1 |
| CASSODAY | 1 |
| CHASE | 1 |
| CHEROKEE | 1 |
| CHERRYVALE | 1 |
| CHETOPA | 1 |
| CIMARRON | 1 |
| CLAFLIN | 1 |
| CLEARWATER | 1 |
| COLDWATER | 1 |
| COLONY | 1 |
| COLUBSRURL | 1 |
| CONWAY SPG | 1 |
| COPELAND | 1 |
| COTONWDFLS | 1 |
| COUNCILGRV | 1 |
| DEERFIELD | 1 |
| DEXTER | 1 |
| DIGHTON | 1 |
| EDNA | 1 |
| ELKHART | 1 |
| ELLINWOOD | 1 |
| ERIE | 1 |
| FALL RIVER | 1 |
| FLORENCE | 1 |
| FORD | 1 |
| FOWLER | 1 |
| GALENA | 1 |
| GALESBURG | 1 |
| GENESEO | 1 |
| GOESSEL | 1 |
| GREENSBURG | 1 |
| GRENOLA | 1 |
| GRIDLEY | 1 |
| HAMILTON | 1 |
| HANSTON | 1 |
| HARDTNER | 1 |
| HARTFORD | 1 |
| HAVEN | 1 |
| HAVILAND | 1 |
| HEALY | 1 |
| HEPLER | 1 |
| HOISINGTON | 1 |
| HOWARD | 1 |
| HUMBOLDT | 1 |
| INGALLS | 1 |
| INMAN | 1 |
| IOLA | 1 |
| IUKA | 1 |
| JETMORE | 1 |
| JOHNSON | 1 |
| KINCAID | 1 |
| KINSLEY | 1 |
| KIOWA | 1 |
| LAKIN | 1 |
| LANGDON | 1 |
| LATHAM | 1 |
| LEBO | 1 |
| LEOTI | 1 |
| LEROY | 1 |
| LEWIS | 1 |
| LIBERTY | 1 |
| LITTLE RIV | 1 |
| LONGTON | 1 |
| LYONS | 1 |
| MACKSVILLE | 1 |
| MADISON | 1 |
| MANTER | 1 |
| MARION | 1 |
| MATFLDGREN | 1 |
| MAYFIELD | 1 |
| MCCUNE | 1 |
| MEADE | 1 |
| MINNEOLA | 1 |
| MOLINE | 1 |
| MONTEZUMA | 1 |
| MORAN | 1 |
| MOSCOW | 1 |
| MOUND VLY | 1 |
| MULBERRY | 1 |
| MULLINVL | 1 |
| NEODESHA | 1 |
| NICKERSON | 1 |
| NORWICH | 1 |
| OLMITZ | 1 |
| OLPE | 1 |
| OSWEGO | 1 |
| OXFORD | 1 |
| PARTRIDGE | 1 |
| PEABODY | 1 |
| PIQUA | 1 |
| PLAINS | 1 |
| POTWIN | 1 |
| PRETTYPRRI | 1 |
| PROTECTION | 1 |
| READING | 1 |
| RIVERTON | 1 |
| ROLLA | 1 |
| ROSALIA | 1 |
| ROZEL | 1 |
| SATANTA | 1 |
| SAVONBURG | 1 |
| SEDAN | 1 |
| SEVERY | 1 |
| SHARON | 1 |
| SOUTHHAVEN | 1 |
| SPEARVILLE | 1 |
| ST JOHN | 1 |
| ST PAUL | 1 |
| SUBLETTE | 1 |
| SYLVIA | 1 |
| SYRACUSE | 1 |
| THAYER | 1 |
| TORONTO | 1 |
| TRIBUNE | 1 |
| TURON | 1 |
| TYRO | 1 |
| UDALL | 1 |
| UNIONTOWN | 1 |
| W MINERAL | 1 |
| WALNUT | 1 |
| WALTON | 1 |
| WEIR CITY | 1 |
| WINDOM | 1 |
| YATES CTR | 1 |
| ZENDA | 1 |
Browse other Kansas area codes: