The 585 area code serves Rochester and eight surrounding counties in Western New York state.
Federal Data
State Data
County Data
City Data
The 585 area code primarily serves the city of Rochester and eight surrounding counties in Western New York state. This area code was activated on November 15, 2001, as a result of an area code split that reduced the geographic reach of area code 716.
Area code 585 is a general purpose code which was placed in service on November 15, 2001.
Our New York phone number lookup service will analyze the three-digit prefix of any 585 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, New York geographic region, and local calling area associated with the phone number.
Phone numbers follow the following structure under the North American Numbering Plan:
Understanding the area code can help you determine if a call is local to your area. However, keep in mind that due to mobile number portability and VoIP services, the caller may be anywhere in the United States, so it’s best to search for the most recent phone number details.
| Company | Number of Prefixes |
|---|---|
| FRONTIER TELEPHONE OF ROCHESTER, INC. | 164 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | 55 |
| VERIZON NEW YORK, INC. | 35 |
| NEW CINGULAR WIRELESS PCS, LLC - DC | 33 |
| PAETEC COMMUNICATIONS, INC. - NY | 20 |
| SPRINT SPECTRUM, L.P. | 20 |
| TIME WARNER CABLE INFO SVCE (NEW YORK) LLC-NY | 15 |
| LEVEL 3 TELECOM OF NEW YORK, LP - NY | 12 |
| LEVEL 3 COMMUNICATIONS, LLC - NY | 10 |
| BANDWIDTH.COM CLEC, LLC - NY | 9 |
| TC SYSTEMS, INC. - NY | 8 |
| OMNIPOINT COMMUNICATIONS, INC. - NY | 7 |
| CHOICE ONE COMMUNICATIONS, INC. - NY | 6 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | 6 |
| CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | 4 |
| FRONTIER COMMUNICATIONS OF SENECA GORHAM, INC. | 4 |
| OGDEN TELCO NY DBA FRONTIER OGDEN TELEPHONE CO | 4 |
| XO NEW YORK, INC. | 4 |
| FINGER LAKES TECHNOLOGIES GROUP, INC. - NY | 2 |
| EMPIRE LONG DISTANCE CORPORATION | 1 |
| EMPIRE TEL. CORP. | 1 |
| GLOBAL CROSSING LOCAL SERVICES, INC. - NY | 1 |
| INTEGRATED PATH COMMUNICATIONS, LLC - NY | 1 |
| METROPCS, INC. | 1 |
| NUSO, LLC | 1 |
| ONVOY, LLC- NY | 1 |
| PEERLESS NETWORK OF NEW YORK, LLC - NY | 1 |
| TELNYX LLC | 1 |
| VOXBEAM TELECOMMUNICATIONS INC. - NY | 1 |
| WINDSTREAM NEW YORK, INC. - RED JACKET | 1 |
Carrier names have been updated from their original FCC assignments to reflect current companies following mergers, acquisitions, and rebranding. Updates were determined using AI-assisted research and may not be accurate or reflect up to date changes. This data is provided without warranties of accuracy or completeness.
| Rate Center | Number of Prefixes |
|---|---|
| ROCHESTER | 233 |
| EROCHESTER | 25 |
| BATAVIA | 16 |
| FAIRPORT | 10 |
| WEBSTER | 9 |
| HENRIETTA | 8 |
| CANANDAGUA | 6 |
| VICTOR | 6 |
| GENESEO | 5 |
| WELLSVILLE | 5 |
| ALBION | 4 |
| BROCKPORT | 4 |
| DANSVILLE | 4 |
| SPENCERPT | 4 |
| W WEBSTER | 4 |
| OLEAN | 3 |
| SCOTTSVL | 3 |
| ALDEN | 2 |
| ARCADE | 2 |
| ATTICA | 2 |
| AVON | 2 |
| BELMONT | 2 |
| BLISS | 2 |
| BOLIVAR | 2 |
| CALEDONIA | 2 |
| CHURCHVL | 2 |
| CORFU | 2 |
| CUBA | 2 |
| EASTAURORA | 2 |
| HOLCOMB | 2 |
| HOLLEY | 2 |
| HONEOYEFLS | 2 |
| LE ROY | 2 |
| NAPLES | 2 |
| PAVILION | 2 |
| PERRY | 2 |
| WARSAW | 2 |
| WAYLAND | 2 |
| AKRON | 1 |
| ANGELICA | 1 |
| ATLANTA | 1 |
| BELFAST | 1 |
| BERGEN | 1 |
| BYRON | 1 |
| CASTILE | 1 |
| CHAFFEE | 1 |
| COHOCTON | 1 |
| DALTON | 1 |
| DARIEN | 1 |
| E PEMBROKE | 1 |
| ELBA | 1 |
| FILLMORE | 1 |
| FRIENDSHIP | 1 |
| HAMLIN | 1 |
| HEMLOCK | 1 |
| HILTON | 1 |
| HONEOYE | 1 |
| JAVA | 1 |
| KENDALL | 1 |
| LEICESTER | 1 |
| LIVONIA | 1 |
| LYNDONVL | 1 |
| MEDINA | 1 |
| MIDDLEPORT | 1 |
| MT MORRIS | 1 |
| NUNDA | 1 |
| OAKFIELD | 1 |
| RUSH | 1 |
| RUSHFORD | 1 |
| RUSHVILLE | 1 |
| SHORTSVL | 1 |
| SPRINGWTR | 1 |
| STANLEY | 1 |
| VARYSBURG | 1 |
| WATERPORT | 1 |
| WYOMING | 1 |
Browse other New York area codes: