Look up any phone number starting with 419 to identify the owner name, address, spam reports, and more. The 419 area code is a telephone area code serving the northwestern part of the U.S. state of Ohio.
Enter a full 10-digit number to identify the caller and whether it has been reported as spam.
Federal Data
State Data
County Data
City Data
Phone numbers with the 419 prefix originate from the northwest quadrant of Ohio, as area code 419 was originally assigned to this region as one of Ohio's first nationwide telephone numbering plan areas in 1947.
Area code 419 operates under an overlay system with area code 567 . The overlay area code 567 was introduced on January 1, 2002. Due to this overlay, mandatory 10-digit dialing is required for calls within this service area.
Area code 419 is a general purpose code which was placed in service on January 1, 1947.
Our Ohio phone number lookup for the 419 area code analyzes the three-digit prefix to identify the initially assigned telecommunications company and rate center. This prefix code data may help to determine the U.S. carrier, Ohio geographic region, and local calling area associated with the phone number.
Phone numbers follow the following structure under the North American Numbering Plan:
Understanding the area code can help you determine if a call is local to your area. However, keep in mind that due to mobile number portability and VoIP services, the caller may be anywhere in the United States, so it’s best to search for the most recent phone number details.
| Company | Number of Prefixes |
|---|---|
| OHIO BELL TEL CO | 104 |
| UNITED TEL. CO. OF OHIO DBA CENTURYLINK | 104 |
| FRONTIER NORTH, INC. - OH | 103 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 73 |
| SPRINT SPECTRUM, L.P. | 28 |
| NEW CINGULAR WIRELESS PCS, LLC - IL | 17 |
| BUCKEYE TELESYSTEM, INC. - OH | 15 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 6 |
| WINDSTREAM OHIO, LLC | 5 |
| METROPCS, INC. | 4 |
| AT&T - LOCAL | 3 |
| LEVEL 3 COMMUNICATIONS, LLC - OH | 3 |
| OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 3 |
| SYCAMORE TEL. CO. | 3 |
| T-MOBILE USA, INC. | 3 |
| TEL SERVICE CO. | 3 |
| AERIAL COMMUNICATIONS, INC. | 2 |
| CONTINENTAL OF OHIO | 2 |
| HANSON COMMUNICATIONS OF OHIO, LLC-ORWELL | 2 |
| LONG DISTANCE OF MICHIGAN, INC. DBA LDMI - OH | 2 |
| NOVA TEL. CO. | 2 |
| ONVOY, LLC - OH | 2 |
| ARCADIA TEL. CO. | 1 |
| ARMSTRONG TELECOMMUNICATIONS, INC. - OH | 1 |
| AT&T CORP. | 1 |
| AYERSVILLE TEL. CO. | 1 |
| BASCOM MUTUAL TEL. CO. | 1 |
| BENTON RIDGE TEL. CO. | 1 |
| BUCKLAND TELEPHONE COMPANY | 1 |
| FT. JENNINGS TEL. CO. | 1 |
| GLANDORF TEL. CO., INC. | 1 |
| GOLDSTAR COMMUNICATIONS, LLC - OH | 1 |
| HANSON COMMUNICATIONS OF OHIO, LLC-COLUMBUS GROVE | 1 |
| KALIDA TEL. CO., INC. | 1 |
| MCCLURE TEL. CO. | 1 |
| MIDDLE POINT HOME TEL. CO. | 1 |
| NEW KNOXVILLE TEL. CO. | 1 |
| NUSO, LLC | 1 |
| OAKWOOD TELEPHONE CO. | 1 |
| OHIO TELECOM, INC. - OH | 1 |
| OTTOVILLE MUTUAL TEL. CO. | 1 |
| PEERLESS NETWORK OF OHIO, LLC - OH | 1 |
| QUALSTAR COMMUNICATIONS, INC. - OH | 1 |
| RIDGEVILLE TEL. CO. | 1 |
| SHERWOOD MUTUAL TEL. ASSN., INC. | 1 |
| TELEPORT COMMUNICATIONS AMERICA, LLC - OH | 1 |
| TIER 2 COMMUNICATIONS, LLC | 1 |
| TSC COMMUNICATIONS, INC. - OH | 1 |
| VANLUE TEL. CO. | 1 |
Carrier names have been updated from their original FCC assignments to reflect current companies following mergers, acquisitions, and rebranding. Updates were determined using AI-assisted research and may not be accurate or reflect up to date changes. This data is provided without warranties of accuracy or completeness.
| Rate Center | Number of Prefixes |
|---|---|
| TOLEDO | 120 |
| LIMA | 27 |
| MANSFIELD | 24 |
| FINDLAY | 16 |
| SANDUSKY | 14 |
| BOWLNGGREN | 11 |
| ASHLAND | 10 |
| FREMONT | 10 |
| NORWALK | 9 |
| SYLVANIA | 8 |
| MAUMEE | 7 |
| PT CLINTON | 7 |
| BRYAN | 6 |
| HOLLAND | 6 |
| BUCYRUS | 5 |
| CELINA | 5 |
| DEFIANCE | 5 |
| TIFFIN | 5 |
| VAN WERT | 5 |
| WAUSEON | 5 |
| FOSTORIA | 4 |
| KENTON | 4 |
| MT GILEAD | 4 |
| PERRYSBURG | 4 |
| ARCHBOLD | 3 |
| BELLEVUE | 3 |
| HURON | 3 |
| NAPOLEON | 3 |
| OAK HARBOR | 3 |
| OTTAWA | 3 |
| ST MARYS | 3 |
| WILLARD | 3 |
| ADA | 2 |
| BASCOM | 2 |
| BLUFFTON | 2 |
| CARDINGTON | 2 |
| CHESTERVL | 2 |
| CLYDE | 2 |
| COLDWATER | 2 |
| CRESTLINE | 2 |
| CRIDERSVL | 2 |
| DELPHOS | 2 |
| DESHLER | 2 |
| GALION | 2 |
| HICKSVILLE | 2 |
| KALIDA | 2 |
| MINSTER | 2 |
| PAYNE | 2 |
| SHELBY | 2 |
| SWANTON | 2 |
| UPSANDUSKY | 2 |
| WAPAKONETA | 2 |
| ADARIO | 1 |
| ALGER | 1 |
| ANTWERP | 1 |
| ARCADIA | 1 |
| ARLINGTON | 1 |
| ATTICA | 1 |
| AYERSVILLE | 1 |
| BELLVILLE | 1 |
| BENTON RDG | 1 |
| BERLIN HTS | 1 |
| BETTSVILLE | 1 |
| BLOOMDALE | 1 |
| BLOOMVILLE | 1 |
| BUCKLAND | 1 |
| BUTLER | 1 |
| CAIRO | 1 |
| CALEDONIA | 1 |
| CAREY | 1 |
| CASTALIA | 1 |
| CHATFIELD | 1 |
| COLUMBSGRV | 1 |
| CONGRESS | 1 |
| CONTINNTAL | 1 |
| CONVOY | 1 |
| CURTICORGN | 1 |
| CYGNET | 1 |
| DELTA | 1 |
| DUNKIRK | 1 |
| EDGERTON | 1 |
| EDON | 1 |
| ELIDA | 1 |
| ELMORE | 1 |
| EVANSPORT | 1 |
| FAYETTE | 1 |
| FLORIDA | 1 |
| FOREST | 1 |
| FTJENNINGS | 1 |
| FTRECOVERY | 1 |
| GENOA | 1 |
| GERALD | 1 |
| GIBSONBURG | 1 |
| GLANDORF | 1 |
| GOMER | 1 |
| GRAND RPDS | 1 |
| GREEN SPG | 1 |
| GREENWICH | 1 |
| GRELTNMLNT | 1 |
| HAMLER | 1 |
| HASKISTGNY | 1 |
| HAYESVILLE | 1 |
| HELENA | 1 |
| HOLGATE | 1 |
| JENERA | 1 |
| JEWELL | 1 |
| JOHNSVILLE | 1 |
| KELLEYS IS | 1 |
| LAFAYETTE | 1 |
| LAKEVILLE | 1 |
| LEIPSIC | 1 |
| LEXINGTON | 1 |
| LIBERTYCTR | 1 |
| LINDSEY | 1 |
| LOUDONVL | 1 |
| LUCAS | 1 |
| LUCKEY | 1 |
| LYKENS | 1 |
| LYONS | 1 |
| MARBLEHEAD | 1 |
| MARENGO | 1 |
| MARIASTEIN | 1 |
| MCCLURE | 1 |
| MCCOMB | 1 |
| MCUTCHENVL | 1 |
| MELMORE | 1 |
| MENDON | 1 |
| METAMORA | 1 |
| MIDDLE PT | 1 |
| MILAN | 1 |
| MILLERCITY | 1 |
| MOLINE | 1 |
| MONROEVL | 1 |
| MONTPELIER | 1 |
| MTBLANCHAD | 1 |
| NEW BREMEN | 1 |
| NEW KNOXVL | 1 |
| NEW LONDON | 1 |
| NEW RIEGEL | 1 |
| NEWWNCHSTR | 1 |
| NEWWSHNGTN | 1 |
| NEY | 1 |
| NO BALTIMR | 1 |
| NORTH STAR | 1 |
| NOVA | 1 |
| OAKWOOD | 1 |
| OHIO CITY | 1 |
| OLD FORT | 1 |
| OTTOVILLE | 1 |
| PANDORA | 1 |
| PAULDING | 1 |
| PEMBERVL | 1 |
| PERRYSVL | 1 |
| PIONEER | 1 |
| PLYMOUTH | 1 |
| POLK | 1 |
| PORTAGE | 1 |
| PUT IN BAY | 1 |
| RAWSON | 1 |
| RCFLDCTBRY | 1 |
| REPUBLIC | 1 |
| RIDGEVLCOR | 1 |
| ROCKFORD | 1 |
| SHERWOOD | 1 |
| SHILOH | 1 |
| SPENCERVL | 1 |
| STONYRIDGE | 1 |
| STRYKER | 1 |
| SULLIVAN | 1 |
| SYCAMORE | 1 |
| VAN BUREN | 1 |
| VANLUE | 1 |
| VENEDOCIA | 1 |
| WATERVILLE | 1 |
| WAYNEBRDNR | 1 |
| WAYNESFLD | 1 |
| WEST SALEM | 1 |
| WEST UNITY | 1 |
| WESTMINSTR | 1 |
| WESTON | 1 |
| WHITEHOUSE | 1 |
| WILSHIWREN | 1 |
| WOODVILLE | 1 |
Browse Ohio area codes for phone number lookup: