The 660 area code is a telephone area code serving the northern and western part of the U. To start a free reverse phone lookup, simply enter the full 10-digit number (including the 660 area code) below and access available caller information such as name, address, and more.
Federal Data
State Data
County Data
City Data
Area code 660 is the telephone area code in the North American Numbering Plan (NANP) for the northern and western part of the U.S. state of Missouri. It was split from area code 816 on October 12, 1997, and comprises the rural eastern and northwestern portions of the then-current 816 area.
Area code 660 is a General Purpose Code which was placed in service on January 1, 1947.
Our reverse phone lookup will analyze the three-digit prefix of any 660 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, Missouri geographic region, and local calling area associated with the phone number.
Company | Number of Prefixes |
---|---|
EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 43 |
SOUTHWESTERN BELL | 35 |
GRAND RIVER MUTUAL TEL CO | 29 |
NEW CINGULAR WIRELESS PCS, LLC - IL | 23 |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MO | 18 |
SPECTRA COMMUNICATIONS GROUP, LLC DBA CENTURYLINK | 15 |
WINDSTREAM MISSOURI, INC. | 15 |
AERIAL COMMUNICATIONS, INC. | 12 |
LEVEL 3 COMMUNICATIONS, LLC - MO | 11 |
CHARITON VALLEY TEL. CO. | 10 |
NORTHEAST MISSOURI RURAL TEL. CO. | 10 |
OTELCO MID-MISSOURI LLC | 10 |
GREEN HILLS TEL. CORP. | 9 |
UNITED STATES CELLULAR - MO | 7 |
MARK TWAIN RURAL TEL. CO. | 5 |
CRAW-KAN TEL. COOP.,INC. - MO | 3 |
IAMO COMMUNICATIONS, INC. | 3 |
SPRINT SPECTRUM, L.P. | 3 |
CENTURYTEL MISSOURI LLC (SOUTHWEST)DBA CENTURYLINK | 2 |
CHARITON VALLEY COMMUNICATIONS CORPORATION | 2 |
CHARTER FIBERLINK - MISSOURI, LLC - MO | 2 |
CITIZENS TEL. CO. | 2 |
GREEN HILLS TELECOMMUNICATIONS SERVICES | 2 |
HOLWAY TEL. CO. | 2 |
ROCK PORT TEL. CO. | 2 |
ALMA COMMUNICATIONS COMPANY DBA ALMA TELEPHONE CO | 1 |
BANDWIDTH.COM CLEC, LLC - MO | 1 |
CENTURYLINK COMMUNICATIONS, LLC | 1 |
CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | 1 |
MARK TWAIN COMMUNICATIONS | 1 |
MERCURY VOICE AND DATA LLC DBA SUDDENLINK COMM-MO | 1 |
NORTHWEST MISSOURI CELLULAR LIMITED PARTNERSHIP | 1 |
ONVOY, LLC - MO | 1 |
OREGON FARMERS MUTUAL TEL. CO. | 1 |
PEERLESS NETWORK OF MISSOURI, LLC - MO | 1 |
SOCKET TELECOM, LLC - MO | 1 |
TELEPORT COMMUNICATIONS AMERICA, LLC - MO | 1 |
Rate Center | Number of Prefixes |
---|---|
SEDALIA | 13 |
WARRENSBG | 12 |
KIRKSVILLE | 11 |
MOBERLY | 9 |
MARYVILLE | 8 |
CHILLICOTH | 7 |
CLINTON | 7 |
MARSHALL | 6 |
TRENTON | 6 |
BOONVILLE | 4 |
BUTLER | 4 |
WARSAW | 4 |
BETHANY | 3 |
BROOKFIELD | 3 |
CARROLLTON | 3 |
HIGGINSVL | 3 |
KING CITY | 3 |
KNOBNOSTER | 3 |
MACON | 3 |
PRINCETON | 3 |
ALBANY | 2 |
APPLETONCY | 2 |
BRAYMER | 2 |
EAGLEVILLE | 2 |
FAYETTE | 2 |
LA BELLE | 2 |
LEETON | 2 |
LEXINGTON | 2 |
MILAN | 2 |
NEWFRNKLIN | 2 |
NORBORNE | 2 |
PARIS | 2 |
SMITHTON | 2 |
TARKIO | 2 |
TIPTON | 2 |
ALLENDALE | 1 |
ALMA | 1 |
AMORET | 1 |
AMSTERDAM | 1 |
ARBELA | 1 |
ARROW ROCK | 1 |
ATLANTA | 1 |
AVALON | 1 |
BARNARD | 1 |
BETHEL | 1 |
BEVIER | 1 |
BLACKBURN | 1 |
BLACKWATER | 1 |
BLAIRSTOWN | 1 |
BLOMINGTON | 1 |
BOSWORTH | 1 |
BRASHEAR | 1 |
BRECKENRDG | 1 |
BROCK | 1 |
BROWNING | 1 |
BRUNSWICK | 1 |
BUCKLIN | 1 |
BUNCETON | 1 |
BURLITNJCT | 1 |
CAINSVILLE | 1 |
CALHOUN | 1 |
CALLAO | 1 |
CENTERVIEW | 1 |
CHILHOWEE | 1 |
CHULA | 1 |
CLARENCE | 1 |
CLEARMONT | 1 |
CLIFTON HL | 1 |
COAL | 1 |
COLE CAMP | 1 |
CONCETNJCT | 1 |
CONCORDIA | 1 |
COWGILL | 1 |
CRAIG | 1 |
CREIGHTON | 1 |
DAWN | 1 |
DENVER | 1 |
DOWNING | 1 |
EDINA | 1 |
ELMER | 1 |
FAIRFAX | 1 |
FLORENCE | 1 |
GALLATIN | 1 |
GALT | 1 |
GENTRY | 1 |
GILLIAM | 1 |
GILMANCITY | 1 |
GLASGOW | 1 |
GORIN | 1 |
GRAHAM | 1 |
GRANT CITY | 1 |
GREEN CITY | 1 |
GREENRIDGE | 1 |
GREENTOP | 1 |
HALE | 1 |
HARDIN | 1 |
HIGBEE | 1 |
HIGH POINT | 1 |
HOLLIDAY | 1 |
HOPKINS | 1 |
HOUSTONIA | 1 |
HUME | 1 |
HUNTSVILLE | 1 |
JAMESON | 1 |
JAMESPORT | 1 |
JAMESTOWN | 1 |
KAHOKA | 1 |
KEYTESVL | 1 |
LA MONTE | 1 |
LA PLATA | 1 |
LACLEDE | 1 |
LANCASTER | 1 |
LAREDO | 1 |
LATHAM | 1 |
LEONARD | 1 |
LINCOLN | 1 |
LINNEUS | 1 |
LOCK SPG | 1 |
LUDLOW | 1 |
LURAY | 1 |
MADISON | 1 |
MAITLAND | 1 |
MALTA BEND | 1 |
MARCELINE | 1 |
MARSHALJCT | 1 |
MEADVILLE | 1 |
MEMPHIS | 1 |
MENDON | 1 |
MERCER | 1 |
MIAMI | 1 |
MONTROSE | 1 |
MOUND CITY | 1 |
NEWCAMBRIA | 1 |
NEWHAMPTON | 1 |
NEWTOWN | 1 |
NOVINGER | 1 |
OREGON | 1 |
OTTERVILLE | 1 |
PARNELL | 1 |
PATTONSBG | 1 |
PICKERING | 1 |
PILOTGROVE | 1 |
POLO | 1 |
POWERSVL | 1 |
PRAIRIHOME | 1 |
PURDIN | 1 |
QUEEN CITY | 1 |
RAVENWOOD | 1 |
REVERE | 1 |
RIDGEWAY | 1 |
ROCK PORT | 1 |
ROCKVILLE | 1 |
SALISBURY | 1 |
SHERIDAN | 1 |
SKIDMORE | 1 |
SLATER | 1 |
SO LINEVL | 1 |
SPEED | 1 |
SPICKARD | 1 |
STANBERRY | 1 |
STET | 1 |
SUMNER | 1 |
SWEET SPG | 1 |
SYRACUSE | 1 |
TINA | 1 |
TOBINCREEK | 1 |
UNIONVILLE | 1 |
URICH | 1 |
WASHITNCTR | 1 |
WATSON | 1 |
WAVERLY | 1 |
WAYLAND | 1 |
WESTBORO | 1 |
WINDSOR | 1 |
WINIGAN | 1 |
WINSTON | 1 |
WYACONDA | 1 |
Lookup phone numbers starting with other Missouri area codes: