The 417 area code is a telephone area code serving southwestern Missouri, United States.
Federal Data
State Data
County Data
City Data
Area code 417 was created in 1950 as the third code in Missouri, primarily from a modification of area code 816, serving the southwestern quadrant of the state. Despite being home to Springfield, Missouri's third-largest city, 417 is noted as one of the nation's more sparsely populated numbering plan areas.
Area code 417 is a general purpose code which was placed in service on January 1, 1950.
Our Missouri phone number lookup service will analyze the three-digit prefix of any 417 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, Missouri geographic region, and local calling area associated with the phone number.
Phone numbers follow the following structure under the North American Numbering Plan:
Understanding the area code can help you determine if a call is local to your area. However, keep in mind that due to mobile number portability and VoIP services, the caller may be anywhere in the United States, so it’s best to search for the most recent phone number details.
| Company | Number of Prefixes |
|---|---|
| SOUTHWESTERN BELL | 92 |
| CENTURYTEL MISSOURI LLC (SOUTHWEST)DBA CENTURYLINK | 60 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MO | 55 |
| NEW CINGULAR WIRELESS PCS, LLC - IL | 40 |
| SPECTRA COMMUNICATIONS GROUP, LLC DBA CENTURYLINK | 31 |
| UNITED STATES CELLULAR - MO | 23 |
| WINDSTREAM MISSOURI, INC. | 20 |
| AERIAL COMMUNICATIONS, INC. | 11 |
| LEVEL 3 COMMUNICATIONS, LLC - MO | 11 |
| SPRINT SPECTRUM, L.P. | 11 |
| CENTURYTEL MISSOURI LLC (SOUTHERN)DBA CENTURYLINK | 8 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO | 7 |
| MERCURY VOICE AND DATA LLC DBA SUDDENLINK COMM-MO | 7 |
| WINDSTREAM NUVOX MISSOURI, LLC | 7 |
| RYSTEC, INC | 5 |
| AT&T - LOCAL | 3 |
| CENTURYTEL OF MISSOURI LLC (CNTL) DBA CENTURYLINK | 3 |
| EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 3 |
| MCC TELEPHONY OF MISSOURI, LLC - MO | 3 |
| MCDONALD COUNTY TEL. CO. | 3 |
| TELEPORT COMMUNICATIONS AMERICA, LLC - MO | 3 |
| AT&T CORP. | 2 |
| BANDWIDTH.COM CLEC, LLC - MO | 2 |
| CENTURYTEL NW AR-RUSSELVL DBA CENTURYLINK-RUSSELLV | 2 |
| CHOCTAW TEL. CO. | 2 |
| CRAW-KAN TEL. COOP.,INC. - MO | 2 |
| GOODMAN TEL. CO. | 2 |
| GRANBY TEL. CO. | 2 |
| K L M TEL. CO. | 2 |
| LE-RU TEL. CO. | 2 |
| ONVOY, LLC - MO | 2 |
| OZARK TELEPHONE COMPANY | 2 |
| SOCKET TELECOM, LLC - MO | 2 |
| STOUTLAND TEL. CO. | 2 |
| CENTURYLINK COMMUNICATIONS, LLC | 1 |
| CRAW-KAN TEL. COOP.,INC. - KS | 1 |
| FIDELITY CABLEVISION, LLC | 1 |
| INTRADO COMMUNICATIONS, LLC | 1 |
| MCLEODUSA TELECOMMUNICATION SERVICES, INC. - MO | 1 |
| MILLER TEL. CO., INC. | 1 |
| NUSO, LLC | 1 |
| PEERLESS NETWORK OF MISSOURI, LLC - MO | 1 |
| SENECA TEL. CO. | 1 |
| TELNYX LLC | 1 |
| YMAX COMMUNICATIONS CORP. - MO | 1 |
Carrier names have been updated from their original FCC assignments to reflect current companies following mergers, acquisitions, and rebranding. Updates were determined using AI-assisted research and may not be accurate or reflect up to date changes. This data is provided without warranties of accuracy or completeness.
| Rate Center | Number of Prefixes |
|---|---|
| SPRINGFLD | 116 |
| JOPLIN | 34 |
| BRANSON | 26 |
| BOLIVAR | 10 |
| LEBANON | 10 |
| CARTHAGE | 9 |
| MONETT | 9 |
| WESTPLAINS | 9 |
| NEOSHO | 8 |
| NIXA | 7 |
| NEVADA | 6 |
| CASSVILLE | 5 |
| MT VERNON | 5 |
| OZARK | 5 |
| AURORA | 4 |
| GAINESVL | 4 |
| LAMAR | 4 |
| MARSHFIELD | 4 |
| MOUNTANGRV | 4 |
| ASH GROVE | 3 |
| BUFFALO | 3 |
| CLEVER | 3 |
| GALENA | 3 |
| HOUSTON | 3 |
| MARIONVL | 3 |
| MT VIEW | 3 |
| REPUBLIC | 3 |
| STOCKTON | 3 |
| WEBB CITY | 3 |
| WILLOW SPG | 3 |
| ALTON | 2 |
| AVA | 2 |
| BILLINGS | 2 |
| CABOOL | 2 |
| ELDORDOSPG | 2 |
| FAIR GROVE | 2 |
| FORDLAND | 2 |
| FORSYTH | 2 |
| HALLTOWN | 2 |
| HIGHLANDVL | 2 |
| HURLEY | 2 |
| KIMBELNGCY | 2 |
| LOUISBURG | 2 |
| MANSFIELD | 2 |
| OSCEOLA | 2 |
| ROCKAWYBCH | 2 |
| SPARTA | 2 |
| STRAFFORD | 2 |
| WASOLA | 2 |
| ALDRICH | 1 |
| ANDERSON | 1 |
| ASBURY | 1 |
| AVILLA | 1 |
| BLUE EYE | 1 |
| BRADLEYVL | 1 |
| BRANSON W | 1 |
| BRONAUGH | 1 |
| CAPE FAIR | 1 |
| CARL JCT | 1 |
| CAULFIELD | 1 |
| CEDARCREEK | 1 |
| COLLINS | 1 |
| CONWAY | 1 |
| CRANE | 1 |
| CROSSTMBRS | 1 |
| DADEVILLE | 1 |
| DEERFIELD | 1 |
| DIAMOND | 1 |
| DORA | 1 |
| E MULBERRY | 1 |
| EFORTSCOTT | 1 |
| ELDRIDGE | 1 |
| EPITTSBURG | 1 |
| EVERTON | 1 |
| EXETER | 1 |
| FAIR PLAY | 1 |
| FAIRVIEW | 1 |
| GOLDENCITY | 1 |
| GOODMAN | 1 |
| GRANBY | 1 |
| GREENFIELD | 1 |
| GROVESPRNG | 1 |
| HALF WAY | 1 |
| HARTVILLE | 1 |
| HERMITAGE | 1 |
| HUMANSVL | 1 |
| JACKET | 1 |
| JANE | 1 |
| JASPER | 1 |
| JERICO SPG | 1 |
| KOSHKONONG | 1 |
| LANAGAN | 1 |
| LIBERAL | 1 |
| LOCKWOOD | 1 |
| LOWRY CITY | 1 |
| MANES | 1 |
| MANO | 1 |
| MILLER | 1 |
| MORRISVL | 1 |
| MYRTLE | 1 |
| NEBO | 1 |
| NIANGUA | 1 |
| NOEL | 1 |
| NORWOOD | 1 |
| PIERCECITY | 1 |
| PINEVILLE | 1 |
| PITTSBURG | 1 |
| PLEASAHOPE | 1 |
| POWELL | 1 |
| PROTEM | 1 |
| PURCELL | 1 |
| PURDY | 1 |
| RAYMONDVL | 1 |
| REEDS SPG | 1 |
| RICH HILL | 1 |
| ROBY | 1 |
| ROGERSVL | 1 |
| SARCOXIE | 1 |
| SCHELLCITY | 1 |
| SELIGMAN | 1 |
| SENECA | 1 |
| SEYMOUR | 1 |
| SHELDON | 1 |
| SHELL KNOB | 1 |
| SOWESTCITY | 1 |
| STELLA | 1 |
| STOTTSCITY | 1 |
| STOUTLAND | 1 |
| SUMMERSVL | 1 |
| THAYER | 1 |
| THEODOSIA | 1 |
| THOMASVL | 1 |
| URBANA | 1 |
| VANZANT | 1 |
| VERONA | 1 |
| WALKER | 1 |
| WALNUT GRV | 1 |
| WASHBURN | 1 |
| WEAUBLEAU | 1 |
| WHEATLAND | 1 |
| WHEATON | 1 |
| WILLARD | 1 |
Browse other Missouri area codes: