Our phone number lookup tool above instantly verifies whether a phone number belongs to Puerto Rico by analyzing its country code and number format. Puerto Rico phone numbers use the country code +1 and follow an (787/939)+7 digits national format.
| Country: | |
|---|---|
| Country Calling Code: | +1 |
| National Number Format: | (787/939)+7 digits |
| Example Number: | +1 787 525 1234 |
| International Dialing Prefix: | 011 |
| National Trunk Prefix: | 1 |
| Time Zone (UTC/DST): | -4 |
| Regulator: | - |
Looking for a specific company's contact information? Use trusted local business directories to find phone numbers and addresses.
Yellow Pages business directory for Puerto Rico. Includes reverse search telephone number lookup. In English and Spanish.
Yellow Pages from Axesa for businesses and people. In English and Spanish. To select the people directory, choose the People Pages (Páginas Residenciales) tab on the top.
These are the number types currently in use in Puerto Rico, with an example of how each is written in national and international format.
| Type | Example (National) | Example (International) | Digits |
|---|---|---|---|
| Mobile | (787) 234-5678 | +1 787-234-5678 | 10 |
| Fixed Line | (787) 234-5678 | +1 787-234-5678 | 10 |
| Toll Free | (800) 234-5678 | +1 800-234-5678 | 10 |
| Premium Rate | (900) 234-5678 | +1 900-234-5678 | 10 |
| Personal Number | (500) 234-5678 | +1 500-234-5678 | 10 |
Emergency numbers in Puerto Rico: 911
Fixed-line phone numbers in Puerto Rico use the country code +1. Match the prefix below to identify the city or region a number is calling from.
| Area Code | City / Region | Dialing Format |
|---|---|---|
| 201 | New Jersey | +1 201 |
| 201200 | Jersey City, NJ | +1 201200 |
| 201216 | Jersey City, NJ | +1 201216 |
| 201217 | Jersey City, NJ | +1 201217 |
| 201222 | Jersey City, NJ | +1 201222 |
| 201224 | Fort Lee, NJ | +1 201224 |
| 201225 | Paramus, NJ | +1 201225 |
| 201239 | Jersey City, NJ | +1 201239 |
| 201242 | Fort Lee, NJ | +1 201242 |
| 201244 | Bergenfield, NJ | +1 201244 |
| 201288 | Hasbrouck Hts, NJ | +1 201288 |
| 201309 | Jersey City, NJ | +1 201309 |
| 201332 | Jersey City, NJ | +1 201332 |
| 201333 | Jersey City, NJ | +1 201333 |
| 201336 | Hackensack, NJ | +1 201336 |
| 201337 | Oakland, NJ | +1 201337 |
| 201339 | Bayonne, NJ | +1 201339 |
| 201342 | Hackensack, NJ | +1 201342 |
| 201343 | Hackensack, NJ | +1 201343 |
| 201346 | Fort Lee, NJ | +1 201346 |
| 201357 | Teaneck, NJ | +1 201357 |
| 201360 | Jersey City, NJ | +1 201360 |
| 201363 | Fort Lee, NJ | +1 201363 |
| 201384 | Bergenfield, NJ | +1 201384 |
| 201385 | Bergenfield, NJ | +1 201385 |
| 201386 | Jersey City, NJ | +1 201386 |
| 201405 | Oakland, NJ | +1 201405 |
| 201418 | Hoboken, NJ | +1 201418 |
| 201432 | Jersey City, NJ | +1 201432 |
| 201433 | Jersey City, NJ | +1 201433 |
| 201434 | Jersey City, NJ | +1 201434 |
| 201435 | Jersey City, NJ | +1 201435 |
| 201436 | Bayonne, NJ | +1 201436 |
| 201437 | Bayonne, NJ | +1 201437 |
| 201451 | Jersey City, NJ | +1 201451 |
| 201457 | Hackensack, NJ | +1 201457 |
| 201461 | Fort Lee, NJ | +1 201461 |
| 201475 | Fair Lawn, NJ | +1 201475 |
| 201487 | Hackensack, NJ | +1 201487 |
| 201488 | Hackensack, NJ | +1 201488 |
| 201489 | Hackensack, NJ | +1 201489 |
| 201498 | Hackensack, NJ | +1 201498 |
| 201512 | Mahwah, NJ | +1 201512 |
| 201525 | Hackensack, NJ | +1 201525 |
| 201529 | Mahwah, NJ | +1 201529 |
| 201530 | Teaneck, NJ | +1 201530 |
| 201547 | Jersey City, NJ | +1 201547 |
| 201567 | Englewood, NJ | +1 201567 |
| 201568 | Englewood, NJ | +1 201568 |
| 201569 | Englewood, NJ | +1 201569 |
| 201585 | Fort Lee, NJ | +1 201585 |
| 201592 | Fort Lee, NJ | +1 201592 |
| 201626 | Jersey City, NJ | +1 201626 |
| 201631 | New York, NY | +1 201631 |
| 201634 | Paramus, NJ | +1 201634 |
| 201646 | Hackensack, NJ | +1 201646 |
| 201653 | Jersey City, NJ | +1 201653 |
| 201656 | Jersey City, NJ | +1 201656 |
| 201678 | Hackensack, NJ | +1 201678 |
| 201683 | Hoboken, NJ | +1 201683 |
| 201692 | Teaneck, NJ | +1 201692 |
| 201706 | Jersey City, NJ | +1 201706 |
| 201714 | Jersey City, NJ | +1 201714 |
| 201773 | Fair Lawn, NJ | +1 201773 |
| 201791 | Fair Lawn, NJ | +1 201791 |
| 201794 | Fair Lawn, NJ | +1 201794 |
| 201795 | Jersey City, NJ | +1 201795 |
| 201796 | Fair Lawn, NJ | +1 201796 |
| 201797 | Fair Lawn, NJ | +1 201797 |
| 201798 | Jersey City, NJ | +1 201798 |
| 201823 | Bayonne, NJ | +1 201823 |
| 201833 | Teaneck, NJ | +1 201833 |
| 201836 | Teaneck, NJ | +1 201836 |
| 201837 | Teaneck, NJ | +1 201837 |
| 201848 | Wyckoff, NJ | +1 201848 |
| 201854 | North Bergen, NJ | +1 201854 |
| 201858 | Bayonne, NJ | +1 201858 |
| 201862 | Teaneck, NJ | +1 201862 |
| 201868 | North Bergen, NJ | +1 201868 |
| 201869 | North Bergen, NJ | +1 201869 |
| 201871 | Englewood, NJ | +1 201871 |
| 201883 | Hackensack, NJ | +1 201883 |
| 201886 | Fort Lee, NJ | +1 201886 |
| 201891 | Wyckoff, NJ | +1 201891 |
| 201894 | Englewood, NJ | +1 201894 |
| 201915 | Jersey City, NJ | +1 201915 |
| 201918 | Jersey City, NJ | +1 201918 |
| 201928 | Teaneck, NJ | +1 201928 |
| 201942 | Jersey City, NJ | +1 201942 |
| 201944 | Fort Lee, NJ | +1 201944 |
| 201946 | Jersey City, NJ | +1 201946 |
| 201947 | Fort Lee, NJ | +1 201947 |
| 201955 | Kearny, NJ | +1 201955 |
| 201963 | Jersey City, NJ | +1 201963 |
| 201968 | Hackensack, NJ | +1 201968 |
| 201984 | Jersey City, NJ | +1 201984 |
| 201991 | Kearny, NJ | +1 201991 |
| 201996 | Hackensack, NJ | +1 201996 |
| 201997 | Kearny, NJ | +1 201997 |
| 201998 | Kearny, NJ | +1 201998 |
| 202 | Washington D.C. | +1 202 |
| 20320 | Connecticut | +1 20320 |
| 203202 | Darien, CT | +1 203202 |
| 203208 | Branford, CT | +1 203208 |
| 20321 | Connecticut | +1 20321 |
| 203210 | Wilton, CT | +1 203210 |
| 203220 | Connecticut | +1 203220 |
| 203221 | Westport, CT | +1 203221 |
| 203222 | Westport, CT | +1 203222 |
| 203223 | Connecticut | +1 203223 |
| 203224 | Connecticut | +1 203224 |
| 203225 | Shelton, CT | +1 203225 |
| 203226 | Westport, CT | +1 203226 |
| 203227 | Westport, CT | +1 203227 |
| 203228 | Connecticut | +1 203228 |
| 203229 | Norwalk, CT | +1 203229 |
| 203230 | Hamden, CT | +1 203230 |
| 203231 | Connecticut | +1 203231 |
| 203232 | Connecticut | +1 203232 |
| 203233 | Connecticut | +1 203233 |
| 203234 | North Haven, CT | +1 203234 |
| 203235 | Meriden, CT | +1 203235 |
| 203236 | Connecticut | +1 203236 |
| 203237 | Meriden, CT | +1 203237 |
| 203238 | Meriden, CT | +1 203238 |
| 203239 | North Haven, CT | +1 203239 |
| 20324 | Connecticut | +1 20324 |
| 203245 | Madison, CT | +1 203245 |
| 203248 | Hamden, CT | +1 203248 |
| 203250 | Cheshire, CT | +1 203250 |
| 203251 | Connecticut | +1 203251 |
| 203252 | Connecticut | +1 203252 |
| 203253 | Connecticut | +1 203253 |
| 203254 | Fairfield, CT | +1 203254 |
| 203255 | Fairfield, CT | +1 203255 |
| 203256 | Fairfield, CT | +1 203256 |
| 203257 | Connecticut | +1 203257 |
| 203258 | Connecticut | +1 203258 |
| 203259 | Fairfield, CT | +1 203259 |
| 203260 | Connecticut | +1 203260 |
| 203261 | Connecticut | +1 203261 |
| 203262 | Southbury, CT | +1 203262 |
| 203263 | Woodbury, CT | +1 203263 |
| 203264 | Southbury, CT | +1 203264 |
| 203265 | Wallingford, CT | +1 203265 |
| 203266 | Bethlehem, CT | +1 203266 |
| 203267 | Southbury, CT | +1 203267 |
| 203268 | Connecticut | +1 203268 |
| 203269 | Wallingford, CT | +1 203269 |
| 20327 | Connecticut | +1 20327 |
Showing the first 150 of 32497 area codes.