Our phone number lookup tool above instantly verifies whether a phone number belongs to Mongolia by analyzing its country code and number format. Mongolia phone numbers use the country code +976 and follow an 7 to 8 digits national format.
Country: | |
---|---|
Country Calling Code: | +976 |
National Number Format: | 7 to 8 digits |
Example Number: | +976 9911 2345 |
International Dialing Prefix: | 001 |
National Trunk Prefix: | 0 |
Time Zone (UTC/DST): | +8 |
Regulator: | Communications Regulatory Commission of Mongolia (CRC) |
Stop wondering who called! Enter any phone number to instantly get detailed information.
Reverse phone lookup results may include which mobile operator issued a phone number. Mobile numbers are usually issued by one of the following operators:
MCCMNC code: 42899
MCCMNC code: 42888
MCCMNC code: 42891, 42800
MCCMNC code: 42898
To call United States from Mongolia, follow this exact dialing sequence:
Example: To call (312) 555-0123 from Mongolia, dial: 001 1 312 555 0123
Useful tip: To avoid expensive misdials and ensure your call reaches the right person, verify the phone number owner by using our United States reverse phone lookup service. If you know you should be calling to a specific U.S. city, let's say Spokane, then you should use phone number lookup tool for Spokane, Washington, or its area code (509).
Number Range | NSN Length | Service Type | Operator |
---|---|---|---|
11300000–11399999 | 8 | Fixed | Mongolia Telecom Company |
11450000–11459999 | 8 | Fixed | Mongolia Telecom Company |
11460000–11469999 | 8 | Fixed | Mongolia Telecom Company |
11480000–11489999 | 8 | Fixed | Mongolia Telecom Company |
60000000–60999999 | 8 | Mobile | ONDO |
66000000–66999999 | 8 | Mobile | ONDO |
69000000–69999999 | 8 | Mobile | SKYTEL |
70000000–70599999 | 8 | Fixed | Mongolia Telecom Company |
70700000–70709999 | 8 | Fixed | Mongolia Telecom Company |
70770000–70779999 | 8 | Fixed | Mongolia Telecom Company |
70780000–70789999 | 8 | Fixed | Mongolia Telecom Company |
70800000–70809999 | 8 | Fixed | Mongolia Telecom Company |
71000000–71009999 | 8 | VoIP | MONVSAT Network |
71280000–71289999 | 8 | Fixed | Mongolia Telecom Company |
72010000–72019999 | 8 | VoIP | ONLIME Network |
72020000–72029999 | 8 | VoIP | ONLIME Network |
72100000–72109999 | 8 | VoIP | ONLIME Network |
72110000–72119999 | 8 | VoIP | ONLIME Network |
72120000–72129999 | 8 | VoIP | ONLIME Network |
72130000–72139999 | 8 | VoIP | ONLIME Network |
72200000–72209999 | 8 | VoIP | ONLIME Network |
72230000–72239999 | 8 | VoIP | ONLIME Network |
72300000–72309999 | 8 | VoIP | ONLIME Network |
72320000–72329999 | 8 | VoIP | ONLIME Network |
72500000–72509999 | 8 | VoIP | ONLIME Network |
72520000–72529999 | 8 | VoIP | ONLIME Network |
72700000–72709999 | 8 | VoIP | ONLIME Network |
72720000–72729999 | 8 | VoIP | ONLIME Network |
72770000–72779999 | 8 | VoIP | ONLIME Network |
75000000–75009999 | 8 | VoIP | MOBINET |
75050000–75059999 | 8 | VoIP | MOBINET |
75070000–75079999 | 8 | VoIP | MOBINET |
75090000–75099999 | 8 | VoIP | MOBINET |
75100000–75109999 | 8 | VoIP | MOBINET |
75110000–75119999 | 8 | VoIP | MOBINET |
75150000–75159999 | 8 | VoIP | MOBINET |
75330000–75339999 | 8 | VoIP | MOBINET |
75350000–75359999 | 8 | VoIP | MOBINET |
75550000–75559999 | 8 | VoIP | MOBINET |
75570000–75579999 | 8 | VoIP | MOBINET |
75700000–75709999 | 8 | VoIP | MOBINET |
75750000–75759999 | 8 | VoIP | MOBINET |
75770000–75779999 | 8 | VoIP | MOBINET |
75850000–75859999 | 8 | VoIP | MOBINET |
75880000–75889999 | 8 | VoIP | MOBINET |
75950000–75959999 | 8 | VoIP | MOBINET |
75990000–75999999 | 8 | VoIP | MOBINET |
76000000–76199999 | 8 | VoIP | SKYMEDIA |
76600000–76799999 | 8 | VoIP | SKYMEDIA |
77000000–77999999 | 8 | Fixed & VoIP | UNIVISION |
78000000–78199999 | 8 | VoIP | GMOBILENET |
79790000–79799999 | 8 | VoIP | ORANGE |
79960000–79969999 | 8 | VoIP | ORANGE |
79970000–79979999 | 8 | VoIP | ORANGE |
79980000–79989999 | 8 | VoIP | ORANGE |
79990000–79999999 | 8 | VoIP | ORANGE |
80000000–80999999 | 8 | Mobile | UNITEL |
81110000–81119999 | 8 | Mobile | ONDO |
81660000–81669999 | 8 | Mobile | ONDO |
81810000–81819999 | 8 | Mobile | ONDO |
81880000–81889999 | 8 | Mobile | ONDO |
83000000–83199999 | 8 | Mobile | G-MOBILE |
85000000–85999999 | 8 | Mobile | MOBICOM |
86000000–86999999 | 8 | Mobile | UNITEL |
88000000–88999999 | 8 | Mobile | UNITEL |
89000000–89999999 | 8 | Mobile | UNITEL |
90000000–90999999 | 8 | Mobile | SKYTEL |
91000000–91999999 | 8 | Mobile | SKYTEL |
93000000–93499999 | 8 | Mobile | G-MOBILE |
94000000–94999999 | 8 | Mobile | MOBICOM |
95000000–95999999 | 8 | Mobile | MOBICOM |
96000000–96999999 | 8 | Mobile | SKYTEL |
97000000–97199999 | 8 | Mobile | G-MOBILE |
98000000–98999999 | 8 | Mobile | G-MOBILE |
99000000–99999999 | 8 | Mobile | MOBICOM |
Organization: Communications Regulatory Commission of Mongolia
Address:
Metro Business Center, 5 F, Sukhbaatar St-13, Sukhbaatar District
Ulaanbaatar 14201
Mongolia
Contact Person: Ms Enkhmaa Gankhuyag
Telephone: +976 11 304 258
Fax: +976 11 327 720
Email: [email protected]
Alternate Email: [email protected]
Website: www.crc.gov.mn