Our phone number lookup tool above instantly verifies whether a phone number belongs to Kuwait by analyzing its country code and number format. Kuwait phone numbers use the country code +965 and follow an 7, 8 digits national format.
| Country: | |
|---|---|
| Country Calling Code: | +965 |
| National Number Format: | 7, 8 digits |
| Example Number: | +965 9912 3456 |
| International Dialing Prefix: | 00 |
| National Trunk Prefix: | - |
| Time Zone (UTC/DST): | +3 |
| Regulator: | Ministry of Communications (MOC) |
Stop wondering who called! Enter any phone number to instantly get detailed information.
Reverse phone lookup results may include which mobile operator issued a phone number. Mobile numbers are usually issued by one of the following operators:
MCCMNC code: 41902
MCCMNC code: 41903
MCCMNC code: 41904
To call United States from Kuwait, follow this exact dialing sequence:
Example: To call (312) 555-0123 from Kuwait, dial: 00 1 312 555 0123
Useful tip: Protect yourself from expensive misdials by validating phone numbers through a United States reverse phone search service. If you know you should be calling to a specific U.S. city, let's say Greensboro, then you should use phone number lookup tool for Greensboro, North Carolina, or its area code (336).
| Leading digits of N(S)N | Minimum length | Maximum length | Usage of E.164 number | Additional Information |
|---|---|---|---|---|
| 10 | 3 | 3 | Non-geographic Number | Emergency & Short Numbers |
| 11 | 3 | 3 | Non-geographic Number | Emergency & Short Numbers |
| 12 | 3 | 3 | Non-geographic Number | Emergency & Short Numbers |
| 13 | 3 | 3 | Non-geographic Number | Emergency & Short Numbers |
| 14 | 3 | 3 | Non-geographic Number | Emergency & Short Numbers |
| 15 | 3 | 3 | Non-geographic Number | Emergency & Short Numbers |
| 16 | 3 | 3 | Non-geographic Number | Emergency & Short Numbers |
| 17 | 3 | 3 | Non-geographic Number | Emergency & Short Numbers |
| 18 | 7 | 7 | Non-geographic Number | Corporate Numbers |
| 2 | 8 | 8 | Fixed Telephony Services | MoC |
| 41 | 8 | 8 | Mobile Telephony Services | Virgin |
| 5 | 8 | 8 | Mobile Telephony Services | STC |
| 6 | 8 | 8 | Mobile Telephony Services | Ooredoo |
| 9 | 8 | 8 | Mobile Telephony Services | Zain |
For more information, please visit www.citra.gov.kw.
Worldwide:
United States
Canada
United Kingdom
Australia
India
Ireland
New Zealand
Pakistan
Netherlands
Germany
Mexico
In Asia:
Malaysia
Bangladesh
United Arab Emirates
Singapore
Cyprus
Indonesia
Hong Kong
Turkey
Israel
China