Our phone number lookup tool above instantly verifies whether a phone number belongs to Kenya by analyzing its country code and number format. Kenya phone numbers use the country code +254 and follow an 6 to 10 digits national format.
Country: | |
---|---|
Country Calling Code: | +254 |
National Number Format: | 6 to 10 digits |
Example Number: | +254 712 345678 |
International Dialing Prefix: | 000 |
National Trunk Prefix: | 0 |
Time Zone (UTC/DST): | +3 |
Regulator: | Communications Authority of Kenya (CA) |
Looking for a specific company's contact information? Use trusted local business directories to find phone numbers and addresses.
Submission based business directory for Kenya.
The official Kenya telephone directory. Yellow Pages listings for businesses.
Stop wondering who called! Enter any phone number to instantly get detailed information.
Reverse phone lookup results may include which mobile operator issued a phone number. Mobile numbers are usually issued by one of the following operators:
MCCMNC code: 63902, 63901
MCCMNC code: 63903, 63905
MCCMNC code: 63907
To call United States from Kenya, follow this exact dialing sequence:
Example: To call (312) 555-0123 from Kenya, dial: 000 1 312 555 0123
Useful tip: Make every call connect properly by validating phone numbers using a US reverse phone identification service. If you know you should be calling to a specific U.S. city, let's say Amarillo, then you should use phone number lookup tool for Amarillo, Texas, or its area code (806).
Minimum number length (excluding the country code): seven (7) digits
Maximum number length (excluding the country code): twelve (12) digits
NDC (National Destination Code) or Leading Digits of N(S)N | Minimum Length | Maximum Length | Usage of E.164 Number | Additional Information |
---|---|---|---|---|
100 to 106 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Airtel Networks Kenya Ltd |
110 to 115 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Safaricom PLC |
120 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Jambo Telcoms Ltd |
121 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Infura Ltd |
124 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Finserve Africa Ltd |
20 (NDC) | Eight (8) | Nine (9) | Geographical number for fixed telephony services | Area Code for Nairobi |
30 (NDC) | Twelve (12) | Twelve (12) | M2M numbers | 300 00X XXX XXX Assigned to Safaricom PLC |
40 (NDC) | Eight (8) | Nine (9) | Geographical number for fixed telephony services | Area Code for Kwale |
41 (NDC) | Nine (9) | Nine (9) | Geographical number for fixed telephony services | Area Code for Mombasa |
42 (NDC) | Seven (7) | Nine (9) | Geographical number for fixed telephony services | Area Code for Malindi, Lamu and Garsen |
43 (NDC) | Nine (9) | Nine (9) | Geographical number for fixed telephony services | Area Code for Voi |
44 (NDC) | Seven (7) | Nine (9) | Geographical number for fixed telephony services | Area Code for Machakos, Makueni and Kitui |
45 (NDC) | Seven (7) | Nine (9) | Geographical number for fixed telephony services | Area Code for Athi-River, Kajiado and Loitokitok |
46 (NDC) | Nine (9) | Nine (9) | Geographical number for fixed telephony services | Area Code for Garissa, Wajir and Mandera |
50 (NDC) | Nine (9) | Nine (9) | Geographical number for fixed telephony services | Area Code for Naivasha, Gilgil and Narok of Nakuru region |
51 (NDC) | Eight (8) | Nine (9) | Geographical number for fixed telephony services | Area Code for Nakuru, Njoro, Molo areas of Nakuru |
52 (NDC) | Seven (7) | Nine (9) | Geographical number for fixed telephony services | Area Code for Kericho and Bomet |
53 (NDC) | Seven (7) | Nine (9) | Geographical number for fixed telephony services | Area Code for Eldoret, Turbo, Kapsabet, Iten and Kabarnet |
54 (NDC) | Seven (7) | Nine (9) | Geographical number for fixed telephony services | Area Code for Kitale, Moisbridge, Kapenguria and Lodwar |
55 (NDC) | Seven (7) | Nine (9) | Geographical number for fixed telephony services | Area Code for Bungoma and Busia |
56 (NDC) | Seven (7) | Nine (9) | Geographical number for fixed telephony services | Area Code for Kakamega, and Vihiga regions |
57 (NDC) | Seven (7) | Nine (9) | Geographical number for fixed telephony services | Area Code for Kisumu, and Siaya regions |
58 (NDC) | Nine (9) | Nine (9) | Geographical number for fixed telephony services | Area Code for Kisii, Kilgoris, Oyugis and Nyamira |
59 (NDC) | Seven (7) | Nine (9) | Geographical number for fixed telephony services | Area Code for Homabay and Migori |
60 (NDC) | Seven (7) | Nine (9) | Geographical number for fixed telephony services | Area Code for Muranga and Kirinyaga |
61 (NDC) | Seven (7) | Nine (9) | Geographical number for fixed telephony services | Area Code for Nyeri |
62 (NDC) | Nine (9) | Nine (9) | Geographical number for fixed telephony services | Area Code for Nanyuki |
64 (NDC) | Seven (7) | Nine (9) | Geographical number for fixed telephony services | Area Code for Meru, Maua and Chuka |
66 (NDC) | Eight (8) | Nine (9) | Geographical number for fixed telephony services | Area Code for Thika and Ruiru |
67 (NDC) | Seven (7) | Nine (9) | Geographical number for fixed telephony services | Area Code for Kiambu and Kikuyu towns |
68 (NDC) | Nine (9) | Nine (9) | Geographical number for fixed telephony services | Area Code for Embu |
69 (NDC) | Seven (7) | Nine (9) | Geographical number for fixed telephony services | Area Code for Marsabit and Moyale |
700 to 709 (NDC) 710 to 719 (NDC) 720 to 729 (NDC) |
Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Safaricom PLC |
730 to 739 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Airtel Networks Kenya Ltd |
740 to 743 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Safaricom PLC |
744 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Homeland Media Ltd |
745 to 746 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Safaricom PLC |
747 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Jamii Telecoms Ltd |
748 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Safaricom PLC |
749 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services |
750 to 756 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Airtel Networks Kenya Ltd |
757 to 759 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Safaricom PLC |
760 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Mobile Pay Ltd |
761 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Eferio Kenya Ltd |
762 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Airtel Networks Kenya Ltd |
763 to 766 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Finserve Africa Ltd |
767 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Airtel Networks Kenya Ltd |
768 to 769 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Safaricom PLC |
770 to 779 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Telkom Kenya Ltd |
780 to 789 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Airtel Networks Kenya Ltd |
790 to 799 (NDC) | Nine (9) | Nine (9) | Non Geographical number for mobile telephony services | Mobile Telephony Services assigned to Safaricom PLC |
Service Type | Geographic Numbers | Non-geographic Numbers (other than mobile) | Mobile Numbers |
---|---|---|---|
State of NP | Not Implemented | Not Implemented | Implemented since April 2011 |
Regulatory obligation for operators to implement NP? | Yes | Yes | Yes |
Type of NP implementation | Not Applicable | Not Applicable | Recipient Led, Centralized Reference Database approach for Mobile Numbers |
Limitations | Not Applicable | Not Applicable | Limited only to Mobile Number Portability |
Specifications available on website | www.ca.go.ke | ||
Central reference database managed/operated by | Not Applicable | Not Applicable | Centralized Reference Database operated by a Licensed Vendor, Porting Access Kenya Ltd. www.portingxs.com |
Important Number | Service | Allocated or Assigned | ITU-T E.164 number or national-only number | Note |
---|---|---|---|---|
112 | Emergency Service | Allocated to operators/service providers in the National Numbering Plan (NNP) | National-only number | 112 covers the All emergency services including, but not limited to: Police reporting, Fire and Rescue Services, Ambulance services, Disease outbreak reporting and rescue service, Maritime search and rescue services, Terrorism |
999 | Emergency Service | Allocated to operators/service providers in the National Numbering Plan (NNP) | National-only number | Runs in Parallel with 112 |
116 | Child help-line | Allocated for protection and helpline for children | National-only number | Run by child helpline Kenya in conjunction with the government children department |
107 | Peace Building And Conflict Early Warning And Response System | Administration Police Service for Peace Building And Conflict Early Warning And Response System | National-only number | Service Operated by the National Police Service |
108 | peace building and conflict management | National Steering committee response Centre on peace building and conflict management | National-only number | Operated by the National Steering committee response Centre on peace building and conflict management |
109 | Coordination of National Emergency responses | National Emergency Response Centre | National-only number | Operated by the National Emergency Response Centre |
110 | Emergency Response services for Lake Victoria, Indian Ocean and other water bodies. | Emergency Response services for Lake Victoria, Indian Ocean and other water bodies. | National-only number | To be terminated at the Lake Victoria Basin Commission (LVBC) in Mwanza-Tanzania and at the Kenya Maritime Authority for facilitating Emergency Rescue Services in Lake Victoria, Indian Ocean and other water bodies. |
115 | For Corruption reporting Short Code | For Corruption reporting Short Code | National-only number | Operated by the National Government |
1919 | Public access to government Services | Public access to government Services | National-only number | Government services |
1190 | Helpline for Victims and those affected by HIV/AIDS | Assigned for use by Liverpool VCT Centre. | National-only number | Liverpool VCT Centre in collaboration with health ministry of the national government |
1191 | Public Health for emergency health preparedness | Public Health for emergency health preparedness | National-only number | Ministry responsible for Health and Sanitation in the national government |
1192 | Helpline for victims of Alcohol and Drug abuse | Assigned for use by the National Authority For The Campaign Against Alcohol And Drug Abuse (NACADA) | National-only number | NACADA Authority |
1193 | Helpline for female victims of violence | Assigned for use by Kimbilio Trust | National-only number | Kimbilio Trust in conjunction with national government |
1194 | Child Welfare | Assigned for use by the Child Welfare Society of Kenya | National-only number | Child Welfare Society of Kenya in collaboration with the national government |
1195 | Helpline for victims of Gender Based Violence | Assigned for use by HealthCare Assistance Kenya (HAK) | National-only number | HealthCare Assistance Kenya (HAK) in collaboration with the national government |
1197 | Emergency responses | Assigned for use by G4S Security services | National-only number | G4S Security Services Kenya Limited public reporting/helpline on security, safety, disaster mitigation and general emergency responses |
1199 | Emergency responses | To emergency response services done by the Kenya Red Cross | National-only number | To support emergency response services done by the Kenya Red Cross |
Communications Authority of Kenya (CA)
Waiyaki Way, Nairobi
P.O. Box 14448
NAIROBI 00800
Kenya
Tel: +254 20 4242000/+254 703 042000
E-mail: [email protected]
URL: www.ca.go.ke