Our phone number lookup tool above instantly verifies whether a phone number belongs to Honduras by analyzing its country code and number format. Honduras phone numbers use the country code +504 and follow an 8 digits national format.
| Country: | |
|---|---|
| Country Calling Code: | +504 |
| National Number Format: | 8 digits |
| Example Number: | +504 9412 3456 |
| International Dialing Prefix: | 00 |
| National Trunk Prefix: | - |
| Time Zone (UTC/DST): | -6 |
| Regulator: | - |
Honduras mobile numbers are usually issued by one of the following operators:
| Operator | MCCMNC |
|---|---|
| Tigo | 708002 |
| Claro | 708001 |
| Hondutel | 708030 |
Here's a full list of Honduras mobile operators on our reverse phone number lookup database: Celtel (Tigo), Digicel Honduras, HONDUTEL, Sercom (Claro).
These are the number types currently in use in Honduras, with an example of how each is written in national and international format.
| Type | Example (National) | Example (International) | Digits |
|---|---|---|---|
| Mobile | 9123-4567 | +504 9123-4567 | 8 |
| Fixed Line | 2212-3456 | +504 2212-3456 | 8 |
| Toll Free | 800 2123 4567 | +504 80021234567 | 11 |
Fixed-line phone numbers in Honduras use the country code +504. Match the prefix below to identify the city or region a number is calling from.
| Area Code | City / Region | Dialing Format |
|---|---|---|
| 2200 | Polo Paz | +504 2200 |
| 2201 | Polo Paz | +504 2201 |
| 2202 | Tegucigalpa | +504 2202 |
| 2203 | Polo Paz | +504 2203 |
| 2204 | Francisco Morazan | +504 2204 |
| 2209 | Res. Centro América, Tegucigalpa | +504 2209 |
| 2211 | El Picacho | +504 2211 |
| 2212 | Rdsi Tegucigalpa (Pri3) | +504 2212 |
| 2213 | Telef. Inalámbrica Tegucig. | +504 2213 |
| 2214 | Francisco Morazan | +504 2214 |
| 2215 | Francisco Morazan | +504 2215 |
| 2216 | Rdsi Tegucigalpa (Pri3) | +504 2216 |
| 2218 | Francisco Morazan | +504 2218 |
| 2219 | Francisco Morazan | +504 2219 |
| 2220 | Principal | +504 2220 |
| 2221 | Almendros | +504 2221 |
| 2222 | Principal | +504 2222 |
| 2223 | Polo Paz | +504 2223 |
| 2224 | Cerro Grande | +504 2224 |
| 2225 | La Granja | +504 2225 |
| 2226 | Loarque | +504 2226 |
| 2227 | Res. Centro América, Tegucigalpa | +504 2227 |
| 2228 | Kennedy, Tegucigalpa | +504 2228 |
| 2229 | El Ocotal | +504 2229 |
| 2230 | Kennedy, Tegucigalpa | +504 2230 |
| 2231 | Miraflores | +504 2231 |
| 2232 | Miraflores | +504 2232 |
| 2233 | Toncontín | +504 2233 |
| 2234 | Toncontín | +504 2234 |
| 2235 | Miraflores | +504 2235 |
| 2236 | Almendros | +504 2236 |
| 2237 | Principal | +504 2237 |
| 2238 | Principal | +504 2238 |
| 2239 | Miraflores | +504 2239 |
| 2240 | Kennedy, Tegucigalpa | +504 2240 |
| 2242 | Francisco Morazan | +504 2242 |
| 2244 | Tegucigalpa | +504 2244 |
| 2245 | La Vega, Tegucigalpa | +504 2245 |
| 2246 | La Vega, Tegucigalpa | +504 2246 |
| 2248 | Tegucigalpa | +504 2248 |
| 2255 | El Hato | +504 2255 |
| 2257 | Prados Universitarios | +504 2257 |
| 2268 | Tegucigalpa | +504 2268 |
| 2281 | Francisco Morazan | +504 2281 |
| 2283 | Francisco Morazan | +504 2283 |
| 2290 | Toncontin | +504 2290 |
| 2291 | Toncontin | +504 2291 |
| 2405 | Atlantida | +504 2405 |
| 2407 | Roatán, Bay Islands | +504 2407 |
| 2423 | La Ceiba | +504 2423 |
| 2424 | Sabá | +504 2424 |
| 2425 | Utila, Bay Islands | +504 2425 |
| 2429 | San Alejo/Mesapa | +504 2429 |
| 2431 | San Francisco, Atlántida | +504 2431 |
| 2433 | Arenal | +504 2433 |
| 2434 | Trujillo | +504 2434 |
| 2435 | Oakridge | +504 2435 |
| 2436 | La Masica | +504 2436 |
| 2438 | Bonito Oriental | +504 2438 |
| 2440 | La Ceiba | +504 2440 |
| 2442 | La Ceiba | +504 2442 |
| 2443 | La Ceiba | +504 2443 |
| 2444 | Tocoa, Colón | +504 2444 |
| 2445 | Coxin Hole, Roatán | +504 2445 |
| 2446 | Olanchito | +504 2446 |
| 2448 | Tela | +504 2448 |
| 2451 | Sonaguera | +504 2451 |
| 2452 | Coyoles Central | +504 2452 |
| 2453 | Guanaja | +504 2453 |
| 2455 | French Harbour | +504 2455 |
| 2458 | Atlantida | +504 2458 |
| 2459 | Atlantida | +504 2459 |
| 248 | Atlantida | +504 248 |
| 2502 | Cortes | +504 2502 |
| 2503 | Cortes | +504 2503 |
| 2505 | Cortes | +504 2505 |
| 2511 | Cortes | +504 2511 |
| 2512 | San Pedro Sula, Cortés | +504 2512 |
| 2513 | Cortes | +504 2513 |
| 2514 | San Pedro Sula, Cortés | +504 2514 |
| 2515 | Cortes | +504 2515 |
| 2516 | San Pedro Sula, Cortés | +504 2516 |
| 2540 | San Pedro Sula, Cortés | +504 2540 |
| 2543 | Inalámbrica Sps | +504 2543 |
| 2544 | Rdsi San Pedro Sula | +504 2544 |
| 2545 | San Pedro Sula, Cortés | +504 2545 |
| 2548 | San Pedro Sula, Cortés | +504 2548 |
| 2550 | San Pedro Sula, Cortés | +504 2550 |
| 2551 | Monte Prieto | +504 2551 |
| 2552 | San Pedro Sula, Cortés | +504 2552 |
| 2553 | San Pedro Sula, Cortés | +504 2553 |
| 2554 | Monte Prieto | +504 2554 |
| 2555 | Rivera Hernandez, San Pedro Sula | +504 2555 |
| 2556 | La Puerta | +504 2556 |
| 2557 | San Pedro Sula, Cortés | +504 2557 |
| 2558 | San Pedro Sula, Cortés | +504 2558 |
| 2559 | Col. Satélite | +504 2559 |
| 2564 | San Pedro Sula, Cortés | +504 2564 |
| 2565 | Chamelecón | +504 2565 |
| 2566 | Jardines Del Valle | +504 2566 |
| 2569 | Cortes | +504 2569 |
| 2570 | Cortes | +504 2570 |
| 2574 | Búfalo | +504 2574 |
| 258 | San Pedro Sula, Cortés | +504 258 |
| 261 | Choloma, Cortés | +504 261 |
| 2637 | Santa Barbra | +504 2637 |
| 2640 | C. Comunitarios | +504 2640 |
| 2641 | C. Comunitarios | +504 2641 |
| 2642 | C. Comunitarios | +504 2642 |
| 2643 | Santa Bárbara | +504 2643 |
| 2647 | Progreso | +504 2647 |
| 2648 | Progreso/Santa Cruz | +504 2648 |
| 2650 | San Manuel/Rio Lindo | +504 2650 |
| 2651 | Cucuyagua/Copán | +504 2651 |
| 2652 | Agua Caliente | +504 2652 |
| 2653 | Nueva Ocotepeque | +504 2653 |
| 2654 | Santa Cruz | +504 2654 |
| 2655 | Lepaera/Corquín | +504 2655 |
| 2656 | Gracias/S.R.Copán | +504 2656 |
| 2657 | El Naranjo Sta Bárbara | +504 2657 |
| 2658 | Macueliso Omoa/Trascerros | +504 2658 |
| 2659 | El Mochito/Quimistán | +504 2659 |
| 2670 | Villa Nueva | +504 2670 |
| 2671 | Yoro | +504 2671 |
| 2672 | Cofradía | +504 2672 |
| 2673 | Potrerillos | +504 2673 |
| 2674 | Sulaco/Los Orcones | +504 2674 |
| 2675 | Villa Nueva | +504 2675 |
| 2678 | Potrerillos | +504 2678 |
| 268 | La Lima | +504 268 |
| 2690 | El Negrito | +504 2690 |
| 2691 | Morazán | +504 2691 |
| 270 | Olancho | +504 270 |
| 2720 | Comayagua/Choluteca/El Paraíso/Valle/La Paz/Olancho/Intibucá/ | +504 2720 |
| 2721 | Comayagua/Francisco Morazán | +504 2721 |
| 2764 | Amarat/Marcala | +504 2764 |
| 2766 | Valle De Ángeles | +504 2766 |
| 2767 | Ojojona | +504 2767 |
| 2768 | Sabana Grande | +504 2768 |
| 2769 | Guaimaca | +504 2769 |
| 2770 | Comayagua | +504 2770 |
| 2772 | Comayagua | +504 2772 |
| 2773 | Siguatepeque | +504 2773 |
| 2774 | La Paz | +504 2774 |
| 2775 | Talanga | +504 2775 |
| 2776 | Zamorano | +504 2776 |
| 2777 | Proyecto Ala | +504 2777 |
| 2778 | Centros Comunitarios | +504 2778 |
| 2779 | Santa Lucía | +504 2779 |
| 2780 | Choluteca | +504 2780 |
Showing the first 150 of 169 area codes.