Our phone number lookup tool above instantly verifies whether a phone number belongs to Costa Rica by analyzing its country code and number format. Costa Rica phone numbers use the country code +506 and follow an 8 digits national format.
Country: | |
---|---|
Country Calling Code: | +506 |
National Number Format: | 8 digits |
Example Number: | +506 8123 4567 |
International Dialing Prefix: | 00 |
National Trunk Prefix: | - |
Time Zone (UTC/DST): | -6 |
Regulator: | - |
Stop wondering who called! Enter any phone number to instantly get detailed information.
Reverse phone lookup results may include which mobile operator issued a phone number. Mobile numbers are usually issued by one of the following operators:
MCCMNC code: 71203
MCCMNC code: 71220
MCCMNC code: 71201, 71202
MCCMNC code: 71204
To call United States from Costa Rica, follow this exact dialing sequence:
Example: To call (312) 555-0123 from Costa Rica, dial: 00 1 312 555 0123
Useful tip: Make every call connect properly by validating phone numbers using a US reverse phone identification service. If you know you should be calling to a specific U.S. city, let's say Wichita, then you should use phone number lookup tool for Wichita, Kansas, or its area code (316).
NDC (National Destination Code) or leading digits of N(S)N [National (Significant) Number)] | N(S)N number length (Maximum) | N(S)N number length (Minimum) | Usage of ITU-T E.164 Number | Operator/Provider - Service |
---|---|---|---|---|
110 | 3 | 3 | Special services | ICE - Manual reverse charging |
112 | 3 | 3 | Special services | Clock – ICE |
113 | 3 | 3 | Special services | ICE – Free directory information |
115 | 3 | 3 | Special services | ICE – Tele-management |
116 | 3 | 3 | Special services | ICE – International operator |
117 | 3 | 3 | Special services | ICE – Emergencies |
118 | 3 | 3 | Special services | ICE – Emergencies |
119 | 3 | 3 | Special services | ICE – Breakdowns |
123 | 3 | 3 | Special services | ICE – Dictation of telegrams |
124 | 3 | 3 | Special services | ICE – MIDA traffic information |
1026 | 4 | 4 | Special services | ICE – Electrical disruptions |
129 | 3 | 3 | Special services | ICE – Technical tests (internal use) |
137 | 3 | 3 | Special services | ICE – Communication disabled terminals |
146 | 3 | 3 | Special services | ICE –Automatic wake-up service |
175 | 3 | 3 | Special services | ICE - International collect calls |
187 | 3 | 3 | Special services | ICE - Consultation invoicing |
189 | 3 | 3 | Special services | ICE – Radiolocation service (internal use) |
190 | 3 | 3 | Special services | ICE - Consultation voicemail |
191 | 3 | 3 | Special services | ICE - Consultation voicemail |
192 | 3 | 3 | Special services | ICE - Tourist information |
193 | 3 | 3 | Special services | ICE - Mobile telemanagment and breakdowns |
197 | 3 | 3 | Special services | ICE - Prepaid public telephony |
199 | 3 | 3 | Special services | ICE - Prepaid public telephony |
1000 - 1009 | 4 | 4 | Special services | In reserve for allocation |
1010 | 4 | 4 | Access service to prepaid service platform | Call My Way |
1011 - 1019 | 4 | 4 | Special services | In reserve for allocation |
1020 - 1021 | 4 | 4 | Special services | In reserve for allocation |
1022 | 4 | 4 | Special services | In reserve for allocation |
1025 | 4 | 4 | Special services | In reserve for allocation |
1027 | 4 | 4 | Special services | In reserve for allocation |
1028 | 4 | 4 | Special services | In reserve for allocation |
1030 - 1099 | 4 | 4 | Special services | In reserve for allocation |
1100 - 1109 | 4 | 4 | Special services | In reserve for allocation |
1111 | 4 | 4 | Access service to prepaid service platform | INTERTEL |
1112 | 4 | 4 | Special services | ICE – Clock (former 112) |
1114 | 4 | 4 | Special services | In reserve for allocation |
1120 - 1129 | 4 | 4 | Special services | In reserve, no allocation possible |
1130 - 1136 | 4 | 4 | Special services | In reserve for allocation |
1138 - 1145 | 4 | 4 | Special services | In reserve for allocation |
1147 | 4 | 4 | Special services | In reserve for allocation |
1148 - 1174 | 4 | 4 | Special services | In reserve for allocation |
1176 | 4 | 4 | Special services | In reserve for allocation |
1177 | 4 | 4 | Telemanagement Service | TELEVISORA DE COSTA RICA S.A |
1178 - 1186 | 4 | 4 | Special services | In reserve for allocation |
1188 | 4 | 4 | Special services | In reserve for allocation |
1194 - 1196 | 4 | 4 | Special services | In reserve for allocation |
1198 | 4 | 4 | Special services | In reserve for allocation |
1200 | 4 | 4 | Telemanagement Service | MULTICOM |
1200 - 1211 | 4 | 4 | Special services | In reserve for allocation |
1212 | 4 | 4 | Access service to Center of Telemanagement | Call My Way |
1213 - 1899 | 4 | 4 | Special services | In reserve for allocation |
1222 | 4 | 4 | Special Service | American Data Network S.A |
1234 | 4 | 4 | Access service to Centro de Telegestión | R&H Telecom |
1255 | 4 | 4 | Fault reporting service | MULTICOM |
1321 | 4 | 4 | Fault reporting service | TELECABLE |
1333 | 4 | 4 | Special Service | American Data Network S.A |
1400 | 4 | 4 | Access service to Centro de Telegestión | INTERTEL |
1406 | 4 | 4 | Customer Service | RACSA |
1414 | 4 | 4 | Customer Service | TELECABLE |
1415 | 4 | 4 | Telemanagement Service | PRD Internacional S.A |
1416 | 4 | 4 | Recharging prepaid service | PRD Internacional S.A |
1515 | 4 | 4 | Access Service to Prepaid Service Platform | EDiay |
1551 | 4 | 4 | Access service to Centro de Telegestión | Radiografica Costarricense S.A. |
1555 | 4 | 4 | Recharging prepaid service | Radiografica Costarricense S.A. |
1693 | 4 | 4 | Customer service | Telefonica de Costa Rica TC; S.A |
1700 | 4 | 4 | Access service to prepaid service platform | Televisora de Costa Rica S.A. |
1717 | 4 | 4 | Access service to prepaid service platform | TICOM |
1718 | 4 | 4 | Access service to Centro de Telegestión | Televisora de Costa Rica S.A. |
1719 | 4 | 4 | Telemanagement Service | INTERPHONE |
1720 | 4 | 4 | Access service to prepaid service platform | INTERPHONE |
1722 | 4 | 4 | Service of Telegestión | AMNET CABLE COSTA RICA S.A |
1767 | 4 | 4 | Fault reporting service | AMNET CABLE COSTA RICA S.A |
1777 | 4 | 4 | Access Service to Centro de Telegestión | TICOM |
1900 | 4 | 4 | Pre-selection code for operator | Call my Way |
1901 | 4 | 4 | Pre-selection code for operator | R&H Telecom |
1901 - 1974 | 4 | 4 | Operator pre-selection codes | In reserve for allocation |
1902 | 4 | 4 | Pre-selection code for operator | INTERTEL |
1904 | 4 | 4 | Pre-selection for | E-Diay |
1906 | 4 | 4 | Pre-selection code for operator | MULTICOM |
1908 | 4 | 4 | Pre-selection code for operator | INTERPHONE |
1910 | 4 | 4 | Pre-selection code for operator | RACSA |
1919 | 4 | 4 | Pre-selection code for operator | American Data Network S.A |
1920 | 4 | 4 | Pre-selection code for operator | PRD Internacional S.A |
1966 | 4 | 4 | Pre-selection code for operator | Telefonica de Costa Rica TC; S.A |
1975 | 4 | 4 | Telemanagement Service | TELEVISORA DE COSTA RICA S.A |
1976 - 1999 | 4 | 4 | Operator pre-selection codes | In reserve for allocation |
1977 | 4 | 4 | Pre-selection code for operator | Televisora de Costa Rica S.A. |
1999 | 4 | 4 | Pre-selection code for operator | TELECABLE |
20000XXX - 21999XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
2100 XXXX | 8 | 8 | IP Telephony Service | ICE |
2101 XXXX | 8 | 8 | IP Telephony Service | ICE |
2102 XXXX | 8 | 8 | IP Telephony Service | ICE |
2103 XXXX | 8 | 8 | IP Telephony Service | ICE |
2104 XXXX | 8 | 8 | IP Telephony Service | ICE |
2105 XXXX | 8 | 8 | IP Telephony Service | ICE |
2106 XXXX | 8 | 8 | IP Telephony Service | ICE |
22000XXX - 22057XXX | 8 | 8 | Fixed telephony services | ICE |
22058XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22059XXX - 22061xxx | 8 | 8 | Fixed telephony services | ICE |
22062XXX - 22064XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22065XXX - 22152XXX | 8 | 8 | Fixed telephony services | ICE |
22153XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22154XXX - 22155XXX | 8 | 8 | Fixed telephony services | ICE |
22156XXX - 22159XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22160XXX - 22161XXX | 8 | 8 | Fixed telephony services | ICE |
22162XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22163XXX - 22166XXX | 8 | 8 | Fixed telephony services | ICE |
22167XXX - 22168XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22169XXX | 8 | 8 | Fixed telephony services | ICE |
22170XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22171XXX - 22174XXX | 8 | 8 | Fixed telephony services | ICE |
22175XXX - 22177XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22178XXX - 22183XXX | 8 | 8 | Fixed telephony services | ICE |
22184XXX - 22188XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22189XXX - 22346XXX | 8 | 8 | Fixed telephony services | ICE |
22347XXX - 22349XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22350XXX - 22386XXX | 8 | 8 | Fixed telephony services | ICE |
22387XXX - 22389XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22390XXX - 22417XXX | 8 | 8 | Fixed telephony services | ICE |
22418XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22419XXX - 22431XXX | 8 | 8 | Fixed telephony services | ICE |
22432XXX - 22433XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22434XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22435XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22436XXX - 22448XXX | 8 | 8 | Fixed telephony services | ICE |
22449XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22450XXX - 22457XXX | 8 | 8 | Fixed telephony services | ICE |
22458XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22459XXX - 22465XXX | 8 | 8 | Fixed telephony services | ICE |
22466XXX - 22469XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22470XXX - 22484XXX | 8 | 8 | Fixed telephony services | ICE |
22485XXX - 22489XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22490XXX - 22496XXX | 8 | 8 | Fixed telephony services | ICE |
22497XXX - 22498XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22499XXX - 22511XXX | 8 | 8 | Fixed telephony services | ICE |
22512XXX - 22515XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22516XXX - 22551XXX | 8 | 8 | Fixed telephony services | ICE |
22552XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22553XXX - 22558XXX | 8 | 8 | Fixed telephony services | ICE |
22559XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22560XXX - 22637XXX | 8 | 8 | Fixed telephony services | ICE |
22638XXX - 22644XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22645XXX | 8 | 8 | Fixed telephony services | ICE |
22646XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22647XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22648XXX - 22649XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22650XXX - 22662XXX | 8 | 8 | Fixed telephony services | ICE |
22663XXX - 22670XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22671XXX | 8 | 8 | Fixed telephony services | ICE |
22672XXX - 22675XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22676XXX - 22678XXX | 8 | 8 | Fixed telephony services | ICE |
22679XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22680XXX - 22705XXX | 8 | 8 | Fixed telephony services | ICE |
22706XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22707XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22708XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22709XXX - 22739XXX | 8 | 8 | Fixed telephony services | ICE |
22740XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22741XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22742XXX - 22749XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22750XXX - 22759XXX | 8 | 8 | Fixed telephony services | ICE |
22760XXX - 22762XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22763XXX - 22772XXX | 8 | 8 | Fixed telephony services | ICE |
22773XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22774XXX - 22787XXX | 8 | 8 | Fixed telephony services | ICE |
22788XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22789XXX - 22813XXX | 8 | 8 | Fixed telephony services | ICE |
22814XXX - 22818XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22819XXX - 22839XXX | 8 | 8 | Fixed telephony services | ICE |
22840XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22841XXX - 22867XXX | 8 | 8 | Fixed telephony services | ICE |
22868XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22869XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22870XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22871XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22872XXX - 22873XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
22874XXX - 22876XXX | 8 | 8 | Fixed telephony services | ICE |
22877XXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
3XXX XXXX | 8 | 8 | Fixed telephony services | In reserve for allocation |
4001-0000 to 4002-9999 | 8 | 8 | IP telephone service | Servicios CALL MY WAY NY S.A. |
4010 0XXX - 4010 3XXX | 8 | 8 | IP fixed telephone service | |
4010-4000 to 4010-7999 | 8 | 8 | IP telephone service | Servicios R&H INTERNATIONAL S.A. |
4020 0XXX | 8 | 8 | IP fixed telephone service | |
4029 00XX | 8 | 8 | IP telephone service (only use for reverse charging) | |
4030 XXXX - 4031 XXXX | 8 | 8 | Telephone service IP | AMNET CABLE COSTA RICA S.A |
4032-0000 to 4037-9999 | 8 | 8 | IP telephone service | Servicios AMNET S.A. |
4040 00XX | 8 | 8 | IP telephone service | E-Diay |
405X XXXX | 8 | 8 | IP telephone service | American Data Network S.A |
4060-0000 to 4060-4999 | 8 | 8 | IP Telephone Service | RACSA |
4070 0XXX - 4070 1XXX | 8 | 8 | IP Telephony Service | INTERPHONE |
4080-0000 to 4082-4999 | 8 | 8 | Telephone Service IP | TELECABLE |
40815000 to 40824999 | 8 | 8 | IP telephone service | Servicios TELECABLE S.A. |
4082-5000 to 4084-9999 | 8 | 8 | IP telephone service | TELECABLE, S.A. |
4090-0000 to 4090-4999 | 8 | 8 | IP telephone service | Servicios Technologicos Itellum Limitada S.A. |
410X XXXX - 411X XXXX | 8 | 8 | IP telephone service | Telefonica de Costa Rica TC; S.A |
4200-0000 to 4203-9999 | 8 | 8 | Telephone Service IP | PRD Internacional S.A |
4205-0000 to 4205-4999 | 8 | 8 | IP telephone service | COMUNICACIONES METROPOLITANAS S.A. |
4300-0000 to 4300-4999 | 8 | 8 | IP telephone service | Servicios Technologicos Antares de Costa Rica S.A. |
4350-0000 to 4350-4999 | 8 | 8 | IP telephone service | COSTA RICA INTERNATIONAL SERVICE PROVIDER S.A. |
4350-5000 to 4350-9999 | 8 | 8 | IP telephone service | COSTA RICA INTERNATIONAL SERVICE PROVIDER S.A. |
4400 XXXX | 8 | 8 | IP telephone Service | Claro CR Telecomunicaciones S.A. |
4410-0000 to 4419-9999 | 8 | 8 | IP telephone service | CLARO CR TELECOMUNICACIONES S.A. |
4500-0000 to 4500-4999 | 8 | 8 | IP telephone service | COOPEGUANACASTE R.L. |
4600-0000 to 4600-9999 | 8 | 8 | IP telephone service | RING CENTRALES DE COSTA RICA S.A. |
4700-0000 to 4705-9999 | 8 | 8 | IP telephone service | TELEVISORA DE COSTA RICA, S.A. |
4703-0000 to 4705-9999 | 8 | 8 | IP telephone service | Televisora de Costa Rica, S.A. |
50YX-XXXX, Y = 0 to 1 | 8 | 8 | Mobile Telephone Service (OMV) | |
500X XXXX - 504X XXXX | 8 | 8 | Mobile telephone service (OMV) | |
5100 XXXX | 8 | 8 | Trunking Service | |
570X XXXX - 571X XXXX | 8 | 8 | Mobile telephone service (OMV) | |
5720-0000 to 5739-9999 | 8 | 8 | Mobile telephone service | TELEVISORA DE COSTA RICA, S.A. |
6000 1XXX | 8 | 8 | Mobile telephone Service | Telefonica de Costa Rica TC; S.A |
6000 2000 to 6100 1999 | 8 | 8 | Mobile telephone service | Telefonica de Costa Rica TC; S.A |
6200-2000 to 6300-1999 | 8 | 8 | Mobile Telephone Service | Telefonica de Costa Rica TC; S.A |
6400-0000 to 6499-9999 | 8 | 8 | Mobile telephone service | Telefónica de Costa Rica TC, S.A. |
7001 0XXX - 7001 4XXX | 8 | 8 | Mobile telephone service | Claro CR Telecomunicaciones; S.A |
7002 0000 to 7101 9999 | 8 | 8 | Mobile telephone service | Claro CR TelecomunicacioneS.A |
7202-0000 to 7301-9999 | 8 | 8 | Mobile Telephone Service | Claro CR Telecomunicaciones; S.A |
84XX XXXX | 8 | 8 | Mobile telephone Service | Instituto Costarricense de Electricidad |
85XX XXXX | 8 | 8 | Mobile telephone Service | Instituto Costarricense de Electricidad |
86XX XXXX | 8 | 8 | Mobile telephone Service | Instituto Costarricense de Electricidad |
87XX XXXX | 8 | 8 | Mobile telephone Service | Instituto Costarricense de Electricidad |
800 0001166 | 10 | 10 | Telephone service 800 Automatic reverse charging | de Costa Rica TC; S.A |
800 0001693 | 10 | 10 | Telephone service 800 Automatic reverse charging | de Costa Rica TC; S.A |
800 225 5384 to 800 265 5328 | 10 | 10 | Telephone service 800 prepaid access cards | |
9710 | 4 | 4 | Content messaging | Tecnologías del Este, ICE |
9750 | 4 | 4 | Content messaging | Gatgens Portillo S.A., ICE |
9800 | 4 | 4 | Content messaging | Central de Radios CDR, ICE |
9803 | 4 | 4 | Content messaging | Tecnologías del Este, ICE |
9821 | 4 | 4 | Content messaging | ADSL, ICE |
9831 | 4 | 4 | Content messaging | ADSL, ICE |
9870 | 4 | 4 | Content messaging | EMS, ICE |
9898 | 4 | 4 | Content messaging | Aplicaciones y Contenido G y S, ICE |
9900 | 4 | 4 | Content messaging | PCR Pentacomunicaciones, ICE |
9910 | 4 | 4 | Content messaging | Omega tu Radio (Tu Radio Punto Net), ICE |
9915 | 4 | 4 | Content messaging | Aplicaciones y Contenido G y S, ICE |
9928 | 4 | 4 | Content messaging | Colnetsa, ICE |
9966 | 4 | 4 | Content messaging | Desacom, ICE |
9979 | 4 | 4 | Content messaging | Aplicaciones y Contenido G y S, ICE |
9990 | 4 | 4 | Content messaging | Ringtones, ICE |
43657 | 5 | 5 | Content messaging | Latin America Idol, ICE |
3855503050495510 | 4 | 4 | SMS-Contenido | Radiografica Costarricense S.A. |
Apartado Postal 151-1200
SAN JOSÉ,
Costa Rica
Contact:
Tel: +506 4000 0000
Fax: +506 2215 6821
Email: [email protected]
Website: https://www.sutel.go.cr/