To start a free reverse phone lookup, simply enter the full 10-digit number (including the 902 area code) below and access available caller information such as name, address, and more. The 902 area code is part of the 782/902 numbering plan complex serving Nova Scotia and Prince Edward Island, Canada.
236 Area Code Time Zone: Atlantic
The numbering plan area spans two entire provinces, a practice unique to Canada today, similar to how area code 867 is shared by the three Canadian territories.
Area code 902 is a general purpose code which was placed in service on January 1, 1947.
Source: Canadian Numbering Administrator (cnac.ca)
Area codes 902 and 782 form an overlay complex serving Nova Scotia and Prince Edward Island. Area code 902 was established in October 1947 as one of Canada's original North American area codes. Area code 782 was introduced on August 23, 2014, to mitigate telephone number shortages. Ten-digit dialing became mandatory in Nova Scotia and Prince Edward Island as of November 30, 2014.
Our reverse phone lookup will analyze the three-digit nxx code of any 902 numbering plan area (NPA) phone number and will show which company and exchange area it was initially assigned to. This nxx code data may help to determine the Canada carrier, and geographic area associated with that phone number.
| Exchange Area | Number of NXX Codes |
|---|---|
| Halifax | 163 |
| Charlottetown | 37 |
| Sydney | 29 |
| New Glasgow | 22 |
| Truro | 20 |
| Bridgewater | 18 |
| Kentville | 18 |
| Amherst | 17 |
| Windsor | 16 |
| Yarmouth | 15 |
| Antigonish | 14 |
| Summerside | 14 |
| Barrington | 10 |
| Chester | 10 |
| Port Hawkesbury | 10 |
| Alberton | 9 |
| Shelburne | 9 |
| Digby | 8 |
| Liverpool | 8 |
| Montague | 8 |
| Shubenacadie | 8 |
| Saulnierville | 7 |
| Annapolis Royal | 6 |
| Aylesford | 6 |
| Inverness | 6 |
| Middleton | 6 |
| Musquodoboit Harbour | 6 |
| Souris | 6 |
| Caledonia | 5 |
| Kingston | 5 |
| Parrsboro | 5 |
| Weymouth | 5 |
| Cheticamp | 4 |
| North Sydney | 4 |
| Sackville | 4 |
| Sheet Harbour | 4 |
| Tusket | 4 |
| Waverley | 4 |
| Wolfville | 4 |
| Baddeck | 3 |
| Bear River | 3 |
| Berwick | 3 |
| Borden | 3 |
| Bridgetown | 3 |
| East Bay | 3 |
| Georgetown | 3 |
| Glace Bay | 3 |
| Grand Narrows | 3 |
| Hunter River | 3 |
| Mahone Bay | 3 |
| New Waterford | 3 |
| O'Leary | 3 |
| Stewiacke | 3 |
| Tignish | 3 |
| Upper Musquodoboit | 3 |
| - | 2 |
| Argyle | 2 |
| Arichat | 2 |
| Bedeque | 2 |
| Boularderie | 2 |
| Brookfield | 2 |
| Brooklyn | 2 |
| Canso | 2 |
| Cardigan | 2 |
| Chezzetcook | 2 |
| Collingwood | 2 |
| Country Harbour | 2 |
| Covehead | 2 |
| Crapaud | 2 |
| Debert | 2 |
| Elmsdale | 2 |
| French Village | 2 |
| Great Village | 2 |
| Hantsport | 2 |
| Heatherton | 2 |
| Hopewell | 2 |
| Hubbards | 2 |
| Ingonish | 2 |
| Kensington | 2 |
| Ketch Harbour | 2 |
| L'Ardoise | 2 |
| LaHave | 2 |
| Lawrencetown | 2 |
| Louisbourg | 2 |
| Louisdale | 2 |
| Lunenburg | 2 |
| Maccan | 2 |
| Marion Bridge | 2 |
| Meteghan | 2 |
| Mill Village | 2 |
| Monastery | 2 |
| Morell-St. Peters | 2 |
| Mount Stewart | 2 |
| Mount Uniacke | 2 |
| Mulgrave | 2 |
| Murray River | 2 |
| New Germany | 2 |
| Oxford | 2 |
| Pictou | 2 |
| Port Morien | 2 |
| Port Mouton | 2 |
| Prospect Road | 2 |
| Pubnico | 2 |
| River Hebert | 2 |
| Riverport | 2 |
| Rusticoville | 2 |
| Saltsprings | 2 |
| Springhill | 2 |
| St. Margarets | 2 |
| St. Peters | 2 |
| Thorburn | 2 |
| Vernon River | 2 |
| Wedgeport | 2 |
| Woods Harbour | 2 |
| 7 Digit Service | 1 |
| Advocate | 1 |
| Bass River | 1 |
| Blandford | 1 |
| Boisdale | 1 |
| Canning | 1 |
| Carleton | 1 |
| Chelsea | 1 |
| Cheverie | 1 |
| Clark's Harbour | 1 |
| Clarksville | 1 |
| Dingwall | 1 |
| Ecum Secum | 1 |
| Eldon | 1 |
| Eskasoni | 1 |
| Freeport | 1 |
| Gabarus | 1 |
| Goldboro | 1 |
| Goshen | 1 |
| Guysborough | 1 |
| Iona | 1 |
| Kennetcook | 1 |
| Kenzieville | 1 |
| Lake Charlotte | 1 |
| Larry's River | 1 |
| Liscomb | 1 |
| Lockeport | 1 |
| Mabou | 1 |
| Maitland | 1 |
| Margaree | 1 |
| Margaree Forks | 1 |
| Melrose | 1 |
| Merigomish | 1 |
| Musquodoboit | 1 |
| Neil's Harbour | 1 |
| New Haven | 1 |
| New London | 1 |
| New Ross | 1 |
| Noel | 1 |
| Port Bickerton | 1 |
| Port Dufferin | 1 |
| Port Greville | 1 |
| Port Hood | 1 |
| Port Maitland | 1 |
| Pugwash | 1 |
| Queensport | 1 |
| River John | 1 |
| Sandy Cove | 1 |
| Sherbrooke | 1 |
| South Lake | 1 |
| Southampton | 1 |
| Springfield | 1 |
| St. Ann's Bay | 1 |
| Tangier | 1 |
| Tatamagouche | 1 |
| Tyne Valley | 1 |
| Upper Stewiacke | 1 |
| Wallace | 1 |
| Walton | 1 |
| Wellington | 1 |
| Wentworth | 1 |
| Whycocomagh | 1 |
| Company | NXX Codes Assigned |
|---|---|
| Aliant Telecom (NS) | 296 |
| Bragg Communications Inc. | 142 |
| Bell Mobility Aliant | 86 |
| TELUS Mobility | 54 |
| Iristel Inc. | 52 |
| Aliant Telecom (PEI) | 49 |
| Rogers Communications Canada Inc. (Wireless) | 47 |
| Fido Solutions Inc. | 22 |
| TELUS Integrated Communications | 12 |
| IXICA Communications Inc. | 7 |
| Comwave Networks | 5 |
| Distributel | 4 |
| Zayo Canada Inc. | 3 |
| Fibernetics Corporation | 2 |
| ISP Telecom Inc. | 1 |
Reverse lookup phone numbers starting with other area codes: