To start a free reverse phone lookup, simply enter the full 10-digit number (including the 519 area code) below and access available caller information such as name, address, and more. The 519 area code is part of the 226/382/519/548 numbering plan complex serving Southwestern Ontario, Canada.
236 Area Code Time Zone: Eastern
Area code 519 covers most of southwestern Ontario.
Area code 519 is a General Purpose Code which was placed in service on January 1, 1953.
Source: Canadian Numbering Administrator (cnac.ca)
Area code 519 is part of an overlay system with area codes 226, 548, and 382. Area code 519 was the initial code, established in 1953. Area code 226 was added in 2006, 548 in 2015, and 382 in 2023. The document does not specify the dialing requirements.
Our reverse phone lookup will analyze the three-digit nxx code of any 519 numbering plan area (NPA) phone number and will show which company and exchange area it was initially assigned to. This nxx code data may help to determine the Canada carrier, and geographic area associated with that phone number.
Exchange Area | Number of NXX Codes |
---|---|
London | 106 |
Kitchener-Waterloo | 80 |
Windsor | 65 |
Guelph | 33 |
Brantford | 27 |
Sarnia | 24 |
Hespeler | 23 |
Chatham | 20 |
Owen Sound | 16 |
Orangeville | 14 |
Stratford | 13 |
Woodstock | 12 |
Galt | 11 |
Simcoe | 8 |
Goderich | 7 |
Leamington | 7 |
Mount Forest | 7 |
Tillsonburg | 7 |
Listowel | 6 |
Port Elgin | 6 |
Preston | 6 |
Tecumseh | 5 |
Walkerton | 5 |
Wingham | 5 |
Ingersoll | 4 |
St. Thomas | 4 |
Strathroy | 4 |
Amherstburg | 3 |
Aylmer | 3 |
Ayr | 3 |
Baden | 3 |
Corunna | 3 |
Dorchester | 3 |
Durham | 3 |
Elmira | 3 |
La Salle | 3 |
Lambeth | 3 |
New Dundee | 3 |
New Hamburg | 3 |
St. Clements | 3 |
St. Jacobs | 3 |
Thamesford | 3 |
Thorndale | 3 |
Wallaceburg | 3 |
Acton | 2 |
Ailsa Craig | 2 |
Belle River | 2 |
Belmont | 2 |
Breslau | 2 |
Bright's Grove | 2 |
Caledon | 2 |
Clinton | 2 |
Courtright | 2 |
Erin | 2 |
Essex | 2 |
Exeter | 2 |
Fergus | 2 |
Hanover | 2 |
Harriston | 2 |
Hillsburgh | 2 |
Ilderton | 2 |
Innerkip | 2 |
Jarvis | 2 |
Kingsville | 2 |
Lucan | 2 |
Lucknow | 2 |
Mount Brydges | 2 |
Palmerston | 2 |
Paris | 2 |
Parkhill | 2 |
Plattsville | 2 |
Rockwood | 2 |
Seaforth | 2 |
Shelburne | 2 |
Southampton | 2 |
St. George | 2 |
Tavistock | 2 |
Tilbury | 2 |
Tiverton | 2 |
Wellesley | 2 |
7 Digit Service | 1 |
Aberarder | 1 |
Alvinston | 1 |
Alvinston Independant | 1 |
Arkona | 1 |
Arthur | 1 |
Atwood | 1 |
Auburn | 1 |
Ayton | 1 |
Bayfield | 1 |
Beachville | 1 |
Blenheim | 1 |
Blyth | 1 |
Bothwell | 1 |
Brigden | 1 |
Bright | 1 |
Brownsville | 1 |
Brussels | 1 |
Burford | 1 |
Burgessville | 1 |
Cargill | 1 |
Centralia | 1 |
Chatsworth | 1 |
Chesley | 1 |
Clifford | 1 |
Clinton Independant | 1 |
Comber | 1 |
Cottam | 1 |
Crediton | 1 |
Dashwood | 1 |
Delhi | 1 |
Drayton | 1 |
Dresden | 1 |
Drumbo | 1 |
Dublin | 1 |
Dundalk | 1 |
Dungannon | 1 |
Dutton | 1 |
Dyer's Bay | 1 |
Eastwood | 1 |
Elora | 1 |
Embro | 1 |
Emeryville | 1 |
Feversham | 1 |
Fingal | 1 |
Flesherton | 1 |
Forest | 1 |
Glencoe | 1 |
Gorrie | 1 |
Grand Bend | 1 |
Grand Valley | 1 |
Granton | 1 |
Harrietsville | 1 |
Harrow | 1 |
Hensall | 1 |
Hensall Independent | 1 |
Hepworth | 1 |
Hickson | 1 |
Highgate | 1 |
Holstein | 1 |
Inwood Independant | 1 |
Kerwood | 1 |
Kincardine | 1 |
Kintore | 1 |
Kirkton | 1 |
Langton | 1 |
Linwood | 1 |
Lions Head | 1 |
Lynden | 1 |
Maidstone | 1 |
Markdale | 1 |
McGregor | 1 |
Meaford | 1 |
Melbourne | 1 |
Merlin | 1 |
Mildmay | 1 |
Milverton | 1 |
Mitchell | 1 |
Monkton | 1 |
Mount Pleasant | 1 |
Nairn | 1 |
Neustadt | 1 |
Norwich | 1 |
Norwich Independent | 1 |
Ohsweken | 1 |
Oil Springs | 1 |
Otterville | 1 |
Paisley | 1 |
Pelee Island | 1 |
Petrolia | 1 |
Pleasant Park | 1 |
Port Burwell | 1 |
Port Dover | 1 |
Port Franks | 1 |
Port Lambton | 1 |
Port Rowan | 1 |
Port Stanley | 1 |
Princeton | 1 |
Ridgetown | 1 |
Ripley | 1 |
Rodney | 1 |
Sauble Beach | 1 |
Scotland | 1 |
Seaforth Independant | 1 |
Sebringville | 1 |
Shakespeare | 1 |
Shedden | 1 |
Sombra | 1 |
Sparta | 1 |
St. Marys | 1 |
Stokes Bay | 1 |
Stoney Point | 1 |
Straffordville | 1 |
Tara | 1 |
Teeswater | 1 |
Thamesville | 1 |
Thedford | 1 |
Thornbury | 1 |
Tobermory | 1 |
Uniondale | 1 |
Wardsville | 1 |
Waterford | 1 |
Watford | 1 |
Watford Independent | 1 |
West Lorne | 1 |
Wheatley | 1 |
Wiarton | 1 |
Woodslee | 1 |
Woodstock Independent | 1 |
Wyoming | 1 |
Zurich | 1 |
Company | NXX Codes Assigned |
---|---|
Bell Canada | 381 |
Bell Mobility | 64 |
Rogers Communications Canada Inc. (Wireless) | 60 |
Rogers Communications Canada Inc. (Cable) | 58 |
TELUS Mobility | 54 |
Execulink Telecom Inc. | 31 |
TELUS Integrated Communications | 31 |
Fido Solutions Inc. | 13 |
Persona Communications Inc. | 12 |
Zayo Canada Inc. | 12 |
Bruce Municipal Telephone System | 9 |
Wightman Communications Ltd. | 9 |
Tuckersmith Communications Co-operative Ltd. | 6 |
Wightman Telephone Ltd. | 6 |
Huron Telecommunications Co-operative Ltd. | 5 |
ISP Telecom Inc. | 4 |
Primus Telecommunications Canada Inc. | 4 |
Quadro Communications Co-operative Inc. | 4 |
Brooke Telecom Co-operative Ltd. | 3 |
Hay Communications Co-operative ltd. | 3 |
Mornington Communications Co-operative Ltd. | 3 |
InnSysVoice Corp | 2 |
Iristel Inc. | 2 |
Fibernetics Corporation | 1 |
Gosfield North Communication Co-operative Ltd. | 1 |
Managed Network Systems Inc. | 1 |
Reverse lookup phone numbers starting with other area codes: