Our phone number lookup tool above instantly verifies whether a phone number belongs to Bhutan by analyzing its country code and number format. Bhutan phone numbers use the country code +975 and follow an 7 to 8 digits national format.
Country: | |
---|---|
Country Calling Code: | +975 |
National Number Format: | 7 to 8 digits |
Example Number: | +975 17 12 34 56 |
International Dialing Prefix: | 00 |
National Trunk Prefix: | - |
Time Zone (UTC/DST): | +6 |
Regulator: | Bhutan InfoComm and Media Authority (BICMA) |
Stop wondering who called! Enter any phone number to instantly get detailed information.
Reverse phone lookup results may include which mobile operator issued a phone number. Mobile numbers are usually issued by one of the following operators:
MCCMNC code: 40211
MCCMNC code: 40277
To call United States from Bhutan, follow this exact dialing sequence:
Example: To call (312) 555-0123 from Bhutan, dial: 00 1 312 555 0123
Useful tip: Prevent misdials and connect with confidence by verifying numbers through a US reverse phone search directory. If you know you should be calling to a specific U.S. city, let's say Richmond, then you should use phone number lookup tool for Richmond, Virginia, or its area codes (804, 686).
The minimum number length (excluding the country code) is 7 digits.
The maximum number length (excluding the country code) is 12 digits.
NDC (National Destination Code) or Leading Digits of N(S)N | N(S)N Number Length Maximum | N(S)N Number Length Minimum | Usage of E.164 Number | Additional Information |
---|---|---|---|---|
17 | 8 | 8 | Non-geographic number. It is a mobile number | NDC assigned to Bhutan Telecom Limited (BTL). BTL is the state-owned mobile operator |
77 | 8 | 8 | Non-geographic number. It is a mobile number | NDC assigned to Tashi InfoComm Limited (TashiCell). TashiCell is the private mobile operator |
19 | 12 | 12 | Non-geographic. It's a SIM-based IoT numbering scheme for Bhutan | For devices using BTL (Bhutan Telecom Limited) SIM-based IoT |
79 | 12 | 12 | Non-geographic. It's a SIM-based IoT numbering scheme for Bhutan | For devices using TICL (Tashi InfoComm Limited) SIM-based IoT |
Country Code (3 digits) | Network Identification Code (2 digits) | M2M Identifier (Application based Code) (2 digits) | Device Number (8 digits) |
---|---|---|---|
(975) | "19" for devices using BTL (Bhutan Telecom Limited) SIM-based IoT "79" for devices using TICL (Tashi InfoComm Limited) SIM-based IoT |
XX "00" to "99" |
YYYYYYYY "00000000" to "99999999" |
Sectors/Industry Verticals | M2M Identifier (Application Based Code) | IoT Applications |
---|---|---|
Automotive/Transportation/Logistics | 00 | Vehicle tracking, Traffic control, Navigation, Infotainment, Fleet management, Asset tracking, Manufacturing, Logistics, etc. |
Utilities/Energy | 01 | Smart power metering, Smart grid, Electric line monitoring, Smart water metering, pipeline monitoring, etc. |
Telecom | 02 | Data storage and management, Asset monitoring |
Healthcare | 03 | e-health, Remote diagnostics, Medication reminders, Tele-medicine, wearable health devices, etc. |
Financial/Retail | 04 | Point of sale (POS), ATM, Vending machines, Digital signage, and Handheld terminals, etc. |
Public Safety | 05 | Highway, Bridge, Traffic management, Homeland security, Police, Fire, and Emergency services, Fire alarm, home security monitoring etc. |
Smart City | 06 | Intelligent transport System, Intelligent waste management, Street Light control system, Water distribution, Smart Parking, etc. |
Agriculture | 07 | Farm management and real time farm monitoring etc. |
Others | ..... | The operators shall use additional M2M identifiers if not mentioned in above. However, before the operator uses the new M2M Identifier Code, the operator has to consult the Authority. Once one of the operators is allowed to use additional M2M Identifiers, the same M2M Identifier code has to be used by the other operator for same/similar services. |
Country Code | Length of Area Code | Length of Subscriber Number |
---|---|---|
+975 | one digit | six digits |
Operational Area | Locality | Area Code | Subscriber Number Range | Remark |
---|---|---|---|---|
I | Thimphu | 2 | 32XYYY 33YYYY 34YYYY |
X = 0 to 9 |
Simtokha | 2 | 35XYYY | X = 0,1 | |
Dechencholing | 2 | 36XYYY | X = 0,1,2,3,4 | |
Taba | 2 | 365YYY | ||
Khasadrapchu | 2 | 37XYYY | [X=0,1,2,3,4,5,7,8,9] | |
Basochu | 2 | 47XYYY | X = 0,1,2,3,4,5 | |
Wangdue | 2 | 48XYYY | X = 0,1 | |
Punakha | 2 | 58YYYY | ||
Lobesa | 2 | 376YYY | ||
Gasa | 2 | 688YYY | ||
II | Trongsa | 3 | 52XYYY | X = 0,1,2 |
Bubja | 3 | 525YYY | ||
Baling | 3 | 526YYY | ||
Tshangkha | 3 | 527YYY | ||
Dangdung | 3 | 528XYY | X = 0,1,2 | |
Yebilabtsa | 3 | 5296YY | ||
Namther | 3 | 540XYY | X = 0,2,3,8,9 | |
Jakar | 3 | 63XYYY | X = 0,1,2,3,4,5 | |
Chumey | 3 | 64XYYY | X = 0,1,2,3,4,5 | |
Zhemgang | 3 | 74XYYY | X = 0,1,2,3,4 | |
II | Panbang | 3 | 74XYYY | X = 2,3,4,5,6,7,8,9 |
II | Tingtibi | 3 | 744YYY | |
III | Trashigang | 4 | 52XYYY | X = 0,1,2,3,4 |
Kanglung | 4 | 535YYY | ||
Bartsham | 4 | 53900Y 563YYY |
||
Lhuntse | 4 | 54XYYY | X = 5,7,8,9 | |
Rangjung | 4 | 56XYYY | X = 0,1,2 | |
Wamrong | 4 | 57XYYY | X = 0,1,2,3 | |
Khaling | 4 | 58XYYY | X = 0,1,2,3 | |
Mongar | 4 | 64XYYY | X = 0,1 | |
Gelpoyshing | 4 | 74XYYY | X = 4,5 | |
III | TrashiYangtse | 4 | 78XYYY | X = 0,1 |
IV | Phuntsholing | 5 | 25XYYY | X = 0,1,2,3,4,8,9 |
Pasakha | 5 | 26XYYY | X = 0,1,2,3,4 | |
Gedu | 5 | 28XYYY | X = 0,1,2 | |
Tsimasham | 5 | 290XYY | X = 0,1 | |
Wangkha | 5 | 2904YY | ||
TrashiGatshel | 5 | 2906XY | X = 0,1,2,3,4 | |
Samtse | 5 | 36XYYY | X = 5,6 | |
Gomtu | 5 | 37XYYY | X = 0,1,2,3 | |
Chargary | 5 | 38XYYY | X = 0,1 | |
Sibsoo | 5 | 382YYY | ||
V | Gelephu | 6 | 25XYYY | X = 0,1,2,3,4 |
Suray | 6 | 255YYY | ||
Sarpang | 6 | 365YYY | ||
Tsirang [Damphu] | 6 | 47XYYY | X = 0,1,2,3,4 | |
Drujegang | 6 | 48XYYY | X = 7,8 | |
VI | S/Jongkhar | 7 | 25XYYY | X = 0,1,2 |
Deothang | 7 | 26XYYY | X = 0,1,2 | |
Daifam / Jomotshangkha | 7 | 264XYY | X = 0,1 | |
P/Gatshel | 7 | 47XYYY | X = 0,1,2,3,4,5 | |
Nganglam | 7 | 480YYY 481XYY |
X = 0,1,2,3,4,5 | |
VII | Paro | 8 | 27XYYY | X = 0,1 |
Haa | 8 | 37XYYY 373YYY |
X = 5,6 | |
Haa (Damthang) | 8 | 371YYY | ||
Chapcha | 8 | 471YYY 2407YY |
||
Tsimasham | 8 | 478YYY |
Notes: Y = 0 to 9
Number | Service |
---|---|
110 | Fire |
111 | Thimphu Traffic |
112 | Health Help Centre / Ambulance Services |
113 | Police |