Our phone number lookup tool above instantly verifies whether a phone number belongs to Bahrain by analyzing its country code and number format. Bahrain phone numbers use the country code +973 and follow an 8 digits national format.
| Country: | |
|---|---|
| Country Calling Code: | +973 |
| National Number Format: | 8 digits |
| Example Number: | +973 3912 3456 |
| International Dialing Prefix: | 00 |
| National Trunk Prefix: | - |
| Time Zone (UTC/DST): | +3 |
| Regulator: | Telecommunications Regulatory Authority (TRA) |
Stop wondering who called! Enter any phone number to instantly get detailed information.
Reverse phone lookup results may include which mobile operator issued a phone number. Mobile numbers are usually issued by one of the following operators:
MCCMNC code: 42602
MCCMNC code: 42601, 42605
To call United States from Bahrain, follow this exact dialing sequence:
Example: To call (312) 555-0123 from Bahrain, dial: 00 1 312 555 0123
Useful tip: Make sure your calls connect to the intended recipient by using the US reverse phone number lookup tool. If you know you should be calling to a specific U.S. city, let's say Cincinnati, then you should use phone number lookup tool for Cincinnati, Ohio, or its area code (513).
| Number Range | Length | Usage | Operator |
|---|---|---|---|
| 32000000 - 32099999 | 8 | Mobile | Bahrain Telecommunications Company - BATELCO |
| 32100000 - 32199999 | 8 | Mobile | Bahrain Telecommunications Company - BATELCO |
| 32200000 - 32299999 | 8 | Mobile | Bahrain Telecommunications Company - BATELCO |
| 32000000 - 32099999 | 8 | Mobile | Bahrain Telecommunications Company - BATELCO |
| 32100000 - 32199999 | 8 | Mobile | Bahrain Telecommunications Company - BATELCO |
| 32200000 - 32299999 | 8 | Mobile | Bahrain Telecommunications Company - BATELCO |
| 32300000 - 32399999 | 8 | Mobile | Bahrain Telecommunications Company - BATELCO |
| 38000000 - 38499999 | 8 | Mobile | Bahrain Telecommunications Company - BATELCO |
| 38700000 - 38799999 | 8 | Mobile | Bahrain Telecommunications Company - BATELCO |
| 38800000 - 38899999 | 8 | Mobile | Bahrain Telecommunications Company - BATELCO |
| 38900000 - 38999999 | 8 | Mobile | Bahrain Telecommunications Company - BATELCO |
| 39000000 - 39999999 | 8 | Mobile | Bahrain Telecommunications Company - BATELCO |
| 32500000 - 32509999 | 8 | Mobile | stc Bahrain B.S.C. Closed |
| 64410000 - 64419999 | 8 | Universal numbers (mobile) | Bahrain Telecommunications Company - BATELCO |
| 66700000 - 66769999 | 8 | Universal numbers (mobile) | Bahrain Telecommunications Company - BATELCO |
| 66786000 - 66788999 | 8 | Universal numbers (mobile) | Bahrain Telecommunications Company - BATELCO |
| 66797000 - 66797999 | 8 | Universal numbers (mobile) | Bahrain Telecommunications Company - BATELCO |
| 66799000 - 66799999 | 8 | Universal numbers (mobile) | Bahrain Telecommunications Company - BATELCO |
| 13131000 - 13131999 | 8 | Fixed | Bahrain Telecommunications Company - BATELCO |
| 17000000 - 17999999 | 8 | Fixed | Bahrain Telecommunications Company - BATELCO |
| 90000000 - 90009999 | 8 | Premium rate numbers | Bahrain Telecommunications Company - BATELCO |
| 80000000 - 80009999 | 8 | Special services | Bahrain Telecommunications Company - BATELCO |
| 80040000 - 80040999 | 8 | Special services | Bahrain Telecommunications Company - BATELCO |
| 80112000 - 80112999 | 8 | Special services | Bahrain Telecommunications Company - BATELCO |
| 66770000 - 66785999 | 8 | Universal numbers (Fixed) | Bahrain Telecommunications Company - BATELCO |
| 66789000 - 66796999 | 8 | Universal numbers (Fixed) | Bahrain Telecommunications Company - BATELCO |
| 66798000 - 66798999 | 8 | Universal numbers (Fixed) | Bahrain Telecommunications Company - BATELCO |
| 13300000 - 13399999 | 8 | Fixed | Etisalcom Bahrain Company W.L.L |
| 80030000 - 80039999 | 8 | Special services | Etisalcom Bahrain Company W.L.L |
| 66555000 - 66555999 | 8 | Universal numbers (Fixed) | Etisalcom Bahrain Company W.L.L |
| 16500000 - 16520999 | 8 | Fixed | Infonas WLL |
| 16522000 - 16522999 | 8 | Fixed | Infonas WLL |
| 16528000 - 16528999 | 8 | Fixed | Infonas WLL |
| 16530000 - 16530999 | 8 | Fixed | Infonas WLL |
| 16533000 - 16533999 | 8 | Fixed | Infonas WLL |
| 16540000 - 16540999 | 8 | Fixed | Infonas WLL |
| 16544000 - 16544999 | 8 | Fixed | Infonas WLL |
| 16548000 - 16548999 | 8 | Fixed | Infonas WLL |
| 16550000 - 16551999 | 8 | Fixed | Infonas WLL |
| 16555000 - 16557999 | 8 | Fixed | Infonas WLL |
| 16560000 - 16560999 | 8 | Fixed | Infonas WLL |
| 16564000 - 16566999 | 8 | Fixed | Infonas WLL |
| 16568000 - 16568999 | 8 | Fixed | Infonas WLL |
| 16570000 - 16570999 | 8 | Fixed | Infonas WLL |
| 16576000 - 16577999 | 8 | Fixed | Infonas WLL |
| 16580000 - 16580999 | 8 | Fixed | Infonas WLL |
| 16588000 - 16588999 | 8 | Fixed | Infonas WLL |
| 16590000 - 16590999 | 8 | Fixed | Infonas WLL |
| 16599000 - 16599999 | 8 | Fixed | Infonas WLL |
| 80080000 - 80081999 | 8 | Special services | Infonas WLL |
| 80088000 - 80088999 | 8 | Special services | Infonas WLL |
| 16100000 - 16103999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16105000 - 16105999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16108000 - 16108999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16160000 - 16161999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16163000 - 16163999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16166000 - 16168999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16191000 - 16192999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16195000 - 16199999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16600000 - 16601999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16605000 - 16605999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16609000 - 16616999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16619000 - 16639999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16643000 - 16643999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16646000 - 16646999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16653000 - 16655999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16658000 - 16672999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16674000 - 16681999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16683000 - 16683999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16686000 - 16686999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16688000 - 16688999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16691000 - 16691999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 16699000 - 16699999 | 8 | Fixed | Kalam Telecom Bahrain B.S.C Closed |
| 80010000 - 80014999 | 8 | Special services | Kalam Telecom Bahrain B.S.C Closed |
| 80018000 - 80019999 | 8 | Special services | Kalam Telecom Bahrain B.S.C Closed |
| 80060000 - 80069999 | 8 | Special services | Kalam Telecom Bahrain B.S.C Closed |
| 66000000 - 66004999 | 8 | Universal numbers (Fixed) | Kalam Telecom Bahrain B.S.C Closed |
| 66006000 - 66007999 | 8 | Universal numbers (Fixed) | Kalam Telecom Bahrain B.S.C Closed |
| 66886000 - 66886999 | 8 | Universal numbers (Fixed) | Kalam Telecom Bahrain B.S.C Closed |
| 66888000 - 66888999 | 8 | Universal numbers (Fixed) | Kalam Telecom Bahrain B.S.C Closed |
| 16000000 - 16039999 | 8 | Fixed | Nuetel Communications B.S.C |
| 16060000 - 16079999 | 8 | Fixed | Nuetel Communications B.S.C |
| 90010000 - 90010999 | 8 | Premium rate numbers | Nuetel Communications B.S.C |
| 80020000 - 80029999 | 8 | Special services | Nuetel Communications B.S.C |
| 80888000 - 80888999 | 8 | Special services | Rapid Telecommunications W.L.L |
| 61110000 - 61119999 | 8 | Universal numbers (Fixed) | Operated by TRA (Contains Ported Numbers) |
| 69660000 - 69669999 | 8 | Universal numbers (Fixed) | Rapid Telecommunications W.L.L |
| 69690000 - 69699999 | 8 | Universal numbers (Fixed) | Rapid Telecommunications W.L.L |
| 69960000 - 69969999 | 8 | Universal numbers (Fixed) | Rapid Telecommunications W.L.L |
| 69990000 - 69999999 | 8 | Universal numbers (Fixed) | Rapid Telecommunications W.L.L |
| 13100000 - 13109999 | 8 | Fixed | stc Bahrain B.S.C. Closed |
| 13110000 - 13119999 | 8 | Fixed | stc Bahrain B.S.C. Closed |
| 80090000 - 80099999 | 8 | Special services | stc Bahrain B.S.C. Closed |
| 80100000 - 80100999 | 8 | Special services | stc Bahrain B.S.C. Closed |
| 87000000 - 87000999 | 8 | Special services | stc Bahrain B.S.C. Closed |
| 87700000 - 87700999 | 8 | Special services | stc Bahrain B.S.C. Closed |
| 77000000 - 77999999 | 8 | Universal numbers (Fixed) | stc Bahrain B.S.C. Closed |
| 33000000 - 33999999 | 8 | Mobile | stc Bahrain B.S.C. Closed |
| 34000000 - 34199999 | 8 | Mobile | stc Bahrain B.S.C. Closed |
| 34200000 - 34299999 | 8 | Mobile | stc Bahrain B.S.C. Closed |
| 34300000 - 34349999 | 8 | Mobile | stc Bahrain B.S.C. Closed |
| 34350000 - 34599999 | 8 | Mobile | stc Bahrain B.S.C. Closed |
| 34600000 - 34699999 | 8 | Mobile | stc Bahrain B.S.C. Closed |
| 35000000 - 35199999 | 8 | Mobile | stc Bahrain B.S.C. Closed |
| 35300000 - 35399999 | 8 | Mobile | stc Bahrain B.S.C. Closed |
| 35400000 - 35499999 | 8 | Mobile | stc Bahrain B.S.C. Closed |
| 35500000 - 35599999 | 8 | Mobile | stc Bahrain B.S.C. Closed |
| 35600000 - 35699999 | 8 | Mobile | stc Bahrain B.S.C. Closed |
| 35900000 - 35999999 | 8 | Mobile | stc Bahrain B.S.C. Closed |
| 63000000 - 63009999 | 8 | Universal numbers (mobile) | stc Bahrain B.S.C. Closed |
| 63330000 - 63339999 | 8 | Universal numbers (mobile) | stc Bahrain B.S.C. Closed |
| 63610000 - 63619999 | 8 | Universal numbers (mobile) | stc Bahrain B.S.C. Closed |
| 63660000 - 63669999 | 8 | Universal numbers (mobile) | stc Bahrain B.S.C. Closed |
| 80044000 - 80044999 | 8 | Special services | In Operation (Ported Numbers Use) |
| 80047000 - 80047999 | 8 | Special services | In Operation (Ported Numbers Use) |
| 16171000 - 16171999 | 8 | Fixed | Viacloud W.L.L. |
| 80408000 - 80408999 | 8 | Special services | Viacloud W.L.L. |
| 65000000 - 65009999 | 8 | Universal numbers (Fixed) | Viacloud W.L.L. |
| 36000000 - 36999999 | 8 | Mobile | Zain Bahrain B.S.C. Closed |
| 37000000 - 37999999 | 8 | Mobile | Zain Bahrain B.S.C. Closed |
| 66300000 - 66309999 | 8 | Universal numbers (mobile) | Zain Bahrain B.S.C. Closed |
| 66330000 - 66399999 | 8 | Universal numbers (mobile) | Zain Bahrain B.S.C. Closed |
| 66600000 - 66699999 | 8 | Universal numbers (mobile) | Zain Bahrain B.S.C. Closed |
| 66900000 - 66999999 | 8 | Universal numbers (mobile) | Zain Bahrain B.S.C. Closed |
| 13600000 - 13699999 | 8 | Fixed | Zain Bahrain B.S.C. Closed |
| 80070000 - 80079999 | 8 | Special services | Zain Bahrain B.S.C. Closed |
| 66310000 - 66329999 | 8 | Universal numbers (Fixed) | Zain Bahrain B.S.C. Closed |
| 66310000 - 66329999 | 8 | Universal numbers (Fixed) | Zain Bahrain B.S.C. Closed |
Worldwide:
United States
Canada
United Kingdom
Australia
India
Ireland
New Zealand
Pakistan
Netherlands
Germany
Mexico
In Asia:
Malaysia
Bangladesh
United Arab Emirates
Singapore
Cyprus
Indonesia
Hong Kong
Turkey
Israel
China