The 941 area code is a telephone area code serving a west-central coastal portion of Florida. To start a free reverse phone lookup, simply enter the full 10-digit number (including the 941 area code) below and access available caller information such as name, address, and more.
Federal Data
State Data
County Data
City Data
Area code 941 covers a portion of the Sun Coast of southwestern Florida.
Prior to October 2021, area code 941 had telephone numbers assigned for the central office code 988. This area code transitioned to ten-digit dialing by October 24, 2021.
Area code 941 is a General Purpose Code which was placed in service on January 1, 1947.
Our reverse phone lookup will analyze the three-digit prefix of any 941 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, Florida geographic region, and local calling area associated with the phone number.
Company | Number of Prefixes |
---|---|
FRONTIER FLORIDA LLC DBA FRONTIER COMM OF FLORIDA | 101 |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 43 |
NEW CINGULAR WIRELESS PCS, LLC - GA | 26 |
EMBARQ FLORIDA, INC. DBA CENTURYLINK | 20 |
SPRINT SPECTRUM, L.P. | 18 |
LEVEL 3 COMMUNICATIONS, LLC - FL | 11 |
METROPCS, INC. | 11 |
XO FLORIDA, INC. | 8 |
FUSION CLOUD SERVICES, LLC | 7 |
AERIAL COMMUNICATIONS, INC. | 5 |
OMNIPOINT MIAMI E LICENSE, LLC | 5 |
ONVOY, LLC - FL | 5 |
WINDSTREAM NUVOX, INC. | 5 |
AT&T - LOCAL | 4 |
DELTACOM, INC. - FL | 4 |
TELEPORT COMMUNICATIONS AMERICA, LLC - FL | 4 |
US LEC OF FLORIDA, INC. | 4 |
LEVEL 3 TELECOM OF FLORIDA, LP - FL | 3 |
MCI WORLDCOM COMMUNICATIONS, INC. - FL | 3 |
TERRA NOVA TELECOM, INC. - FL | 3 |
BRIGHT HOUSE NTWS INFORMATION SVCS (FLORIDA) - FL | 2 |
BANDWIDTH.COM CLEC, LLC - FL | 1 |
BARR TELL USA, INC. - FL | 1 |
BUSINESS TELECOM, INC. DBA BTI - FL | 1 |
COMCAST IP PHONE, LLC | 1 |
GLOBAL CROSSING LOCAL SERVICES, INC. - FL | 1 |
PEERLESS NETWORK OF FLORIDA, LLC - FL | 1 |
VOXBEAM TELECOMMUNICATIONS INC. - FL | 1 |
Rate Center | Number of Prefixes |
---|---|
SARASOTA | 106 |
BRADENTON | 76 |
PTCHARLOTT | 35 |
VENICE | 34 |
PALMETTO | 11 |
PUNTAGORDA | 11 |
ENGLEWOOD | 9 |
NORTH PORT | 8 |
CAPE HAZE | 4 |
MYAKKA | 4 |
BOCAGRANDE | 1 |
Lookup phone numbers starting with other Florida area codes: