Public Records Search
Enter the last seven digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Our database includes 320 area code 859 prefixes with phone numbers:
Prefix | Company | Rate Center |
---|---|---|
859-200 | NEW CINGULAR WIRELESS PCS, LLC - GA | RICHMOND |
859-201 | LEVEL 3 COMMUNICATIONS, LLC - KY | LEXINGTON |
859-209 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | DANVILLE |
859-212 | AT&T - LOCAL | BOONE |
859-218 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-219 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-221 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON |
859-223 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-224 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-225 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-226 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-227 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-229 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-230 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-231 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-232 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-233 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-234 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | CYNTHIANA |
859-235 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | CYNTHIANA |
859-236 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | DANVILLE |
859-238 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | DANVILLE |
859-239 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | DANVILLE |
859-240 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON |
859-241 | NUVOX COMMUNICATIONS OF KENTUCKY, INC. - KY | NICHOLASVL |
859-244 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-245 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-246 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-248 | SPRINT SPECTRUM, L.P. | RICHMOND |
859-250 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON |
859-252 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-253 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-254 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-255 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-256 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | VERSAILLES |
859-257 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-258 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-259 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-260 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-261 | CINCINNATI BELL | COVINGTON |
859-263 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-264 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-266 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-267 | METROPCS, INC. | RICHMOND |
859-268 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-269 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-270 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-271 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-272 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-273 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-274 | LEVEL 3 COMMUNICATIONS, LLC - KY | MTSTERLING |
859-275 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-276 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-277 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-278 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-279 | T-MOBILE USA, INC. | COVINGTON |
859-281 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-282 | CINCINNATI BELL | BOONE |
859-283 | CINCINNATI BELL | BOONE |
859-285 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-286 | US LEC OF TENNESSEE, INC. - KY | LEXINGTON |
859-287 | T-MOBILE USA, INC. | COVINGTON |
859-288 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-289 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | CARLISLE |
859-291 | CINCINNATI BELL | COVINGTON |
859-292 | CINCINNATI BELL | COVINGTON |
859-293 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-294 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-296 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-297 | NUVOX COMMUNICATIONS OF KENTUCKY, INC. - KY | VERSAILLES |
859-299 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-300 | ONVOY, LLC - KY | LEXINGTON |
859-301 | CINCINNATI BELL | COVINGTON |
859-303 | SPRINT SPECTRUM, L.P. | LEXINGTON |
859-305 | LEVEL 3 COMMUNICATIONS, LLC - KY | NICHOLASVL |
859-307 | NEW CINGULAR WIRELESS PCS, LLC - IL | COVINGTON |
859-309 | TIME WARNER CBL INFO SV (KY) DBA TIME WARNER-KY | LEXINGTON |
859-312 | SPRINT SPECTRUM, L.P. | LEXINGTON |
859-313 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-314 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | RICHMOND |
859-317 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-319 | NEW CINGULAR WIRELESS PCS, LLC - GA | DANVILLE |
859-321 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON |
859-322 | NEW CINGULAR WIRELESS PCS, LLC - IL | COVINGTON |
859-323 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-326 | SPRINT SPECTRUM, L.P. | DANVILLE |
859-327 | TIME WARNER CBL INFO SV (KY) DBA TIME WARNER-KY | LEXINGTON |
859-331 | CINCINNATI BELL | COVINGTON |
859-332 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | PERRYVILLE |
859-333 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-334 | CINCINNATI BELL | BOONE |
859-335 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-336 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | SPRINGFLD |
859-338 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-340 | SPRINT SPECTRUM, L.P. | PARIS |
859-341 | CINCINNATI BELL | COVINGTON |
859-342 | CINCINNATI BELL | COVINGTON |
859-344 | CINCINNATI BELL | COVINGTON |
859-351 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-353 | LEVEL 3 COMMUNICATIONS, LLC - KY | RICHMOND |
859-354 | LEVEL 3 COMMUNICATIONS, LLC - KY | NICHOLASVL |
859-355 | WINDSTREAM NUVOX, INC. | WINCHESTER |
859-356 | CINCINNATI BELL | INDEPNDNCE |
859-358 | NEW CINGULAR WIRELESS PCS, LLC - GA | RICHMOND |
859-360 | TIME WARNER CBL INFO SV (KY) DBA TIME WARNER-KY | COVINGTON |
859-361 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON |
859-363 | CINCINNATI BELL | INDEPNDNCE |
859-366 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | CORNISHVL |
859-367 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-371 | CINCINNATI BELL | BOONE |
859-372 | CINCINNATI BELL | BOONE |
859-373 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-375 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | WILLISBURG |
859-379 | TELEPORT COMMUNICATIONS AMERICA, LLC - KY | WALTON |
859-380 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON |
859-381 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-384 | CINCINNATI BELL | BOONE |
859-385 | TIME WARNER CBL INFO SV (KY) DBA TIME WARNER-KY | WINCHESTER |
859-386 | CINCINNATI BELL | COVINGTON |
859-388 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-389 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-391 | NEW CINGULAR WIRELESS PCS, LLC - IL | COVINGTON |
859-392 | CINCINNATI BELL | COVINGTON |
859-393 | SPRINT SPECTRUM, L.P. | COVINGTON |
859-394 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - KY | COVINGTON |
859-396 | SPRINT SPECTRUM, L.P. | LEXINGTON |
859-398 | SPRINT SPECTRUM, L.P. | MTSTERLING |
859-402 | LEVEL 3 COMMUNICATIONS, LLC - KY | LEXINGTON |
859-404 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | MTSTERLING |
859-405 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | CARLISLE |
859-409 | NEW CINGULAR WIRELESS PCS, LLC - IL | COVINGTON |
859-412 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON |
859-414 | SPRINT SPECTRUM, L.P. | COVINGTON |
859-415 | SPRINT SPECTRUM, L.P. | COVINGTON |
859-420 | POWERTEL KENTUCKY LICENSES, INC. | LEXINGTON |
859-421 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON |
859-422 | LEVEL 3 COMMUNICATIONS, LLC - KY | LEXINGTON |
859-423 | AT&T CORP. | MOORESVL |
859-425 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-426 | CINCINNATI BELL | COVINGTON |
859-428 | CINCINNATI BELL | WILLIAMSTN |
859-431 | CINCINNATI BELL | COVINGTON |
859-433 | SPRINT SPECTRUM, L.P. | LEXINGTON |
859-441 | CINCINNATI BELL | COVINGTON |
859-442 | CINCINNATI BELL | COVINGTON |
859-444 | NEW CINGULAR WIRELESS PCS, LLC - IL | COVINGTON |
859-445 | NEW CINGULAR WIRELESS PCS, LLC - IL | COVINGTON |
859-446 | NEW CINGULAR WIRELESS PCS, LLC - IL | COVINGTON |
859-447 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON |
859-448 | CINCINNATI BELL | ALEXANDRIA |
859-455 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-457 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-462 | NEW CINGULAR WIRELESS PCS, LLC - IL | COVINGTON |
859-466 | SPRINT SPECTRUM, L.P. | COVINGTON |
859-468 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON |
859-469 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON |
859-472 | CINCINNATI BELL | BUTLER |
859-474 | LEVEL 3 TELECOM OF KENTUCKY, LLC - KY | ALEXANDRIA |
859-476 | NEW CINGULAR WIRELESS PCS, LLC - GA | MIDWAY |
859-481 | NEW CINGULAR WIRELESS PCS, LLC - GA | SPRINGFLD |
859-484 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | MILLERBURG |
859-485 | CINCINNATI BELL | WALTON |
859-486 | TELEPORT COMMUNICATIONS AMERICA, LLC - KY | COVINGTON |
859-488 | TELEPORT COMMUNICATIONS AMERICA, LLC - KY | BOONE |
859-489 | POWERTEL KENTUCKY LICENSES, INC. | LEXINGTON |
859-491 | CINCINNATI BELL | COVINGTON |
859-492 | SPRINT SPECTRUM, L.P. | LEXINGTON |
859-494 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-495 | ONVOY, LLC - KY | INDEPNDNCE |
859-496 | NEW CINGULAR WIRELESS PCS, LLC - IL | COVINGTON |
859-497 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | MTSTERLING |
859-498 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | MTSTERLING |
859-499 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | MTSTERLING |
859-505 | FUSION CLOUD SERVICES, LLC | RICHMOND |
859-508 | FUSION CLOUD SERVICES, LLC | CYNTHIANA |
859-509 | SPRINT SPECTRUM, L.P. | LEXINGTON |
859-512 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON |
859-513 | POWERTEL KENTUCKY LICENSES, INC. | WINCHESTER |
859-514 | LEVEL 3 COMMUNICATIONS, LLC - KY | LEXINGTON |
859-519 | US LEC OF TENNESSEE, INC. - KY | LEXINGTON |
859-522 | WINDSTREAM NORLIGHT, INC. - KY | PARIS |
859-523 | TIME WARNER CBL INFO SV (KY) DBA TIME WARNER-KY | LEXINGTON |
859-525 | CINCINNATI BELL | BOONE |
859-533 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON |
859-536 | POWERTEL KENTUCKY LICENSES, INC. | LEXINGTON |
859-537 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON |
859-538 | LEVEL 3 TELECOM OF KENTUCKY, LLC - KY | BOONE |
859-539 | POWERTEL KENTUCKY LICENSES, INC. | LEXINGTON |
859-543 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-547 | LEVEL 3 TELECOM OF KENTUCKY, LLC - KY | COVINGTON |
859-548 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | BRYANTSVL |
859-550 | LEVEL 3 TELECOM OF KENTUCKY, LLC - KY | LEXINGTON |
859-551 | LEVEL 3 TELECOM OF KENTUCKY, LLC - KY | LEXINGTON |
859-552 | SPRINT SPECTRUM, L.P. | LEXINGTON |
859-553 | NEW CINGULAR WIRELESS PCS, LLC - GA | NICHOLASVL |
859-554 | LEVEL 3 COMMUNICATIONS, LLC - KY | LEXINGTON |
859-556 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | WINCHESTER |
859-559 | LEVEL 3 COMMUNICATIONS, LLC - KY | LEXINGTON |
859-567 | CINCINNATI BELL | WARSAW |
859-568 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - KY | BOONE |
859-569 | WINDSTREAM NORLIGHT, INC. - KY | CYNTHIANA |
859-572 | CINCINNATI BELL | COVINGTON |
859-575 | TELEPORT COMMUNICATIONS AMERICA, LLC - KY | RICHMOND |
859-576 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-578 | CINCINNATI BELL | COVINGTON |
859-581 | CINCINNATI BELL | COVINGTON |
859-582 | NEW CINGULAR WIRELESS PCS, LLC - GA | RICHMOND |
859-583 | NEW CINGULAR WIRELESS PCS, LLC - GA | DANVILLE |
859-585 | NEW CINGULAR WIRELESS PCS, LLC - GA | MTSTERLING |
859-586 | CINCINNATI BELL | BOONE |
859-595 | NEW CINGULAR WIRELESS PCS, LLC - GA | WINCHESTER |
859-600 | ONVOY, LLC - KY | COVINGTON |
859-605 | LEVEL 3 COMMUNICATIONS, LLC - KY | HARRODSBG |
859-608 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-609 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON |
859-613 | NEW CINGULAR WIRELESS PCS, LLC - GA | HARRODSBG |
859-619 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-620 | NEW CINGULAR WIRELESS PCS, LLC - IL | COVINGTON |
859-621 | SPRINT SPECTRUM, L.P. | LEXINGTON |
859-622 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | RICHMOND |
859-623 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | RICHMOND |
859-624 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | RICHMOND |
859-625 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | RICHMOND |
859-626 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | RICHMOND |
859-628 | CINCINNATI BELL | COVINGTON |
859-629 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | LEXINGTON |
859-630 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON |
859-635 | CINCINNATI BELL | ALEXANDRIA |
859-638 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON |
859-640 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON |
859-647 | CINCINNATI BELL | BOONE |
859-652 | NEW CINGULAR WIRELESS PCS, LLC - IL | COVINGTON |
859-654 | CINCINNATI BELL | FALMOUTH |
859-655 | CINCINNATI BELL | COVINGTON |
859-661 | SPRINT SPECTRUM, L.P. | RICHMOND |
859-669 | CINCINNATI BELL | COVINGTON |
859-684 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-685 | WINDSTREAM NUVOX, INC. | LEXINGTON |
859-687 | TIME WARNER CBL INFO SV (KY) DBA TIME WARNER-KY | LEXINGTON |
859-689 | CINCINNATI BELL | BOONE |
859-693 | POWERTEL KENTUCKY LICENSES, INC. | LEXINGTON |
859-696 | ONVOY, LLC - KY | WILLISBURG |
859-699 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-721 | LEVEL 3 COMMUNICATIONS, LLC - KY | LEXINGTON |
859-724 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | NICHOLASVL |
859-727 | CINCINNATI BELL | COVINGTON |
859-733 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | HARRODSBG |
859-734 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | HARRODSBG |
859-737 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | WINCHESTER |
859-744 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | WINCHESTER |
859-745 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | WINCHESTER |
859-746 | CINCINNATI BELL | BOONE |
859-748 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | BURGIN |
859-749 | NEW CINGULAR WIRELESS PCS, LLC - GA | WINCHESTER |
859-750 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON |
859-753 | NEW CINGULAR WIRELESS PCS, LLC - GA | VERSAILLES |
859-754 | LEVEL 3 COMMUNICATIONS, LLC - KY | BRYANTSVL |
859-756 | LEVEL 3 COMMUNICATIONS, LLC - KY | BEREA |
859-757 | LEVEL 3 COMMUNICATIONS, LLC - KY | COVINGTON |
859-760 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON |
859-767 | CINCINNATI BELL | BOONE |
859-771 | NEW CINGULAR WIRELESS PCS, LLC - GA | WINCHESTER |
859-779 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | RICHMOND |
859-781 | CINCINNATI BELL | COVINGTON |
859-785 | METRO FIBERNET, LLC - KY | LEXINGTON |
859-792 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LANCASTER |
859-795 | LEVEL 3 COMMUNICATIONS, LLC - KY | BOONE |
859-797 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-801 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON |
859-803 | T-MOBILE USA, INC. | COVINGTON |
859-806 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-814 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - KY | COVINGTON |
859-815 | CINCINNATI BELL | COVINGTON |
859-816 | SPRINT SPECTRUM, L.P. | COVINGTON |
859-817 | CINCINNATI BELL | BOONE |
859-823 | CINCINNATI BELL | WILLIAMSTN |
859-824 | CINCINNATI BELL | WILLIAMSTN |
859-846 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | MIDWAY |
859-854 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | JUNCTIONCY |
859-858 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | WILMORE |
859-866 | T-MOBILE USA, INC. | COVINGTON |
859-869 | TIME WARNER CBL INFO SV (KY) DBA TIME WARNER-KY | BOONE |
859-873 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | VERSAILLES |
859-878 | T-MOBILE USA, INC. | COVINGTON |
859-879 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | VERSAILLES |
859-881 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | NICHOLASVL |
859-882 | NEW CINGULAR WIRELESS PCS, LLC - GA | WINCHESTER |
859-885 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | NICHOLASVL |
859-887 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | NICHOLASVL |
859-893 | NEW CINGULAR WIRELESS PCS, LLC - GA | RICHMOND |
859-898 | LEVEL 3 COMMUNICATIONS, LLC - KY | INDEPNDNCE |
859-899 | WINDSTREAM NORLIGHT, INC. - KY | LEXINGTON |
859-901 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | WINCHESTER |
859-903 | LEVEL 3 COMMUNICATIONS, LLC - KY | WILLIAMSTN |
859-907 | T-MOBILE USA, INC. | COVINGTON |
859-912 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON |
859-913 | POWERTEL KENTUCKY LICENSES, INC. | LEXINGTON |
859-916 | T-MOBILE USA, INC. | COVINGTON |
859-935 | NUVOX COMMUNICATIONS OF KENTUCKY, INC. - KY | WARSAW |
859-936 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | DANVILLE |
859-940 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON |
859-948 | NEW CINGULAR WIRELESS PCS, LLC - GA | LEXINGTON |
859-957 | NUVOX COMMUNICATIONS OF KENTUCKY, INC. - KY | COVINGTON |
859-960 | NUVOX COMMUNICATIONS OF KENTUCKY, INC. - KY | INDEPNDNCE |
859-962 | CINCINNATI BELL | BOONE |
859-965 | LEVEL 3 COMMUNICATIONS, LLC - KY | DANVILLE |
859-967 | NUVOX COMMUNICATIONS OF KENTUCKY, INC. - KY | LEXINGTON |
859-968 | LEVEL 3 TELECOM OF KENTUCKY, LLC - KY | WALTON |
859-971 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | LEXINGTON |
859-977 | NUVOX COMMUNICATIONS OF KENTUCKY, INC. - KY | LEXINGTON |
859-978 | NUVOX COMMUNICATIONS OF KENTUCKY, INC. - KY | ALEXANDRIA |
859-979 | POWERTEL KENTUCKY LICENSES, INC. | RICHMOND |
859-980 | NUVOX COMMUNICATIONS OF KENTUCKY, INC. - KY | BOONE |
859-982 | LEVEL 3 COMMUNICATIONS, LLC - KY | COVINGTON |
859-983 | SPRINT SPECTRUM, L.P. | LEXINGTON |
859-985 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | BEREA |
859-986 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | BEREA |
859-987 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | PARIS |
859-988 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | PARIS |
859-991 | SPRINT SPECTRUM, L.P. | COVINGTON |
859-992 | SPRINT SPECTRUM, L.P. | COVINGTON |
Area code 859 belongs to Kentucky, UNITED STATES. It is a General Purpose Code which was placed in service on January 1, 1947.
Type | General Purpose Code |
Use | Geograpic |
Location | Kentucky (KY) |
Country | UNITED STATES |
Service Date | 01/04/2000 |
Service |
Other area codes serving Kentucky: