The 856 area code is a telephone area code serving the southwestern part of New Jersey.
Federal Data
State Data
County Data
City Data
Area code 856 covers the southwestern part of the U.S. state of New Jersey, specifically the New Jersey side of the Philadelphia metropolitan area.
Area code 856 was created in 1999 as a split from area code 609. Prior to October 2021, ten-digit dialing was not required, but was implemented due to the 988 code being assigned to the National Suicide Prevention Lifeline.
Area code 856 is a general purpose code which was placed in service on June 12, 1999.
Our New Jersey phone number lookup service will analyze the three-digit prefix of any 856 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, New Jersey geographic region, and local calling area associated with the phone number.
Phone numbers follow the following structure under the North American Numbering Plan:
Understanding the area code can help you determine if a call is local to your area. However, keep in mind that due to mobile number portability and VoIP services, the caller may be anywhere in the United States, so it’s best to search for the most recent phone number details.
| Company | Number of Prefixes |
|---|---|
| VERIZON NEW JERSEY, INC. | 168 |
| LEVEL 3 COMMUNICATIONS, LLC - NJ | 25 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 22 |
| PAETEC COMMUNICATIONS, INC. - NJ | 21 |
| SPRINT SPECTRUM, L.P. | 20 |
| TELEPORT COMMUNICATIONS AMERICA, LLC - NJ | 20 |
| NEW CINGULAR WIRELESS PCS, LLC - DC | 18 |
| XO NEW JERSEY, INC. | 17 |
| OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 13 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | 12 |
| ATX TELECOMMUNICATIONS SERVICES, LTD. | 11 |
| COMCAST IP PHONE, LLC | 10 |
| US LEC OF PENNSYLVANIA, INC. - NJ | 10 |
| ATX COMMUNICATIONS SERVICES, LTD. | 9 |
| CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - NJ | 6 |
| NETCARRIER TELECOM, INC. - NJ | 6 |
| AT&T - LOCAL | 4 |
| PEERLESS NETWORK OF NEW JERSEY, LLC - NJ | 4 |
| BANDWIDTH.COM CLEC, LLC - NJ | 3 |
| ONVOY, LLC - NJ | 3 |
| METROPCS, INC. | 2 |
| MONMOUTH TELEPHONE AND TELEGRAPH, INC. - NJ | 2 |
| BARR TELL USA, INC. - NJ | 1 |
| BLOCK LINE SYSTEMS, LLC - NJ | 1 |
| BROADVIEW NETWORKS, INC. - NJ | 1 |
| CABLEVISION LIGHTPATH, INC. - NJ | 1 |
| CTC COMMUNICATIONS CORP., DBA CT COMM CORP - NJ | 1 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 1 |
| MOSAIC NETWORX LLC - NJ | 1 |
| TELNYX LLC | 1 |
| USA MOBILITY WIRELESS, INC. | 1 |
Carrier names have been updated from their original FCC assignments to reflect current companies following mergers, acquisitions, and rebranding. Updates were determined using AI-assisted research and may not be accurate or reflect up to date changes. This data is provided without warranties of accuracy or completeness.
| Rate Center | Number of Prefixes |
|---|---|
| CAMDEN | 44 |
| MOORESTOWN | 41 |
| HADDONFLD | 40 |
| VINELAND | 29 |
| MERCHANTVL | 27 |
| LAUREL SPG | 21 |
| WILLIAMSTN | 18 |
| WOODBURY | 18 |
| MARLTON | 16 |
| HADDON HTS | 14 |
| MULLICA HL | 13 |
| BLACKWOOD | 12 |
| BERLIN | 10 |
| BRIDGETON | 10 |
| COLLINGSWD | 10 |
| PITMAN | 10 |
| MILLVILLE | 9 |
| RIVERSIDE | 9 |
| SWEDESBORO | 9 |
| GLASSBORO | 7 |
| RIVERTON | 7 |
| SALEM | 7 |
| BEAVER BRK | 6 |
| PENNSGROVE | 6 |
| GLOUCESTER | 4 |
| PAULSBORO | 4 |
| WENONAH | 4 |
| ELMER | 3 |
| CEDARVILLE | 2 |
| FRANKLINVL | 2 |
| WOODSTOWN | 2 |
| PORTNORRIS | 1 |
Browse other New Jersey area codes: