The 850 area code is a telephone area code serving the Florida panhandle, including Pensacola, Tallahassee, and Panama City. To start a free reverse phone lookup, simply enter the full 10-digit number (including the 850 area code) below and access available caller information such as name, address, and more.
Federal Data
State Data
County Data
City Data
The 850 area code covers the Florida panhandle region.
Area code 448 was assigned as a second code to the same area in an overlay plan in 2019. Area codes 850 and 448 work together in the same geographic region. Area code 850 was created in 1997 and area code 448 was introduced in 2019. Ten-digit dialing became mandatory on May 22, 2021.
Area code 850 is a General Purpose Code which was placed in service on January 1, 1947.
Our reverse phone lookup will analyze the three-digit prefix of any 850 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, Florida geographic region, and local calling area associated with the phone number.
Company | Number of Prefixes |
---|---|
EMBARQ FLORIDA, INC. (CENTRAL) DBA CENTURYLINK | 113 |
BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 82 |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 72 |
NEW CINGULAR WIRELESS PCS, LLC - GA | 48 |
LEVEL 3 COMMUNICATIONS, LLC - FL | 23 |
POWERTEL JACKSONVILLE LICENSES, INC. | 21 |
CONSOLIDATED COMMUNICATIONS OF FLORIDA COMPANY | 19 |
ELISKA WIRELESS VENTURES SUBSIDIARY I, LLC | 17 |
SPRINT SPECTRUM, L.P. | 15 |
MCC TELEPHONY OF FLORIDA, LLC - FL | 10 |
TELEPORT COMMUNICATIONS AMERICA, LLC - FL | 9 |
ONVOY, LLC - FL | 8 |
COMCAST IP PHONE, LLC | 7 |
DELTACOM, INC. - FL | 5 |
AT&T CORP. | 4 |
QUINCY TEL CO | 4 |
BANDWIDTH.COM CLEC, LLC - FL | 3 |
CENTURYLINK COMMUNICATIONS, LLC | 3 |
KNOLOGY OF FLORIDA DBA WOW INTERNET CABLE PHONE | 3 |
MCIMETRO ACCESS TRANSMISSION SERVICES LLC - FL | 3 |
NETWORK TELEPHONE CORPORATION - FL | 3 |
NEWSOUTH COMMUNICATIONS, INC. DBA UNIVERSALCOM FL | 3 |
US LEC OF FLORIDA, INC. | 3 |
AT&T - LOCAL | 2 |
FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - FL | 2 |
SOUTHERN COMMUNICATIONS SERVICES, INC. | 2 |
WINDSTREAM NUVOX, INC. | 2 |
YMAX COMMUNICATIONS CORP. - FL | 2 |
BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 1 |
BRIGHT HOUSE NTWS INFORMATION SVCS (FLORIDA) - FL | 1 |
CALLIS COMMUNICATIONS, INC. - FL | 1 |
CELLULAR SOUTH, INC. | 1 |
HARBOR COMMUNICATIONS, LLC - FL | 1 |
METROPCS, INC. | 1 |
NUSO, LLC | 1 |
ONVOY SPECTRUM, LLC | 1 |
TERRA NOVA TELECOM INC. | 1 |
VONAGE AMERICA LLC | 1 |
XO FLORIDA, INC. | 1 |
Rate Center | Number of Prefixes |
---|---|
TALLAHASSE | 123 |
PENSACOLA | 108 |
FTWALTNBCH | 48 |
PANAMACITY | 47 |
CRESTVIEW | 15 |
DESTIN | 15 |
PACE | 10 |
PNAMACYBCH | 10 |
MARIANNA | 8 |
MILTON | 7 |
GULFBREEZE | 6 |
HOLLEYNVRR | 6 |
PERRY | 6 |
CHIPLEY | 5 |
DFUNIAKSPG | 5 |
MADISON | 4 |
PORTST JOE | 4 |
QUINCY | 4 |
SANROSABCH | 4 |
CANTONMENT | 3 |
CHERRYLAKE | 3 |
CRAWFORDVL | 3 |
LYNN HAVEN | 3 |
ST MARKS | 3 |
VERNON | 3 |
APALCHICOL | 2 |
EAST POINT | 2 |
GREENVILLE | 2 |
HAVANA | 2 |
MOLINO | 2 |
MONTICELLO | 2 |
MUNSON | 2 |
PAXTON | 2 |
SEAGRV BCH | 2 |
SHALIMAR | 2 |
WEWAHITCHK | 2 |
ALTHA | 1 |
BLOUNTSTN | 1 |
BONIFAY | 1 |
BRISTOL | 1 |
CARRABELLE | 1 |
CENTURY | 1 |
CHATAHOCHE | 1 |
COTTONDALE | 1 |
FREEPORT | 1 |
GRACEVILLE | 1 |
GREENSBORO | 1 |
GREENWOOD | 1 |
GRETNA | 1 |
HOSFORD | 1 |
JAY | 1 |
LAURELHILL | 1 |
PONCE LEON | 1 |
SNEADS | 1 |
SUNNYHILLS | 1 |
THEBEACHES | 1 |
TYNDALLAFB | 1 |
WALNUTHILL | 1 |
WESTVILLE | 1 |
YONGSTFNTN | 1 |
Lookup phone numbers starting with other Florida area codes: