Public Records Search
Enter the last four digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Phone numbers recently marked as safe or unsafe:
Phone | Activity | Timestamp |
---|---|---|
757-240-0312 | Marked 757-240-0312 as Safe | December 28, 2020 |
757-535-0619 | Marked 757-535-0619 as Safe | December 23, 2020 |
757-566-4309 | Marked 757-566-4309 as Unsafe | December 17, 2020 |
757-358-7826 | Marked 757-358-7826 as Unsafe | December 16, 2020 |
757-427-8647 | Marked 757-427-8647 as Unsafe | November 28, 2020 |
757-620-8795 | Marked 757-620-8795 as Safe | November 23, 2020 |
757-385-4377 | Marked 757-385-4377 as Safe | November 18, 2020 |
757-710-5271 | Marked 757-710-5271 as Unsafe | November 16, 2020 |
757-620-9207 | Marked 757-620-9207 as Unsafe | November 15, 2020 |
757-486-0480 | Marked 757-486-0480 as Safe | November 07, 2020 |
Phone numbers with the prefix 757-562 found in the United States open datasets:
Phone | Name | Address |
---|---|---|
757-562-0085 | MICHAEL ABU-ABSI (BAYVIEW PHYSICIAN SERVICES PC) | |
757-562-0990 | CALLA L SELFRIDGE (TIDEWATER PHYSICAL THERAPY LLC) | |
757-562-2137 | SOCO DIALYSIS | |
757-562-2158 | AFREEDA HASHMI (FRANKLIN CLINIC CORP) | |
757-562-2233 | SOUTHAMPTON DIALYSIS CENTER | |
757-562-2568 | SATISH K BANKURU (FRANKLIN CLINIC CORP) | |
757-562-2848 | ANMAR ALRABADI (NEPHROLOGY ASSOCIATES OF TIDEWATER LTD) | |
757-562-3007 | Riverdale Elementary School | |
757-562-3204 | BRIAN M WOLFSON (MEDEXPRESS URGENT CARE, PC - VIRGINIA) | |
757-562-4054 | Carrsville Elementary School | |
757-562-4111 | APURV KHANNA (FRANKLIN CLINIC CORP) | |
757-562-4156 | GHIAS A RANA (MID ATLANTIC WOMENS CARE PLC) | |
757-562-4631 | Joseph P King Jr Middle School | |
757-562-4801 | Blackwater Reg Lib - Franklin | |
757-562-5121 | OLGA KOKICH (N/A) | |
757-562-5187 | Franklin High School | |
757-562-5458 | Morton Elementary School | |
757-562-6101 | E BURDETTE GATTEN III | |
757-562-6177 | WALGREEN CO | |
757-562-6181 | AFREEDA HASHMI (FRANKLIN CLINIC CORP) | |
757-562-6673 | COLLINS K BOATENG (CHESAPEAKE BAY ENT P C) | |
757-562-6804 | WAL-MART STORES EAST LP | |
757-562-7301 | GARY BRINKLEY (FRANKLIN CLINIC CORP) | |
757-562-7415 | ECKERD CORPORATION | |
757-562-7575 | NEBOJSA MITROVIC |
Browse all phone numbers in the following prefix 757-562 ranges:
757-562-00## 757-562-09## 757-562-21## 757-562-22## 757-562-25## 757-562-28## 757-562-30## 757-562-32## 757-562-40## 757-562-41## 757-562-46## 757-562-48## 757-562-51## 757-562-54## 757-562-61## 757-562-66## 757-562-68## 757-562-73## 757-562-74## 757-562-75##Prefix 757-562 is operated by VERIZON SOUTH INC.-VA (CONTEL). Its rate center is FRANKLIN.
Company | VERIZON SOUTH INC.-VA (CONTEL) |
Rate Center | FRANKLIN |
Prefixes with FRANKLIN rate center and operated by VERIZON SOUTH INC.-VA (CONTEL):