Public Records Search
Enter the last four digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Phone numbers recently marked as safe or unsafe:
Phone | Activity | Timestamp |
---|---|---|
757-240-0312 | Marked 757-240-0312 as Safe | December 28, 2020 |
757-535-0619 | Marked 757-535-0619 as Safe | December 23, 2020 |
757-566-4309 | Marked 757-566-4309 as Unsafe | December 17, 2020 |
757-358-7826 | Marked 757-358-7826 as Unsafe | December 16, 2020 |
757-427-8647 | Marked 757-427-8647 as Unsafe | November 28, 2020 |
757-620-8795 | Marked 757-620-8795 as Safe | November 23, 2020 |
757-385-4377 | Marked 757-385-4377 as Safe | November 18, 2020 |
757-710-5271 | Marked 757-710-5271 as Unsafe | November 16, 2020 |
757-620-9207 | Marked 757-620-9207 as Unsafe | November 15, 2020 |
757-486-0480 | Marked 757-486-0480 as Safe | November 07, 2020 |
Phone numbers with the prefix 757-393 found in the United States open datasets:
Phone | Name | Address |
---|---|---|
757-393-0241 | PORTSMOUTH HISTORICAL ASSOCIATION INCORPORATED | |
757-393-0725 | Portsmouth Christian Schools | |
757-393-1120 | VIRGINIA CVS PHARMACY, L.L.C. | |
757-393-1300 | MORRISON HOME HEALTH AGENCY | |
757-393-1590 | Horizon Commercial Group | |
757-393-2273 | TYCON MEDICAL SYSTEMS INC | |
757-393-2312 | Court Street Academy | |
757-393-2773 | PORTSMOUTH MUSEUM OF MILITARY HISTORY | |
757-393-4039 | DRUG CENTER PHARMACY INC | |
757-393-4124 | BERNICE V FRANCIS (FIRST CARE PC) | |
757-393-4290 | ACT NURSING SERVICES, INC. | |
757-393-5092 | Portsmouth Public Schools | |
757-393-5169 | Hunt-Mapp Middle School | |
757-393-5247 | Emily Spong Elementary School | |
757-393-5258 | CHILDREN'S MUSEUM OF VIRGINIA | |
757-393-5404 | ANGELA S NAVARRE (CITY OF PORTSMOUTH) | |
757-393-6047 | RITE AID OF VIRGINIA INC | |
757-393-6131 | CELESTE N LEWIS (DR JAMES V CORNETTA LTD) | |
757-393-6363 | AMANDA J PARMELEE (PORTSMOUTH COMMUNITY HEALTH CENTER INC) | |
757-393-6582 | RAI - GOODE WAY-PORTSMOUTH | |
757-393-6761 | URQUHART, LAWRENCE P | |
757-393-6864 | ANNE N ROBINSON | |
757-393-7716 | HIGH TOR PROPERTIES INC | |
757-393-8117 | Cradock Career And Technical Center | |
757-393-8306 | Port Norfolk Elementary School | |
757-393-8365 | PORTSMOUTH PUBLIC LIBRARY | |
757-393-8460 | Portsmouth Police Department | |
757-393-8501 | Portsmouth Main Library | |
757-393-8527 | Clarke Academy | |
757-393-8556 | Portsmouth Public Schools Instructional Resource Center | |
757-393-8646 | Douglass Park Earth-Space E S | |
757-393-8647 | Park View Elementary School | |
757-393-8723 | Shea Terrace Elementary School | |
757-393-8728 | Highland-Biltmore Elem School | |
757-393-8751 | Portsmouth Public Schools District Office | |
757-393-8759 | Cradock Branch Library | |
757-393-8788 | Cradock Middle School | |
757-393-8791 | D A C Center | |
757-393-8793 | Norcom Senior High School | |
757-393-8806 | Victory Elementary School | |
757-393-8825 | Mt Hermon Elementary School | |
757-393-8855 | Westhaven Elementary School | |
757-393-8870 | Brighton Elementary School | |
757-393-8879 | John Tyler Elementary School | |
757-393-8983 | PORTSMOUTH MUSEUMS |
Browse all phone numbers in the following prefix 757-393 ranges:
757-393-02## 757-393-07## 757-393-11## 757-393-13## 757-393-15## 757-393-22## 757-393-23## 757-393-27## 757-393-40## 757-393-41## 757-393-42## 757-393-50## 757-393-51## 757-393-52## 757-393-54## 757-393-60## 757-393-61## 757-393-63## 757-393-65## 757-393-67## 757-393-68## 757-393-77## 757-393-81## 757-393-83## 757-393-84## 757-393-85## 757-393-86## 757-393-87## 757-393-88## 757-393-89##Prefix 757-393 is operated by VERIZON VIRGINIA, INC.. Its rate center is NRFOLKZON3.
Company | VERIZON VIRGINIA, INC. |
Rate Center | NRFOLKZON3 |
Prefixes with NRFOLKZON3 rate center and operated by VERIZON VIRGINIA, INC.: