Look up any phone number starting with 740 to identify the owner name, address, spam reports, and more. The 740 area code is a telephone area code serving the southeastern and central parts of Ohio.
Enter a full 10-digit number to identify the caller and whether it has been reported as spam.
Federal Data
State Data
County Data
City Data
Area code 740 covers the southeastern and central parts of Ohio. It is Ohio's largest area code by geographic size. It does not include the city of Columbus and rate centers in Franklin County.
Area code 220 overlays area code 740. Area code 740 was established in 1997 from a split of area code 614 . Due to the expected exhaustion of numbers, area code 220 was introduced on April 22, 2015. All calls within this numbering plan area require ten-digit dialing.
Area code 740 is a general purpose code which was placed in service on December 6, 1997.
Our Ohio phone number lookup for the 740 area code analyzes the three-digit prefix to identify the initially assigned telecommunications company and rate center. This prefix code data may help to determine the U.S. carrier, Ohio geographic region, and local calling area associated with the phone number.
Phone numbers follow the following structure under the North American Numbering Plan:
Understanding the area code can help you determine if a call is local to your area. However, keep in mind that due to mobile number portability and VoIP services, the caller may be anywhere in the United States, so it’s best to search for the most recent phone number details.
| Company | Number of Prefixes |
|---|---|
| FRONTIER NORTH, INC. - OH | 113 |
| OHIO BELL TEL CO | 91 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 44 |
| UNITED TEL. CO. OF OHIO DBA CENTURYLINK | 31 |
| SPRINT SPECTRUM, L.P. | 30 |
| NEW CINGULAR WIRELESS PCS, LLC - IL | 29 |
| LEVEL 3 COMMUNICATIONS, LLC - OH | 18 |
| WINDSTREAM OHIO, LLC | 16 |
| CHILLICOTHE TEL. CO. | 14 |
| FIRST COMMUNICATIONS, LLC - OH | 10 |
| WINDSTREAM WESTERN RESERVE, INC. | 9 |
| AERIAL COMMUNICATIONS, INC. | 5 |
| TIME WARNER CABLE INFORMATION SVCS (OHIO) - OH | 5 |
| AT&T - LOCAL | 4 |
| LEVEL 3 TELECOM OF OHIO, LLC - OH | 3 |
| COMCAST IP PHONE, LLC | 2 |
| LONG DISTANCE OF MICHIGAN, INC. DBA LDMI - OH | 2 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 2 |
| SPRINT SPECTRUM, LP - OH | 2 |
| WINDSTREAM NUVOX OHIO, LLC | 2 |
| XO OHIO, INC. | 2 |
| ARMSTRONG TELECOMMUNICATIONS, INC. - OH | 1 |
| CEBRIDGE TELECOM OH, LLC DBA SUDDENLINK COMM | 1 |
| CHOICE ONE COMMUNICATIONS, INC. - OH | 1 |
| FIBERNET OF OHIO, LLC - OH | 1 |
| GLOBAL CROSSING LOCAL SERVICES, INC. - OH | 1 |
| GOLDSTAR COMMUNICATIONS, LLC - OH | 1 |
| HORIZON SERVICES, INC. - OH | 1 |
| MINFORD TEL. CO. | 1 |
| TIER 2 COMMUNICATIONS, LLC | 1 |
Carrier names have been updated from their original FCC assignments to reflect current companies following mergers, acquisitions, and rebranding. Updates were determined using AI-assisted research and may not be accurate or reflect up to date changes. This data is provided without warranties of accuracy or completeness.
| Rate Center | Number of Prefixes |
|---|---|
| NEWARK | 20 |
| PORTSMOUTH | 20 |
| LANCASTER | 19 |
| ZANESVILLE | 19 |
| CHILLICOTH | 17 |
| ATHENS | 16 |
| MARION | 16 |
| MARIETTA | 12 |
| MT VERNON | 12 |
| DELAWARE | 11 |
| STEUBENVL | 11 |
| IRONTON | 9 |
| CAMBRIDGE | 8 |
| CIRCLEVL | 8 |
| GALLIPOLIS | 8 |
| JACKSON | 8 |
| CHESHIRCTR | 7 |
| STCLAIRSVL | 7 |
| COSHOCTON | 6 |
| WSNGTNCTHS | 6 |
| LONDON | 5 |
| WAVERLY | 5 |
| CALDWELL | 4 |
| CHESAPEAKE | 4 |
| LOGAN | 4 |
| NEWLXINGTN | 4 |
| PATASKALA | 4 |
| POMEROY | 4 |
| BELLAIRE | 3 |
| DRESDEN | 3 |
| MARTISFRRY | 3 |
| AMANDA | 2 |
| BALTIMORE | 2 |
| BARNESVL | 2 |
| BELPRE | 2 |
| BETHESDA | 2 |
| BLOOMINGBG | 2 |
| CADIZ | 2 |
| CENTERBURG | 2 |
| COOLVILLE | 2 |
| DANVL | 2 |
| GRANVILLE | 2 |
| HEBRON | 2 |
| JEFFERSNVL | 2 |
| JOHNSTOWN | 2 |
| MCONNELSVL | 2 |
| NEWCOMRSTN | 2 |
| NEWMTMORAS | 2 |
| NORWICH | 2 |
| PHILO | 2 |
| RATHBONE | 2 |
| SUNBURY | 2 |
| UHRICHSVL | 2 |
| WOODSFIELD | 2 |
| ADAMSVILLE | 1 |
| ADENA | 1 |
| ALBANY | 1 |
| ALEXANDRIA | 1 |
| AMESVILLE | 1 |
| AMSTERDAM | 1 |
| ARABIA | 1 |
| ASHLEY | 1 |
| ASHVILLE | 1 |
| BAINBDG | 1 |
| BARLOW | 1 |
| BARTLETT | 1 |
| BEALLSVL | 1 |
| BEAVER | 1 |
| BERGHOLZ | 1 |
| BEVERLY | 1 |
| BLOOMINGDL | 1 |
| BOURNEVL | 1 |
| BOWERSTON | 1 |
| BREMEN | 1 |
| BRILLIANT | 1 |
| BYESVILLE | 1 |
| CARROLL | 1 |
| CHESHIRE | 1 |
| CHESTER | 1 |
| CHESTERHL | 1 |
| CLARKSBURG | 1 |
| CONESVILLE | 1 |
| COOPERDALE | 1 |
| CORNING | 1 |
| CROOKSVL | 1 |
| CROTON | 1 |
| CUMBERLAND | 1 |
| DEXTERCITY | 1 |
| DLVLMTPLNT | 1 |
| DUFFY | 1 |
| FLUSHING | 1 |
| FRANKFORT | 1 |
| FRAZEYSBG | 1 |
| FREDERCKTN | 1 |
| FREEPORT | 1 |
| FULTONHAM | 1 |
| GAMBIER | 1 |
| GLENFORD | 1 |
| GLOUSTER | 1 |
| GNADENHTTN | 1 |
| GRATIOT | 1 |
| GUYAN | 1 |
| GUYSVILLE | 1 |
| HANOVER | 1 |
| IDAHO | 1 |
| JEWETT | 1 |
| JUNCTIONCY | 1 |
| KILBOURNE | 1 |
| KINGSTON | 1 |
| KNOXVILLE | 1 |
| LA RUE | 1 |
| LAURELVL | 1 |
| LETART FLS | 1 |
| LEWISVILLE | 1 |
| LOWELL | 1 |
| LOWERSALEM | 1 |
| LTLHOCKING | 1 |
| MARTINSBG | 1 |
| MASSIEVL | 1 |
| MCARTHUR | 1 |
| MILLERSPT | 1 |
| MINFD SKDL | 1 |
| MINGO JCT | 1 |
| MORRISTOWN | 1 |
| MTSTERLING | 1 |
| NELSONVL | 1 |
| NEVADA | 1 |
| NEWCONCORD | 1 |
| NEWHOLLAND | 1 |
| NEWMRSHFLD | 1 |
| NEWPORT | 1 |
| OAK HILL | 1 |
| OLDWSHNGTN | 1 |
| OSTRANDER | 1 |
| PENNSVILLE | 1 |
| PIKETON | 1 |
| PLEASANTVL | 1 |
| PORTLAND | 1 |
| POWHATANPT | 1 |
| PROSPECT | 1 |
| QUAKERCITY | 1 |
| REINELHKNY | 1 |
| RICHMOND | 1 |
| RICHMONDL | 1 |
| RICHWOOD | 1 |
| RIO GRANDE | 1 |
| ROSEVILLE | 1 |
| RUSHVILLE | 1 |
| SCIO | 1 |
| SHADE | 1 |
| SHAWNEE | 1 |
| SMITHFIELD | 1 |
| SOMERSET | 1 |
| ST LOUISVL | 1 |
| STOCKPORT | 1 |
| SUGARGROVE | 1 |
| THE PLAINS | 1 |
| THORNVILLE | 1 |
| TILTONSVL | 1 |
| TORONTO | 1 |
| UTICAHOMER | 1 |
| VINTON | 1 |
| WALNUT | 1 |
| WARSAW | 1 |
| WELLSTON | 1 |
| WILKESVL | 1 |
| WILLIAMSPT | 1 |
| WLAFAYETTE | 1 |
Browse Ohio area codes for phone number lookup: