The 507 area code is a telephone area code serving the southern fifth of Minnesota, including major cities such as Rochester, Mankato, and Worthington. To start a free reverse phone lookup, simply enter the full 10-digit number (including the 507 area code) below and access available caller information such as name, address, and more.
Federal Data
State Data
County Data
City Data
The 507 area code covers the southern fifth of Minnesota. It was originally created in 1954 from portions of area codes 218 and 612.
Information about specific counties served is not available in the provided text.
Area code 507 is part of an overlay complex with area code 924. Area code 924 was approved as an all-service overlay to 507 and became assignable on August 30, 2024. This marks the first area code overlay complex in Minnesota. Due to this overlay, ten-digit dialing is required as of July 2024 for all calls within the 507/924 geographic region.
Area code 507 is a General Purpose Code which was placed in service on January 1, 1947.
Our reverse phone lookup will analyze the three-digit prefix of any 507 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, Minnesota geographic region, and local calling area associated with the phone number.
Company | Number of Prefixes |
---|---|
QWEST CORPORATION | 66 |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 50 |
FRONTIER COMMUNICATIONS OF MINNESOTA, INC. | 34 |
AERIAL COMMUNICATIONS, INC. | 30 |
CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | 28 |
CENTURYTEL OF MINNESOTA, INC. DBA CENTURYLINK | 16 |
NEW CINGULAR WIRELESS PCS, LLC - IL | 14 |
ACE TEL. ASSN. - MN | 11 |
CONSOLIDATED COMMUNICATIONS MID-COM COMPANY - MN | 10 |
CONSOLIDATED COMMUNICATIONS ENTERPRISE SVCS-MN | 9 |
CONSOLIDATED COMMUNICATIONS OF MINNESOTA CO - MN | 9 |
REDWOOD COUNTY TEL. CO. | 9 |
CLARITY TELECOM, LLC DBA BLUEPEAK | 8 |
EMBARQ MINNESOTA, INC, DBA CENTURYLINK | 8 |
JAGUAR COMMUNICATIONS, INC. - MN | 8 |
ONVOY, LLC - MN | 8 |
BANDWIDTH.COM CLEC, LLC - MN | 6 |
LEVEL 3 COMMUNICATIONS, LLC - MN | 6 |
BLUE EARTH VALLEY TEL. CO. | 5 |
CHARTER FIBERLINK, LLC - MN | 5 |
CANNON VALLEY TELECOM, INC. | 4 |
MCC TELEPHONY OF MINNESOTA, LLC - MN | 4 |
MINNESOTA VALLEY TEL. CO., INC. | 3 |
NEW ULM TELECOM, INC. | 3 |
SLEEPY EYE TEL. CO. | 3 |
AT&T - LOCAL | 2 |
ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | 2 |
HIAWATHA BROADBAND COMMUNICATIONS, INC. - MN | 2 |
HOME TEL. CO. | 2 |
INTERSTATE TELECOM COOP, INC. - MN | 2 |
KASSON & MANTORVILLE TEL. CO. | 2 |
METROPCS, INC. | 2 |
OVATIONS COMMUNICATIONS OF MN | 2 |
THE EASTON TELEPHONE COMPANY | 2 |
WESTERN TEL. CO. | 2 |
WOODSTOCK TEL. CO. | 2 |
ACE LINK TELECOMMUNICATIONS, INC. | 1 |
ALLIANCE COMMUNICATIONS COOPERATIVE, INC. - MN | 1 |
CHRISTENSEN COMMUNICATIONS COMPANY | 1 |
CITY OF WINDOM - MN | 1 |
DUNNELL TEL. CO. | 1 |
GRANADA TEL. CO. | 1 |
HARMONY TEL. CO. | 1 |
INTERSTATE TELECOM COOP, INC. - SD | 1 |
KASSON-MANTORVILLE TELEPHONE COMPANY - MN | 1 |
LISMORE COOP. TEL. CO. | 1 |
LONSDALE TEL. CO., INC. | 1 |
MABEL TEL. COOP. CO. - MN | 1 |
MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MN | 1 |
MIDCONTINENT COMMUNICATIONS - MN | 1 |
NEW ULM TELECOM, INC. DBA NU-TELECOM - MN | 1 |
NUSO, LLC | 1 |
PINE ISLAND TEL. CO. | 1 |
SOUTHWEST MINNESOTA BROADBAND SERVICES - MN | 1 |
SPRING GROVE COMMUNICATIONS | 1 |
TDS METROCOM, LLC - MN | 1 |
TELEPORT COMMUNICATIONS AMERICA, LLC - MN | 1 |
WINNEBAGO COOP. TEL. ASSN. - MN | 1 |
WINNEBAGO COOPERATIVE TELEPHONE ASSOCIATION - MN | 1 |
WINTHROP TEL. CO. | 1 |
YMAX COMMUNICATIONS CORP. - MN | 1 |
ZUMBROTA TEL. CO. | 1 |
Rate Center | Number of Prefixes |
---|---|
ROCHESTER | 55 |
MANKATO | 23 |
FARIBAULT | 15 |
AUSTIN | 13 |
OWATONNA | 13 |
WINONA | 13 |
ALBERT LEA | 11 |
NORTHFIELD | 10 |
MARSHALL | 9 |
WORTHINGTN | 8 |
NEW ULM | 7 |
LUVERNE | 6 |
ST PETER | 6 |
WASECA | 6 |
FAIRMONT | 5 |
JACKSON | 5 |
CALEDONIA | 4 |
PIPESTONE | 4 |
DODGE CTR | 3 |
JANESVILLE | 3 |
REDWOODFLS | 3 |
TRACY | 3 |
WINDOM | 3 |
ADAMS | 2 |
BALATON | 2 |
BLUE EARTH | 2 |
BYRON | 2 |
CANBY | 2 |
EAGLE LAKE | 2 |
EDGERTON | 2 |
GLENVILLE | 2 |
JASPER | 2 |
LE SUEUR | 2 |
LEWISTON | 2 |
NEW RICHLD | 2 |
NICOLLET | 2 |
RED DEL | 2 |
SLAYTON | 2 |
ST CHARLES | 2 |
ST JAMES | 2 |
WALDORF | 2 |
WINTHROP | 2 |
ADRIAN | 1 |
ALDEN | 1 |
AMBOY | 1 |
ARLINGTON | 1 |
AVOCA | 1 |
BELVIEW | 1 |
BIGELOW | 1 |
BLOOMNPRRI | 1 |
BREWSTER | 1 |
BRICELYN | 1 |
BROWNSDALE | 1 |
BROWNSVL | 1 |
BUTTERFLD | 1 |
CAMBRIA | 1 |
CANNON FLS | 1 |
CANTON | 1 |
CEYLON | 1 |
CHANDLER | 1 |
CHATFIELD | 1 |
CLAREMONT | 1 |
COMFREY | 1 |
COTTONWOOD | 1 |
DAKOTA | 1 |
DUNNELL | 1 |
EAST CHAIN | 1 |
EASTELKTON | 1 |
EASTON | 1 |
ECHO | 1 |
EITZEN | 1 |
ELGIN | 1 |
ELLENDALE | 1 |
ELLSWORTH | 1 |
ELMORE | 1 |
ELYSIAN | 1 |
EMMONS | 1 |
EYOTA | 1 |
FAIRFAX | 1 |
FOUNTAIN | 1 |
FRANKLIN | 1 |
FREEBORN | 1 |
FROST | 1 |
FULDA | 1 |
GARDENCITY | 1 |
GAYLORD | 1 |
GIBBON | 1 |
GOODTHUNDR | 1 |
GRANADA | 1 |
GRAND MDW | 1 |
GREEN ISLE | 1 |
HANLEY FLS | 1 |
HANSKA | 1 |
HARMONY | 1 |
HAYFIELD | 1 |
HENDERSON | 1 |
HENDRICKS | 1 |
HERON LAKE | 1 |
HILLS | 1 |
HOKAH | 1 |
HOLLANDALE | 1 |
HOUSTON | 1 |
HUNTLEY | 1 |
IONA | 1 |
IVANHOE | 1 |
JEFFERS | 1 |
KASSON | 1 |
KELLOGG | 1 |
KENYON | 1 |
KIESTER | 1 |
LACRESCENT | 1 |
LAFAYETTE | 1 |
LAKEBENTON | 1 |
LAKEFIELD | 1 |
LAKEWILSON | 1 |
LAMBERTON | 1 |
LANESBORO | 1 |
LE CENTER | 1 |
LEOTA | 1 |
LEROY | 1 |
LEWISVILLE | 1 |
LISMORE | 1 |
LK CRYSTAL | 1 |
LONSDALE | 1 |
LUCAN | 1 |
LYLE | 1 |
LYND | 1 |
MABEL | 1 |
MADELIA | 1 |
MADISON LK | 1 |
MANTORVL | 1 |
MAPLETON | 1 |
MAZEPPA | 1 |
MILROY | 1 |
MINNEOTA | 1 |
MINNESOTLK | 1 |
MONTGOMERY | 1 |
MORGAN | 1 |
MORRISTOWN | 1 |
MORTON | 1 |
MOUNTAINLK | 1 |
NOLAKEPARK | 1 |
NORTHROP | 1 |
ODIN | 1 |
OKABENA | 1 |
OSTRANDER | 1 |
PETERSON | 1 |
PINEISLAND | 1 |
PLAINVIEW | 1 |
PRESTON | 1 |
ROLLINGSTN | 1 |
ROUND LAKE | 1 |
RUSHFORD | 1 |
RUSHMORE | 1 |
RUSSELL | 1 |
RUTHTON | 1 |
SANBORN | 1 |
SHERBURN | 1 |
SLEEPY EYE | 1 |
SPRING GRV | 1 |
SPRING VLY | 1 |
SPRINGFLD | 1 |
ST CLAIR | 1 |
STEWARTVL | 1 |
TRIMONT | 1 |
TRUMAN | 1 |
TYLER | 1 |
VERNON CTR | 1 |
VESTA | 1 |
W CONCORD | 1 |
WABASSO | 1 |
WALNUT GRV | 1 |
WANAMINGO | 1 |
WATERVILLE | 1 |
WELCOME | 1 |
WELLS | 1 |
WESTBROOK | 1 |
WINNEBAGO | 1 |
WOOD LAKE | 1 |
WYKOFF | 1 |
ZUMBROTA | 1 |
Lookup phone numbers starting with other Minnesota area codes: