Public Records Search
Enter the last seven digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Our database includes 678 area code 408 prefixes with phone numbers:
Prefix | Company | Rate Center |
---|---|---|
408-200 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | SNJS WEST |
408-201 | PACIFIC BELL (COMPETITIVE) | MORGANHILL |
408-202 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS NORTH |
408-203 | NEW CINGULAR WIRELESS PCS, LLC | SUNNYVALE |
408-204 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS NORTH |
408-205 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS NORTH |
408-206 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS NORTH |
408-207 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | SNJS WEST |
408-209 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS NORTH |
408-210 | SPRINT SPECTRUM, L.P. | SNJS WEST |
408-212 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | SUNNYVALE |
408-213 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | SNJS WEST |
408-214 | BANDWIDTH.COM CLEC, LLC - CA | SAN MARTIN |
408-215 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | SUNNYVALE |
408-216 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | SNJS WEST |
408-217 | LEVEL 3 COMMUNICATIONS, LLC - CA | SNJS WEST |
408-218 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-219 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-220 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | SUNNYVALE |
408-221 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-222 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | SUNNYVALE |
408-223 | PACIFIC BELL | SNJS SOUTH |
408-224 | PACIFIC BELL | SNJS SOUTH |
408-225 | PACIFIC BELL | SNJS SOUTH |
408-226 | PACIFIC BELL | SNJS SOUTH |
408-227 | PACIFIC BELL | SNJS SOUTH |
408-228 | XO CALIFORNIA, INC. | SNJS NORTH |
408-229 | PACIFIC BELL | SNJS SOUTH |
408-230 | SPRINT SPECTRUM, L.P. | SUNNYVALE |
408-232 | PACIFIC BELL | SNJS NORTH |
408-234 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-235 | PACIFIC BELL | SNJS WEST |
408-236 | PACIFIC BELL | SNJS WEST |
408-237 | USA MOBILITY WIRELESS, INC. | SNJS WEST |
408-238 | PACIFIC BELL | SNJS SOUTH |
408-239 | PACIFIC BELL | SNJS SOUTH |
408-240 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | SNJS NORTH |
408-241 | PACIFIC BELL | SNJS WEST |
408-242 | NEW CINGULAR WIRELESS PCS, LLC | SUNNYVALE |
408-243 | PACIFIC BELL | SNJS WEST |
408-244 | PACIFIC BELL | SNJS WEST |
408-245 | PACIFIC BELL | SUNNYVALE |
408-246 | PACIFIC BELL | SNJS WEST |
408-247 | PACIFIC BELL | SNJS WEST |
408-248 | PACIFIC BELL | SNJS WEST |
408-249 | PACIFIC BELL | SNJS WEST |
408-250 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-251 | PACIFIC BELL | SNJS NORTH |
408-252 | PACIFIC BELL | SNJS WEST |
408-253 | PACIFIC BELL | SNJS WEST |
408-254 | PACIFIC BELL | SNJS NORTH |
408-255 | PACIFIC BELL | SNJS WEST |
408-256 | PACIFIC BELL | SNJS SOUTH |
408-257 | PACIFIC BELL | SNJS WEST |
408-258 | PACIFIC BELL | SNJS NORTH |
408-259 | PACIFIC BELL | SNJS NORTH |
408-260 | PACIFIC BELL | SNJS WEST |
408-261 | PACIFIC BELL | SNJS WEST |
408-262 | PACIFIC BELL | SNJS NORTH |
408-263 | PACIFIC BELL | SNJS NORTH |
408-264 | PACIFIC BELL | SNJS SOUTH |
408-265 | PACIFIC BELL | SNJS SOUTH |
408-266 | PACIFIC BELL | SNJS SOUTH |
408-267 | PACIFIC BELL | SNJS SOUTH |
408-268 | PACIFIC BELL | SNJS SOUTH |
408-269 | PACIFIC BELL | SNJS SOUTH |
408-270 | PACIFIC BELL | SNJS SOUTH |
408-271 | PACIFIC BELL | SNJS WEST |
408-272 | PACIFIC BELL | SNJS NORTH |
408-273 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | SNJS NORTH |
408-274 | PACIFIC BELL | SNJS SOUTH |
408-275 | PACIFIC BELL | SNJS WEST |
408-277 | PACIFIC BELL | SNJS WEST |
408-278 | PACIFIC BELL | SNJS WEST |
408-279 | PACIFIC BELL | SNJS WEST |
408-280 | PACIFIC BELL | SNJS WEST |
408-281 | PACIFIC BELL | SNJS SOUTH |
408-282 | PACIFIC BELL | SNJS WEST |
408-283 | PACIFIC BELL | SNJS WEST |
408-285 | PACIFIC BELL | SNJS WEST |
408-286 | PACIFIC BELL | SNJS WEST |
408-287 | PACIFIC BELL | SNJS WEST |
408-288 | PACIFIC BELL | SNJS WEST |
408-289 | PACIFIC BELL | SNJS WEST |
408-291 | PACIFIC BELL | SNJS WEST |
408-292 | PACIFIC BELL | SNJS WEST |
408-293 | PACIFIC BELL | SNJS WEST |
408-294 | PACIFIC BELL | SNJS WEST |
408-295 | PACIFIC BELL | SNJS WEST |
408-296 | PACIFIC BELL | SNJS WEST |
408-297 | PACIFIC BELL | SNJS WEST |
408-298 | PACIFIC BELL | SNJS WEST |
408-299 | PACIFIC BELL | SNJS WEST |
408-300 | COMCAST IP PHONE, LLC | SNJS SOUTH |
408-306 | NEW CINGULAR WIRELESS PCS, LLC | SUNNYVALE |
408-307 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-309 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-310 | T-MOBILE USA, INC. | MORGANHILL |
408-313 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-314 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-315 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-316 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-317 | ONVOY, LLC - CA | LOS GATOS |
408-318 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-320 | AT&T CORP. | SNJS WEST |
408-321 | PACIFIC BELL | SNJS NORTH |
408-323 | PACIFIC BELL | SNJS SOUTH |
408-324 | PACIFIC BELL | SNJS NORTH |
408-325 | PACIFIC BELL | SNJS NORTH |
408-326 | PACIFIC BELL | SNJS WEST |
408-327 | PACIFIC BELL | SNJS WEST |
408-328 | PACIFIC BELL | SUNNYVALE |
408-329 | LEVEL 3 COMMUNICATIONS, LLC - CA | SUNNYVALE |
408-330 | PACIFIC BELL | SNJS WEST |
408-331 | XO CALIFORNIA, INC. | SUNNYVALE |
408-332 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-333 | LEVEL 3 COMMUNICATIONS, LLC - CA | SNJS SOUTH |
408-334 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-335 | FRONTIER CALIFORNIA INC. | LOS GATOS |
408-336 | PACIFIC BELL | SUNNYVALE |
408-337 | CHARTER FIBERLINK CA-CCO, LLC - CA | GILROY |
408-338 | PACIFIC BELL | SUNNYVALE |
408-339 | PACIFIC BELL | SNJS WEST |
408-340 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | CAMPBELL |
408-341 | PACIFIC BELL | CAMPBELL |
408-342 | PACIFIC BELL | SNJS WEST |
408-343 | PACIFIC BELL | SNJS WEST |
408-344 | 33 WIRELESS INC. | SNJS WEST |
408-346 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | SNJS WEST |
408-347 | PACIFIC BELL | SNJS NORTH |
408-348 | NEW CINGULAR WIRELESS PCS, LLC | LOS GATOS |
408-349 | XO CALIFORNIA, INC. | SUNNYVALE |
408-350 | XO CALIFORNIA, INC. | SNJS WEST |
408-351 | ONVOY, LLC - CA | SNJS WEST |
408-352 | AT&T - LOCAL | SNJS WEST |
408-353 | FRONTIER CALIFORNIA INC. | LOS GATOS |
408-354 | FRONTIER CALIFORNIA INC. | LOS GATOS |
408-355 | PACIFIC BELL (COMPETITIVE) | LOS GATOS |
408-356 | FRONTIER CALIFORNIA INC. | LOS GATOS |
408-357 | FRONTIER CALIFORNIA INC. | LOS GATOS |
408-358 | FRONTIER CALIFORNIA INC. | LOS GATOS |
408-359 | XO CALIFORNIA, INC. | SARATOGA |
408-360 | PACIFIC BELL | SNJS SOUTH |
408-361 | PACIFIC BELL | SNJS SOUTH |
408-362 | PACIFIC BELL | SNJS SOUTH |
408-363 | PACIFIC BELL | SNJS SOUTH |
408-364 | PACIFIC BELL | CAMPBELL |
408-365 | PACIFIC BELL | SNJS SOUTH |
408-366 | PACIFIC BELL | SNJS WEST |
408-367 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | SNJS WEST |
408-368 | NEW CINGULAR WIRELESS PCS, LLC | SUNNYVALE |
408-369 | PACIFIC BELL | CAMPBELL |
408-370 | PACIFIC BELL | CAMPBELL |
408-371 | PACIFIC BELL | CAMPBELL |
408-372 | YMAX COMMUNICATIONS CORP. - CA | SNJS NORTH |
408-373 | SPRINT SPECTRUM, L.P. | SUNNYVALE |
408-374 | PACIFIC BELL | CAMPBELL |
408-375 | SPRINT SPECTRUM, L.P. | CAMPBELL |
408-376 | PACIFIC BELL | CAMPBELL |
408-377 | PACIFIC BELL | CAMPBELL |
408-378 | PACIFIC BELL | CAMPBELL |
408-379 | PACIFIC BELL | CAMPBELL |
408-380 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | SNJS WEST |
408-381 | ONVOY, LLC - CA | SNJS WEST |
408-382 | PACIFIC BELL | SNJS NORTH |
408-383 | PACIFIC BELL | SNJS NORTH |
408-384 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | LOS GATOS |
408-385 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | CAMPBELL |
408-386 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-387 | PACIFIC BELL | SNJS WEST |
408-389 | LEVEL 3 COMMUNICATIONS, LLC - CA | SNJS SOUTH |
408-390 | SPRINT SPECTRUM, L.P. | SNJS WEST |
408-391 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-392 | PACIFIC BELL | SNJS WEST |
408-393 | SPRINT SPECTRUM, L.P. | SUNNYVALE |
408-394 | SPRINT SPECTRUM, L.P. | SUNNYVALE |
408-395 | FRONTIER CALIFORNIA INC. | LOS GATOS |
408-396 | SPRINT SPECTRUM, L.P. | SNJS WEST |
408-398 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-399 | FRONTIER CALIFORNIA INC. | LOS GATOS |
408-400 | PACIFIC BELL | SUNNYVALE |
408-401 | SPRINT SPECTRUM, L.P. | SNJS WEST |
408-402 | FRONTIER CALIFORNIA INC. | LOS GATOS |
408-404 | GLOBAL CROSSING LOCAL SERVICES, INC. - CA | SNJS NORTH |
408-406 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-409 | T-MOBILE USA, INC. | CAMPBELL |
408-410 | NEW CINGULAR WIRELESS PCS, LLC | CAMPBELL |
408-412 | BANDWIDTH.COM CLEC, LLC - CA | CAMPBELL |
408-414 | XO CALIFORNIA, INC. | SNJS SOUTH |
408-416 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | SNJS NORTH |
408-417 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-418 | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | SNJS WEST |
408-419 | PACIFIC BELL | SUNNYVALE |
408-420 | SPRINT SPECTRUM, L.P. | SUNNYVALE |
408-421 | NEW CINGULAR WIRELESS PCS, LLC | SNJS NORTH |
408-422 | SPRINT SPECTRUM, L.P. | SAN MARTIN |
408-423 | PACIFIC BELL | SNJS WEST |
408-424 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | SNJS NORTH |
408-425 | NEW CINGULAR WIRELESS PCS, LLC | SNJS SOUTH |
408-426 | SPRINT SPECTRUM, L.P. | CAMPBELL |
408-427 | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | GILROY |
408-428 | PACIFIC BELL | SNJS NORTH |
408-429 | T-MOBILE USA, INC. | CAMPBELL |
408-430 | BANDWIDTH.COM CLEC, LLC - CA | GILROY |
408-431 | NEW CINGULAR WIRELESS PCS, LLC | SUNNYVALE |
408-432 | PACIFIC BELL | SNJS NORTH |
408-433 | PACIFIC BELL | SNJS NORTH |
408-434 | PACIFIC BELL | SNJS NORTH |
408-435 | PACIFIC BELL | SNJS NORTH |
408-436 | PACIFIC BELL | SNJS WEST |
408-437 | PACIFIC BELL | SNJS WEST |
408-438 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | LOS GATOS |
408-439 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-440 | COMCAST IP PHONE, LLC | SNJS SOUTH |
408-441 | PACIFIC BELL | SNJS WEST |
408-442 | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | LOS GATOS |
408-443 | AMERICAN MESSAGING SERVICES, LLC | SNJS SOUTH |
408-444 | ONVOY, LLC - CA | SNJS NORTH |
408-445 | PACIFIC BELL | SNJS SOUTH |
408-446 | PACIFIC BELL | SNJS WEST |
408-447 | PACIFIC BELL | SNJS WEST |
408-448 | PACIFIC BELL | SNJS SOUTH |
408-449 | METROPCS, INC. | SNJS NORTH |
408-450 | PACIFIC BELL | SNJS WEST |
408-451 | PACIFIC BELL | SNJS WEST |
408-452 | PACIFIC BELL | SNJS WEST |
408-453 | PACIFIC BELL | SNJS WEST |
408-454 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | SNJS WEST |
408-455 | T-MOBILE USA, INC. | LOS GATOS |
408-456 | PACIFIC BELL | SNJS NORTH |
408-457 | LEVEL 3 COMMUNICATIONS, LLC - CA | SNJS NORTH |
408-458 | NEW CINGULAR WIRELESS PCS, LLC | LOS GATOS |
408-459 | YMAX COMMUNICATIONS CORP. - CA | SNJS WEST |
408-460 | SPRINT SPECTRUM, L.P. | CAMPBELL |
408-461 | SPRINT SPECTRUM, L.P. | SAN MARTIN |
408-462 | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | SUNNYVALE |
408-463 | PACIFIC BELL | SNJS SOUTH |
408-464 | NEW CINGULAR WIRELESS PCS, LLC | SNJS NORTH |
408-465 | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | MORGANHILL |
408-466 | SPRINT SPECTRUM, L.P. | CAMPBELL |
408-467 | PACIFIC BELL | SNJS WEST |
408-468 | PACIFIC BELL | SNJS NORTH |
408-469 | LEVEL 3 COMMUNICATIONS, LLC - CA | SUNNYVALE |
408-471 | BANDWIDTH.COM CLEC, LLC - CA | SNJS NORTH |
408-472 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-473 | PACIFIC BELL | SNJS NORTH |
408-475 | BANDWIDTH.COM CLEC, LLC - CA | SUNNYVALE |
408-476 | NEW CINGULAR WIRELESS PCS, LLC | SNJS SOUTH |
408-477 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-478 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS SOUTH |
408-479 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS NORTH |
408-480 | T-MOBILE USA, INC. | SUNNYVALE |
408-481 | PACIFIC BELL | SUNNYVALE |
408-482 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-483 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-484 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | SARATOGA |
408-487 | PACIFIC BELL | SNJS WEST |
408-488 | USA MOBILITY WIRELESS, INC. | SNJS WEST |
408-489 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-490 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | SNJS WEST |
408-491 | PACIFIC BELL | SNJS WEST |
408-492 | PACIFIC BELL | SNJS WEST |
408-493 | PACIFIC BELL | SNJS NORTH |
408-496 | PACIFIC BELL | SNJS WEST |
408-497 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-498 | COMCAST IP PHONE, LLC | SUNNYVALE |
408-499 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-500 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | MORGANHILL |
408-501 | PACIFIC BELL | SNJS WEST |
408-502 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | LOS GATOS |
408-503 | PACIFIC BELL | SNJS NORTH |
408-504 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-505 | NEW CINGULAR WIRELESS PCS, LLC | SUNNYVALE |
408-506 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-507 | NEW CINGULAR WIRELESS PCS, LLC | SUNNYVALE |
408-508 | NEW CINGULAR WIRELESS PCS, LLC | CAMPBELL |
408-509 | METROPCS, INC. | SNJS NORTH |
408-510 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-512 | METROPCS, INC. | SNJS WEST |
408-513 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | SNJS SOUTH |
408-514 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | SNJS NORTH |
408-515 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS NORTH |
408-516 | ONVOY, LLC - CA | SNJS WEST |
408-517 | PACIFIC BELL | SNJS WEST |
408-518 | AT&T - LOCAL | SNJS NORTH |
408-519 | XO CALIFORNIA, INC. | SNJS NORTH |
408-520 | ONVOY, LLC - CA | SNJS NORTH |
408-522 | PACIFIC BELL | SUNNYVALE |
408-523 | PACIFIC BELL | SUNNYVALE |
408-524 | PACIFIC BELL | SUNNYVALE |
408-525 | PACIFIC BELL | SNJS NORTH |
408-526 | PACIFIC BELL | SNJS NORTH |
408-527 | PACIFIC BELL | SNJS NORTH |
408-528 | PACIFIC BELL | SNJS SOUTH |
408-529 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-530 | PACIFIC BELL | SUNNYVALE |
408-531 | PACIFIC BELL | SNJS SOUTH |
408-532 | PACIFIC BELL | SNJS SOUTH |
408-533 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | SNJS WEST |
408-534 | PACIFIC BELL | SNJS WEST |
408-535 | PACIFIC BELL | SNJS WEST |
408-536 | PACIFIC BELL | SNJS WEST |
408-540 | XO CALIFORNIA, INC. | CAMPBELL |
408-541 | PACIFIC BELL | SUNNYVALE |
408-542 | PACIFIC BELL | SUNNYVALE |
408-543 | PACIFIC BELL | SUNNYVALE |
408-544 | PACIFIC BELL | SNJS NORTH |
408-545 | PACIFIC BELL | SNJS NORTH |
408-547 | ONVOY, LLC - CA | SNJS WEST |
408-550 | LEVEL 3 COMMUNICATIONS, LLC - CA | SNJS WEST |
408-551 | PACIFIC BELL | SNJS WEST |
408-554 | PACIFIC BELL | SNJS WEST |
408-556 | PACIFIC BELL | SNJS WEST |
408-557 | PACIFIC BELL | SNJS WEST |
408-558 | PACIFIC BELL | CAMPBELL |
408-559 | PACIFIC BELL | CAMPBELL |
408-561 | METROPCS, INC. | SNJS WEST |
408-562 | PACIFIC BELL | SNJS WEST |
408-563 | PACIFIC BELL | SNJS WEST |
408-564 | COMCAST IP PHONE, LLC | SNJS WEST |
408-565 | PACIFIC BELL | SNJS WEST |
408-566 | PACIFIC BELL | SNJS WEST |
408-567 | PACIFIC BELL | SNJS WEST |
408-568 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-569 | SPRINT SPECTRUM, L.P. | SNJS WEST |
408-571 | PACIFIC BELL | SNJS NORTH |
408-573 | PACIFIC BELL | SNJS WEST |
408-576 | PACIFIC BELL | SNJS NORTH |
408-577 | PACIFIC BELL | SNJS NORTH |
408-578 | PACIFIC BELL | SNJS SOUTH |
408-579 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | SNJS WEST |
408-580 | T-MOBILE USA, INC. | SNJS SOUTH |
408-582 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | SNJS NORTH |
408-583 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | CAMPBELL |
408-585 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | SUNNYVALE |
408-586 | PACIFIC BELL | SNJS NORTH |
408-588 | PACIFIC BELL | SNJS WEST |
408-590 | SPRINT SPECTRUM, L.P. | SNJS WEST |
408-591 | SPRINT SPECTRUM, L.P. | SNJS WEST |
408-592 | SPRINT SPECTRUM, L.P. | SNJS NORTH |
408-593 | SPRINT SPECTRUM, L.P. | SUNNYVALE |
408-594 | SPRINT SPECTRUM, L.P. | SUNNYVALE |
408-595 | SPRINT SPECTRUM, L.P. | SNJS WEST |
408-596 | NEW CINGULAR WIRELESS PCS, LLC | LOS GATOS |
408-597 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | SNJS NORTH |
408-598 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SUNNYVALE |
408-599 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS SOUTH |
408-600 | T-MOBILE USA, INC. | SNJS SOUTH |
408-601 | BANDWIDTH.COM CLEC, LLC - CA | SNJS NORTH |
408-603 | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | CAMPBELL |
408-604 | XO CALIFORNIA, INC. | SUNNYVALE |
408-605 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-606 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | SNJS WEST |
408-607 | NEW CINGULAR WIRELESS PCS, LLC | MORGANHILL |
408-608 | ONVOY, LLC - CA | CAMPBELL |
408-609 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS NORTH |
408-610 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-612 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | MORGANHILL |
408-613 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS SOUTH |
408-614 | XO CALIFORNIA, INC. | CAMPBELL |
408-615 | PACIFIC BELL | SNJS WEST |
408-616 | PACIFIC BELL | SUNNYVALE |
408-617 | PACIFIC BELL | SUNNYVALE |
408-621 | NEW CINGULAR WIRELESS PCS, LLC | SARATOGA |
408-623 | NEW CINGULAR WIRELESS PCS, LLC | SNJS SOUTH |
408-624 | GLOBAL CROSSING LOCAL SERVICES, INC. - CA | SNJS SOUTH |
408-625 | LEVEL 3 COMMUNICATIONS, LLC - CA | SNJS WEST |
408-626 | PACIFIC BELL | CAMPBELL |
408-627 | T-MOBILE USA, INC. | SNJS NORTH |
408-628 | LEVEL 3 COMMUNICATIONS, LLC - CA | CAMPBELL |
408-629 | PACIFIC BELL | SNJS SOUTH |
408-631 | USA MOBILITY WIRELESS, INC. | SNJS WEST |
408-633 | NORTH COUNTY COMMUNICATION CORPORATION - CA | SNJS SOUTH |
408-634 | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | SAN MARTIN |
408-635 | PACIFIC BELL | SNJS NORTH |
408-636 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | SUNNYVALE |
408-637 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | CAMPBELL |
408-638 | SPRINT SPECTRUM, L.P. | SNJS WEST |
408-639 | SPRINT SPECTRUM, L.P. | SNJS WEST |
408-640 | SPRINT SPECTRUM, L.P. | SNJS WEST |
408-641 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | SNJS WEST |
408-642 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
408-643 | T-MOBILE USA, INC. | SNJS NORTH |
408-644 | T-MOBILE USA, INC. | SNJS SOUTH |
408-645 | BANDWIDTH.COM CLEC, LLC - CA | SNJS WEST |
408-646 | T-MOBILE USA, INC. | SNJS WEST |
408-647 | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | SARATOGA |
408-648 | O1 COMMUNICATIONS, INC. - CA | SNJS WEST |
408-649 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS NORTH |
408-650 | GETGO COMMUNICATIONS LLC - CA | SNJS WEST |
408-651 | 33 WIRELESS INC. | SALINAS |
408-653 | PACIFIC BELL | SNJS WEST |
408-654 | PACIFIC BELL | SNJS WEST |
408-655 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS NORTH |
408-656 | NEW CINGULAR WIRELESS PCS, LLC | LOS GATOS |
408-657 | O1 COMMUNICATIONS, INC. - CA | SAN MARTIN |
408-658 | BANDWIDTH.COM CLEC, LLC - CA | SNJS WEST |
408-659 | T-MOBILE USA, INC. | MORGANHILL |
408-660 | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | SNJS WEST |
408-661 | METROPCS, INC. | SNJS SOUTH |
408-663 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SUNNYVALE |
408-664 | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | SUNNYVALE |
408-665 | SPRINT SPECTRUM, L.P. | GILROY |
408-666 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-667 | T-MOBILE USA, INC. | SNJS NORTH |
408-668 | ONVOY, LLC - CA | SNJS WEST |
408-674 | NEW CINGULAR WIRELESS PCS, LLC | SNJS WEST |
408-675 | LEVEL 3 COMMUNICATIONS, LLC - CA | SUNNYVALE |
408-676 | ONVOY, LLC - CA | SAN MARTIN |
408-677 | T-MOBILE USA, INC. | SNJS SOUTH |
408-678 | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | SNJS NORTH |
408-679 | NEW CINGULAR WIRELESS PCS, LLC | CAMPBELL |
408-680 | T-MOBILE USA, INC. | CAMPBELL |
408-681 | PACIFIC BELL | SAN MARTIN |
408-683 | PACIFIC BELL | SAN MARTIN |
408-684 | LEVEL 3 COMMUNICATIONS, LLC - CA | SNJS NORTH |
408-685 | SPRINT SPECTRUM, L.P. | SUNNYVALE |
408-686 | PACIFIC BELL | SAN MARTIN |
408-687 | SPRINT SPECTRUM, L.P. | SNJS NORTH |
408-688 | GLOBAL CROSSING LOCAL SERVICES, INC. - CA | CAMPBELL |
408-689 | GLOBAL CROSSING LOCAL SERVICES, INC. - CA | SNJS WEST |
408-690 | SPRINT SPECTRUM, L.P. | SNJS WEST |
408-691 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNJS WEST |
