Public Records Search
Enter the last two digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Name and address information for phone numbers in the (973) 710-43## range:
Phone | 205-934-4961 |
---|---|
Name | Adolescent Day Treatment |
Address | 1632 7th. Ave. S, Birmingham, AL 35233 |
Other Alabama phone numbers starting with 20593449 and awaiting request.
Phone | Name | Address |
---|---|---|
205-934-4900 | Information for 2059344900 | |
205-934-4901 | Information for 2059344901 | |
205-934-4902 | Information for 2059344902 | |
205-934-4903 | Information for 2059344903 | |
205-934-4904 | Information for 2059344904 | |
205-934-4905 | Information for 2059344905 | |
205-934-4906 | Information for 2059344906 | |
205-934-4907 | Information for 2059344907 | |
205-934-4908 | Information for 2059344908 | |
205-934-4909 | Information for 2059344909 | |
205-934-4910 | Information for 2059344910 | |
205-934-4911 | Information for 2059344911 | |
205-934-4912 | Information for 2059344912 | |
205-934-4913 | Information for 2059344913 | |
205-934-4914 | Information for 2059344914 | |
205-934-4915 | Information for 2059344915 | |
205-934-4916 | Information for 2059344916 | |
205-934-4917 | Information for 2059344917 | |
205-934-4918 | Information for 2059344918 | |
205-934-4919 | Information for 2059344919 | |
205-934-4920 | Information for 2059344920 | |
205-934-4921 | Information for 2059344921 | |
205-934-4922 | Information for 2059344922 | |
205-934-4923 | Information for 2059344923 | |
205-934-4924 | Information for 2059344924 | |
205-934-4925 | Information for 2059344925 | |
205-934-4926 | Information for 2059344926 | |
205-934-4927 | Information for 2059344927 | |
205-934-4928 | Information for 2059344928 | |
205-934-4929 | Information for 2059344929 | |
205-934-4930 | Information for 2059344930 | |
205-934-4931 | Information for 2059344931 | |
205-934-4932 | Information for 2059344932 | |
205-934-4933 | Information for 2059344933 | |
205-934-4934 | Information for 2059344934 | |
205-934-4935 | Information for 2059344935 | |
205-934-4936 | Information for 2059344936 | |
205-934-4937 | Information for 2059344937 | |
205-934-4938 | Information for 2059344938 | |
205-934-4939 | Information for 2059344939 | |
205-934-4940 | Information for 2059344940 | |
205-934-4941 | Information for 2059344941 | |
205-934-4942 | Information for 2059344942 | |
205-934-4943 | Information for 2059344943 | |
205-934-4944 | Information for 2059344944 | |
205-934-4945 | Information for 2059344945 | |
205-934-4946 | Information for 2059344946 | |
205-934-4947 | Information for 2059344947 | |
205-934-4948 | Information for 2059344948 | |
205-934-4949 | Information for 2059344949 | |
205-934-4950 | Information for 2059344950 | |
205-934-4951 | Information for 2059344951 | |
205-934-4952 | Information for 2059344952 | |
205-934-4953 | Information for 2059344953 | |
205-934-4954 | Information for 2059344954 | |
205-934-4955 | Information for 2059344955 | |
205-934-4956 | Information for 2059344956 | |
205-934-4957 | Information for 2059344957 | |
205-934-4958 | Information for 2059344958 | |
205-934-4959 | Information for 2059344959 | |
205-934-4960 | Information for 2059344960 | |
205-934-4961 | Information for 2059344961 | |
205-934-4962 | Information for 2059344962 | |
205-934-4963 | Information for 2059344963 | |
205-934-4964 | Information for 2059344964 | |
205-934-4965 | Information for 2059344965 | |
205-934-4966 | Information for 2059344966 | |
205-934-4967 | Information for 2059344967 | |
205-934-4968 | Information for 2059344968 | |
205-934-4969 | Information for 2059344969 | |
205-934-4970 | Information for 2059344970 | |
205-934-4971 | Information for 2059344971 | |
205-934-4972 | Information for 2059344972 | |
205-934-4973 | Information for 2059344973 | |
205-934-4974 | Information for 2059344974 | |
205-934-4975 | Information for 2059344975 | |
205-934-4976 | Information for 2059344976 | |
205-934-4977 | Information for 2059344977 | |
205-934-4978 | Information for 2059344978 | |
205-934-4979 | Information for 2059344979 | |
205-934-4980 | Information for 2059344980 | |
205-934-4981 | Information for 2059344981 | |
205-934-4982 | Information for 2059344982 | |
205-934-4983 | Information for 2059344983 | |
205-934-4984 | Information for 2059344984 | |
205-934-4985 | Information for 2059344985 | |
205-934-4986 | Information for 2059344986 | |
205-934-4987 | Information for 2059344987 | |
205-934-4988 | Information for 2059344988 | |
205-934-4989 | Information for 2059344989 | |
205-934-4990 | Information for 2059344990 | |
205-934-4991 | Information for 2059344991 | |
205-934-4992 | Information for 2059344992 | |
205-934-4993 | Information for 2059344993 | |
205-934-4994 | Information for 2059344994 | |
205-934-4995 | Information for 2059344995 | |
205-934-4996 | Information for 2059344996 | |
205-934-4997 | Information for 2059344997 | |
205-934-4998 | Information for 2059344998 | |
205-934-4999 | Information for 2059344999 |
General infomation about area code 205 and prefix 205-934:
Location | ALABAMA (AL) |
Country | UNITED STATES |
Company | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL |
Rate Center | BIRMINGHAM |
Other phone number ranges staring with the same prefix 205-934:
205-934-08## | 1 Public Record, 0 Comment, 0 Report |
205-934-19## | 21 Public Records, 0 Comment, 0 Report |
205-934-26## | 1 Public Record, 0 Comment, 0 Report |
205-934-30## | 1 Public Record, 0 Comment, 0 Report |
205-934-34## | 133 Public Records, 0 Comment, 0 Report |
205-934-35## | 1 Public Record, 0 Comment, 0 Report |
205-934-38## | 35 Public Records, 0 Comment, 0 Report |
205-934-40## | 1 Public Record, 0 Comment, 0 Report |
205-934-44## | 1 Public Record, 0 Comment, 0 Report |
205-934-48## | 1 Public Record, 0 Comment, 0 Report |
205-934-50## | 1 Public Record, 0 Comment, 0 Report |
205-934-56## | 1 Public Record, 0 Comment, 0 Report |
205-934-64## | 1362 Public Records, 0 Comment, 0 Report |
205-934-72## | 1 Public Record, 0 Comment, 0 Report |
205-934-86## | 1 Public Record, 0 Comment, 0 Report |
205-934-92## | 6 Public Records, 0 Comment, 0 Report |
205-934-94## | 1 Public Record, 0 Comment, 0 Report |
205-934-95## | 2 Public Records, 0 Comment, 0 Report |
205-934-97## | 16 Public Records, 0 Comment, 0 Report |