The 774 area code is a telephone area code serving south-central and most of southeastern Massachusetts. To start a free reverse phone lookup, simply enter the full 10-digit number (including the 774 area code) below and access available caller information such as name, address, and more.
Federal Data
State Data
County Data
City Data
The numbering plan area of area codes 508 and 774 includes the southern parts of the regions of Worcester County and MetroWest, as well as Cape Cod, Martha's Vineyard, Nantucket, and the South Coast.
Area code 774 was added to the 508 numbering plan area on May 2, 2001, forming an overlay complex. This means that area codes 508 and 774 work together in the same geographic region, and ten-digit dialing is mandatory for all calls within this area.
Area code 774 is a General Purpose Code which was placed in service on January 1, 1947.
Our reverse phone lookup will analyze the three-digit prefix of any 774 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, Massachusetts geographic region, and local calling area associated with the phone number.
Company | Number of Prefixes |
---|---|
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 53 |
SPRINT SPECTRUM, L.P. | 19 |
NEW CINGULAR WIRELESS PCS, LLC - DC | 11 |
LEVEL 3 COMMUNICATIONS, LLC - MA | 9 |
METROPCS, INC. | 7 |
XO MASSACHUSETS, INC. | 7 |
BANDWIDTH.COM CLEC, LLC - MA | 5 |
CTC COMMUNICATIONS CORP. - MA | 5 |
BROADVIEW NETWORKS, INC. - MA | 4 |
OMNIPOINT MIAMI E LICENSE, LLC | 4 |
CHARTER FIBERLINK MA-CCO, LLC - MA | 3 |
ONVOY, LLC - MA | 3 |
VERIZON NEW ENGLAND INC. | 3 |
AT&T - LOCAL | 2 |
CHOICE ONE COMMUNICATIONS, INC. - MA | 2 |
COMCAST IP PHONE, LLC | 2 |
PAETEC COMMUNICATIONS, INC. - MA | 2 |
PEERLESS NETWORK OF MASSACHUSETTS, LLC - MA | 2 |
MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MA | 1 |
Rate Center | Number of Prefixes |
---|---|
WORCESTER | 21 |
BROCKTON | 8 |
FALL RIVER | 6 |
NEWBEDFORD | 6 |
AUBURN | 5 |
FRAMINGHAM | 5 |
OSTERVILLE | 5 |
MARLBORO | 4 |
MIDDLEBORO | 4 |
SAGAMORE | 4 |
FOXBORO | 3 |
HOLDEN | 3 |
HYANNIS | 3 |
NATICK | 3 |
ORLEANS | 3 |
PLYMOUTH | 3 |
SEEKONK | 3 |
SHREWSBURY | 3 |
TAUNTON | 3 |
ATTLEBORO | 2 |
BARNSTABLE | 2 |
BUZZARDSBY | 2 |
EASTON | 2 |
FALMOUTH | 2 |
HARWICH | 2 |
MANSFIELD | 2 |
MILFORD | 2 |
SOUTHBDG | 2 |
STURBRIDGE | 2 |
WESTBORO | 2 |
WESTPORT | 2 |
ASSONET | 1 |
BOYLSTON | 1 |
BREWSTER | 1 |
BRIDGEWTR | 1 |
CARVER | 1 |
DENNIS | 1 |
E DOUGLAS | 1 |
GRAFTON | 1 |
HOLLISTON | 1 |
HOPKINTON | 1 |
MATTAPOSTT | 1 |
MEDWAY | 1 |
MILLBURY | 1 |
NOBROOKFLD | 1 |
NORTHBORO | 1 |
NORTON | 1 |
PROVINCETN | 1 |
ROCHESTER | 1 |
RUTLAND | 1 |
SOUTHGATE | 1 |
UXBRIDGE | 1 |
W BOYLSTON | 1 |
WALPOLE | 1 |
WAYLAND | 1 |
WHITINSVL | 1 |
Lookup phone numbers starting with other Massachusetts area codes: