The 715 area code is a telephone area code serving most of the northern part of the state of Wisconsin. To start a free reverse phone lookup, simply enter the full 10-digit number (including the 715 area code) below and access available caller information such as name, address, and more.
Federal Data
State Data
County Data
City Data
Phone numbers with the 715 area code originate from most of the northern part of Wisconsin.
Area code 534 was added in 2010 as an additional code for the same numbering plan area as area code 715 to form an overlay plan. Both area codes 715 and 534 serve the same geographic region.
Area code 715 is a General Purpose Code which was placed in service on January 1, 1947.
Our reverse phone lookup will analyze the three-digit prefix of any 715 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, Wisconsin geographic region, and local calling area associated with the phone number.
Company | Number of Prefixes |
---|---|
FRONTIER NORTH INC. - WI | 49 |
NEW CINGULAR WIRELESS PCS, LLC - IL | 49 |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WI | 47 |
WISCONSIN BELL INC | 40 |
TELEPHONE USA OF WISCONSIN, LLC DBA CENTURYLINK | 28 |
CENTURYTEL NW WISCONSIN LLC DBA CENTURYLINK | 26 |
FRONTIER COMMUNICATIONS OF WISCONSIN LLC | 25 |
CENTURYTEL MIDWEST-KENDALL LLC DBA CENTURYLINK | 16 |
CENTURYTEL CENTRAL WISCONSIN LLC DBA CENTURYLINK | 11 |
LEVEL 3 COMMUNICATIONS, LLC - WI | 11 |
NEW CELL DBA CELLCOM | 10 |
CHEQUAMEGON COMMUNICATIONS COOPERATIVE, INC. | 9 |
SPRINT SPECTRUM, L.P. | 9 |
WOOD COUNTY TEL. CO. | 9 |
CHARTER FIBERLINK, LLC - WI | 8 |
CENTURYTEL MW-WI-CENCOM DBA CENTURYLINK - CENCOM | 7 |
METRO SOUTHWEST PCS, LLP | 7 |
UNITED STATES CELLULAR - WI | 7 |
AERIAL COMMUNICATIONS, INC. | 6 |
CHIBARDUN TEL. COOP., INC. | 6 |
BADGER TELECOM, INC. | 5 |
CENTRAL STATE TEL. CO | 5 |
MIDWAY TEL. CO. | 5 |
CENTURYTEL MIDWEST-WI LLC NW DBA CENTURYLINK - NW | 4 |
CTC TELCOM, INC. | 4 |
LAKELAND COMMUNICATIONS GROUP, LLC | 4 |
TRI-COUNTY TEL. COOP., INC. | 4 |
UNION TEL. CO. | 4 |
WEST WISCONSIN TELCOM COOP., INC. | 4 |
AMERY TELECOM, INC. | 3 |
AMHERST TEL. CO. | 3 |
AT&T - LOCAL | 3 |
NELSON COMMUNICATIONS COOPERATIVE | 3 |
NIAGARA TEL. CO. | 3 |
TELEPORT COMMUNICATIONS AMERICA, LLC WI | 3 |
BALDWIN TELECOM, INC. | 2 |
BANDWIDTH.COM CLEC, LLC - WI | 2 |
CENTURYTEL MW-WI-WAYSIDE DBA CENTURYLINK-WAYSIDE | 2 |
FARMERS INDEPENDENT TEL. CO. | 2 |
INDIANHEAD TEL. CO. | 2 |
PRICE COUNTY TEL. CO. | 2 |
SCANDINAVIA TEL. CO. | 2 |
US XCHANGE OF WISCONSIN LLC DBA CHOICE ONE COMM WI | 2 |
WITTENBERG TEL. CO. | 2 |
24-7 TELCOM, INC. - WI | 1 |
BALDWIN BROADBAND, LLC - WI | 1 |
BLOOMER TEL. CO. | 1 |
BONDUEL TEL. CO. | 1 |
BRUCE TEL. CO., INC. | 1 |
CENTURYLINK COMMUNICATIONS LLC | 1 |
CENTURYLINK COMMUNICATIONS, LLC | 1 |
CENTURYTEL MW-WI LLC - THORP DBA CENTURYLINK-THORP | 1 |
CITIZENS TEL. COOP., INC. | 1 |
CLEAR LAKE TEL. CO., INC. | 1 |
COMCAST IP PHONE, LLC | 1 |
HAGER TELECOM, INC. | 1 |
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 1 |
MOSINEE TEL. CO. | 1 |
NET LEC, INC. | 1 |
NEXTGEN COMMUNICATIONS, LLC - WI | 1 |
NORVADO, INC. | 1 |
QWEST CORPORATION | 1 |
SIREN TEL. CO., INC. | 1 |
SOMERSET TEL. CO., INC. | 1 |
SPRING VALLEY TEL. CO., INC. | 1 |
YMAX COMMUNICATIONS CORP. - WI | 1 |
Rate Center | Number of Prefixes |
---|---|
EAU CLAIRE | 39 |
WAUSAU | 29 |
STEVENS PT | 20 |
HUDSON | 12 |
RHINELANDR | 11 |
MARSHFIELD | 10 |
WISCOSNRPD | 10 |
MENOMONIE | 9 |
CHIPPEWFLS | 8 |
RICE LAKE | 8 |
SUPERIOR | 7 |
ANTIGO | 5 |
EAGLERIVER | 5 |
MARINETTE | 5 |
MEDFORD | 5 |
RIVERFALLS | 5 |
SHAWANO | 5 |
WAUPACA | 5 |
CLINTONVL | 4 |
HAYWARD | 4 |
MERRILL | 4 |
MINOCQUA | 4 |
SPOONER | 4 |
ASHLAND | 3 |
BARRON | 3 |
BLCKRIVFLS | 3 |
CHETEK | 3 |
CORNELL | 3 |
CRIVITZ | 3 |
NEILLSVL | 3 |
STANLEY | 3 |
STRATFORD | 3 |
TURTLELAKE | 3 |
ARGONNE | 2 |
BALSAMLAKE | 2 |
BAYFIELD | 2 |
BLOOMER | 2 |
BOULDERJCT | 2 |
BOYCEVILLE | 2 |
BOYD | 2 |
DURAND | 2 |
FLORENCE | 2 |
GLENWOODCY | 2 |
GORDON | 2 |
HAMMOND | 2 |
HOLCOMBE | 2 |
HOULTON | 2 |
HURLEY | 2 |
INDEPNDNCE | 2 |
JIM FALLS | 2 |
LADYSMITH | 2 |
LKTOMAHAWK | 2 |
LOYAL | 2 |
MANISHWTRS | 2 |
NEWRICHMND | 2 |
OSCEOLA | 2 |
OSSEO | 2 |
OWEN | 2 |
PARK FALLS | 2 |
PEMBINE | 2 |
PESHTIGO | 2 |
PHILLIPS | 2 |
PLAINFIELD | 2 |
RIB LAKE | 2 |
ROBERTS | 2 |
RUDOLPH | 2 |
SPENCER | 2 |
TOMAHAWK | 2 |
WITTENBERG | 2 |
ALMACENTER | 1 |
ALMENA | 1 |
ALMOND | 1 |
AMERY | 1 |
AMHERST | 1 |
ARKANSAW | 1 |
ATHENS | 1 |
AUBURNDALE | 1 |
AUGUSTA | 1 |
AURORA | 1 |
BALDWIN | 1 |
BARNES | 1 |
BEAR CREEK | 1 |
BENNETT | 1 |
BENOIT | 1 |
BIRCHWOOD | 1 |
BIRNAMWOOD | 1 |
BONDUEL | 1 |
BOWLER | 1 |
BRANTWOOD | 1 |
BRUCE | 1 |
BUTTERNUT | 1 |
CABLE | 1 |
CADOTT | 1 |
CAMERON | 1 |
CECIL | 1 |
CENTURIA | 1 |
CHILI | 1 |
CLAYTON | 1 |
CLEAR LAKE | 1 |
CLEGHORN | 1 |
COLBY | 1 |
COLFAX | 1 |
COLOMA | 1 |
CRANDON | 1 |
CRESCENTLK | 1 |
CUMBERLAND | 1 |
CUSHING | 1 |
DALLAS | 1 |
DEER PARK | 1 |
DORCHESTER | 1 |
DOWNSVILLE | 1 |
DRESSER | 1 |
DRUMMOND | 1 |
EAGLEPOINT | 1 |
EDGAR | 1 |
ELCHO | 1 |
ELDERON | 1 |
ELEVA | 1 |
ELK LAKE | 1 |
ELK MOUND | 1 |
ELLSWORTH | 1 |
ELMWOOD | 1 |
EXELAND | 1 |
FAIRCHILD | 1 |
FALL CREEK | 1 |
FALUN | 1 |
FOX CREEK | 1 |
FREDERIC | 1 |
GILMAN | 1 |
GILMANTON | 1 |
GLEASON | 1 |
GLIDDEN | 1 |
GOODMAN | 1 |
GRANTON | 1 |
GRANTSBURG | 1 |
GREENWOOD | 1 |
GRESHAM | 1 |
HAGER CITY | 1 |
HANCOCK | 1 |
HARMONY | 1 |
HATLEY | 1 |
HAWKINS | 1 |
HIXTON | 1 |
IOLA | 1 |
IRON RIVER | 1 |
JUNCTIONCY | 1 |
KENNAN | 1 |
KESHENA | 1 |
KNAPP | 1 |
LA POINTE | 1 |
LAKEWOOD | 1 |
LANDOLAKES | 1 |
LAONA | 1 |
LCDFLAMBEU | 1 |
LEWIS | 1 |
LINDSEY | 1 |
LKNEBAGMON | 1 |
LUCK | 1 |
MAIDENROCK | 1 |
MAPLE | 1 |
MARATHON | 1 |
MARENGO | 1 |
MARION | 1 |
MATTOON | 1 |
MELLEN | 1 |
MERCER | 1 |
MERRILLAN | 1 |
MILLTOWN | 1 |
MINONG | 1 |
MONDOVI | 1 |
MONTDU LAC | 1 |
MOSINEE | 1 |
NAMEKGONLK | 1 |
NEKOOSA | 1 |
NEOPIT | 1 |
NEW AUBURN | 1 |
NIAGARA | 1 |
OGEMA | 1 |
PELICAN LK | 1 |
PEPIN | 1 |
PHELPS | 1 |
PICKEREL | 1 |
PIGEON FLS | 1 |
PITTSVILLE | 1 |
PLUM CITY | 1 |
POLONIA | 1 |
POPLAR | 1 |
PORT WING | 1 |
PRAIRIFARM | 1 |
PRENTICE | 1 |
PRESCOTT | 1 |
PRESQUE IS | 1 |
PT EDWARDS | 1 |
RIDGELAND | 1 |
ROCK FALLS | 1 |
ROSHOLT | 1 |
SAND CREEK | 1 |
SAYNER | 1 |
SCANDINVIA | 1 |
SHELDON | 1 |
SHELL LAKE | 1 |
SIREN | 1 |
SOLON SPG | 1 |
SOMERSET | 1 |
SPRING VLY | 1 |
SPRINGLAKE | 1 |
STCROIXFLS | 1 |
STETSONVL | 1 |
STONE LAKE | 1 |
STRUM | 1 |
SUGAR CAMP | 1 |
TAYLOR | 1 |
THORP | 1 |
THREELAKES | 1 |
TIGERTON | 1 |
TWINBRIDGE | 1 |
VESPER | 1 |
WABENO | 1 |
WASHBURN | 1 |
WAUSAUKEE | 1 |
WEBSTER | 1 |
WEYERHAUSR | 1 |
WHITE LAKE | 1 |
WHITEHALL | 1 |
WINTER | 1 |
WOODVILLE | 1 |
Lookup phone numbers starting with other Wisconsin area codes: