The 509 area code is a telephone area code serving the eastern part of the U. To start a free reverse phone lookup, simply enter the full 10-digit number (including the 509 area code) below and access available caller information such as name, address, and more.
Federal Data
State Data
County Data
City Data
Phone numbers with the 509 area code prefix originate from the eastern part of the U.S. state of Washington, roughly comprising the state east of the Cascade Mountains.
Area code 509 is a General Purpose Code which was placed in service on January 1, 1947.
Our reverse phone lookup will analyze the three-digit prefix of any 509 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, Washington geographic region, and local calling area associated with the phone number.
Company | Number of Prefixes |
---|---|
QWEST CORPORATION | 130 |
ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 71 |
NEW CINGULAR WIRELESS PCS, LLC | 62 |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 50 |
T-MOBILE USA, INC. | 48 |
ONVOY, LLC - WA | 42 |
CENTURYTEL OF WASHINGTON, INC. DBA CENTURYLINK | 37 |
UNITED TELEPHONE - NORTHWEST DBA CENTURYLINK - WA | 29 |
LEVEL 3 COMMUNICATIONS, LLC - WA | 28 |
XO WASHINGTON, INC. | 25 |
UNITED STATES CELLULAR - WA | 18 |
CONSOLIDATED COMMUNICATIONS OF WASHINGTON COMPANY | 10 |
CHARTER FIBERLINK WA - CCVII, LLC - WA | 9 |
ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | 9 |
METROPCS, INC. | 9 |
INLAND CELLULAR LLC | 8 |
LEVEL 3 TELECOM OF WASHINGTON, LLC - WA | 6 |
SPRINT SPECTRUM, L.P. | 6 |
CENTURYLINK COMMUNICATIONS, LLC | 4 |
COMPUTERS 5*, INC. DBA LOCALTEL - WA | 4 |
TELEPORT COMMUNICATIONS AMERICA, LLC - WA | 4 |
BANDWIDTH.COM CLEC, LLC - WA | 3 |
CENTURYTEL OF COWICHE, INC. DBA CENTURYLINK | 3 |
INLAND TEL CO | 3 |
PEND OREILLE TELEPHONE COMPANY | 3 |
SKYE TELECOM LLC DBA SKYETEL | 3 |
ASOTIN TEL CO | 2 |
AT&T - LOCAL | 2 |
COMCAST IP PHONE, LLC | 2 |
ELTOPIA COMMUNICATIONS, LLC - WA | 2 |
NUSO, LLC | 2 |
ONVOY SPECTRUM, LLC | 2 |
PEERLESS NETWORK OF WASHINGTON, LLC - WA | 2 |
PIONEER TEL. CO. | 2 |
AIRUS, INC. - WA | 1 |
AMERICAN MESSAGING SERVICES, LLC | 1 |
AXXIS COMMUNICATION, INC. - WA | 1 |
COMMIO, LLC | 1 |
CORETEL WASHINGTON, INC. - WA | 1 |
HD CARRIER LLC | 1 |
INTRADO COMMUNICATIONS, LLC | 1 |
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 1 |
MCIMETRO ACCESS TRANSMISSION SERVICES LLC - WA | 1 |
MCLEODUSA TELECOMMUNICATION SERVICES, INC. - WA | 1 |
NATIVE NETWORK, INC. | 1 |
RCLEC, INC. - WA | 1 |
SKYLINE TELECOM COMPANY - WA | 1 |
ST. JOHN TEL. CO. | 1 |
TELEWISE, LLC - WA | 1 |
TELNYX LLC | 1 |
VONAGE AMERICA LLC | 1 |
WESTGATE COMMUNICATIONS, LLC DBA WEAVTEL - WA | 1 |
YMAX COMMUNICATIONS CORP. - WA | 1 |
ZIPLY FIBER NORTHWEST LLC DBA ZIPLY FIBER | 1 |
Rate Center | Number of Prefixes |
---|---|
SPOKANE | 183 |
YAKIMA | 54 |
WENATCHEE | 37 |
KENNEWICK | 35 |
PASCO | 22 |
WALLAWALLA | 20 |
MOSES LAKE | 18 |
ELLENSBURG | 15 |
RICHLAND | 15 |
PULLMAN | 13 |
SUNNYSIDE | 13 |
CLARKSTON | 9 |
OMAK | 8 |
COLVILLE | 7 |
CONNELL | 6 |
DEER PARK | 6 |
EPHRATA | 6 |
PROSSER | 6 |
RITZVILLE | 6 |
CHENEY | 5 |
CLE ELUM | 5 |
WH SALMON | 5 |
BREWSTER | 4 |
CHEWELAH | 4 |
DAVENPORT | 4 |
GOLDENDALE | 4 |
NEWPORT | 4 |
OTHELLO | 4 |
BRIDGEPORT | 3 |
COLFAX | 3 |
COULEE DAM | 3 |
ELK-GRNBLF | 3 |
LIBERTY LK | 3 |
NEWMANLAKE | 3 |
QUINCY | 3 |
ROCKFORD | 3 |
ROSALIA | 3 |
SELAH | 3 |
TOPPENISH | 3 |
TWISP | 3 |
ALMIRA | 2 |
BENTONCITY | 2 |
COLUMBIA | 2 |
COULEECITY | 2 |
CRESTON | 2 |
DALLESPORT | 2 |
DOUGLASCO | 2 |
EDWALLTYLR | 2 |
GRANDVIEW | 2 |
GRANGER | 2 |
HARRAH | 2 |
LOON LAKE | 2 |
MABTON | 2 |
MATHEWSCOR | 2 |
MEDICAL LK | 2 |
NESPELEM | 2 |
ODESSA | 2 |
OROVILLE | 2 |
POMEROY | 2 |
REPUBLIC | 2 |
SOAP LAKE | 2 |
SPRAGUE | 2 |
STARBUCK | 2 |
STEVENSON | 2 |
UNIONTOWN | 2 |
WAPATO | 2 |
WILBUR | 2 |
ANATONE | 1 |
ASOTIN | 1 |
COWICHE | 1 |
CURLEW | 1 |
CUSICK | 1 |
DAYTON | 1 |
ENDICOTT | 1 |
EUREKA | 1 |
FARMINGTON | 1 |
GARFIELD | 1 |
GARRISON | 1 |
GEORGE | 1 |
GLENWOOD | 1 |
HARRINGTON | 1 |
IONE | 1 |
KETTLE FLS | 1 |
KLICKITAT | 1 |
LACROSSE | 1 |
LIND | 1 |
LOOMIS | 1 |
LYLE | 1 |
MATTAWA | 1 |
METALINFLS | 1 |
MOLSON | 1 |
MT HULL | 1 |
NACHES | 1 |
NILE | 1 |
NORTHPORT | 1 |
OAKESDALE | 1 |
PALOUSE | 1 |
PATEROS | 1 |
PATERSON | 1 |
PRESCOTT | 1 |
REARDAN | 1 |
RIMROCK | 1 |
ROOSEVELT | 1 |
ROSLYN | 1 |
SPANGLE | 1 |
SPRINGDALE | 1 |
ST JOHN | 1 |
TEKOA | 1 |
TIETON | 1 |
TONASKET | 1 |
TOUCHET | 1 |
TROUT LAKE | 1 |
WAITSBURG | 1 |
WARDEN | 1 |
WASHTUCNA | 1 |
WHITE SWAN | 1 |
WHITSTRAN | 1 |
WILLARD | 1 |
WILSON CRK | 1 |
Lookup phone numbers starting with other Washington area codes: