The 402 area code is a telephone area code serving the eastern part of the U. To start a free reverse phone lookup, simply enter the full 10-digit number (including the 402 area code) below and access available caller information such as name, address, and more.
Federal Data
State Data
County Data
City Data
Phone numbers with the 402 area code originate from eastern Nebraska, which retained 402 when the numbering plan area was divided in 1954. This area includes Nebraska's most-populous cities, Omaha and Lincoln, which are located near each other in the eastern part of the state.
Area code 402 operates as part of an overlay complex with area code 531. Area code 531 was added to the same service area in 2011. Since Spring 2011, ten-digit dialing has been mandatory for all calls from the 402 territory.
Area code 402 is a General Purpose Code which was placed in service on January 1, 1947.
Our reverse phone lookup will analyze the three-digit prefix of any 402 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, Nebraska geographic region, and local calling area associated with the phone number.
Company | Number of Prefixes |
---|---|
WINDSTREAM NEBRASKA, INC. | 159 |
QWEST CORPORATION | 148 |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | 94 |
GREAT PLAINS COMMUNICATIONS, INC. | 31 |
AERIAL COMMUNICATIONS, INC. | 28 |
NEW CINGULAR WIRELESS PCS, LLC - IL | 22 |
COMCAST IP PHONE, LLC | 19 |
CITIZENS TELECOM OF NE LLC DBA FRONTIER COM OF NE | 17 |
NORTHEAST NEBRASKA TEL. CO. | 17 |
UNITED STATES CELLULAR - NE | 14 |
TELEPORT COMMUNICATIONS AMERICA, LLC - NE | 12 |
WINDSTREAM COMMUNICATIONS OF THE MIDEWEST INC - NE | 10 |
BANDWIDTH.COM CLEC, LLC - NE | 9 |
EASTERN NEBRASKA TEL. CO. | 7 |
HAMILTON TEL. CO. | 7 |
SPRINT SPECTRUM, L.P. | 7 |
LEVEL 3 COMMUNICATIONS, LLC - NE | 6 |
BLAIR TEL. CO. | 4 |
ONVOY, LLC - NE | 4 |
THREE RIVER TELCO | 4 |
AT&T - LOCAL | 3 |
TIME WARNER CABLE INFORMATION SVCS (NEBRASKA) - NE | 3 |
ARLINGTON TEL. CO. | 2 |
DILLER TEL. CO. | 2 |
HOOPER TEL. CO. | 2 |
K & M TEL. CO. | 2 |
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 2 |
MCLEODUSA TELECOMMUNICATION SERVICES, INC. - NE | 2 |
N.E. COLORADO CELLULAR, INC. | 2 |
PIERCE TEL. CO. | 2 |
ROCK COUNTY TEL. CO. | 2 |
SOUTHEAST NEBRASKA COMMUNICATIONS, INC. | 2 |
AIRUS, INC. - NE | 1 |
BLUE VALLEY TELE-COMMUNICATIONS, INC. | 1 |
CENTURYLINK COMMUNICATIONS, LLC | 1 |
CHARTER FIBERLINK-NEBRASKA, LLC - NE | 1 |
FIBERCOMM, LC | 1 |
GLENWOOD TEL. MEMBERSHIP CORP. | 1 |
HARTINGTON TELECOMMUNICATIONS CO. | 1 |
HENDERSON COOP. TEL. CO. | 1 |
HUNTEL CABLEVISION, INC. DBA HUNTEL COMMS - NE | 1 |
INTRADO COMMUNICATIONS, LLC | 1 |
LONG LINES SIOUXLAND, LLC - NE | 1 |
NEBRASKA TECHNOLOGY & TELECOMMUNICATIONS, INC. | 1 |
NUSO, LLC | 1 |
PBN, LLC - NE | 1 |
PLAINVIEW TEL. CO., INC. | 1 |
STANTON TELECOM, INC. | 1 |
THREE RIVER COMMUNICATIONS, LLC - NE | 1 |
YMAX COMMUNICATIONS CORP. - NE | 1 |
Rate Center | Number of Prefixes |
---|---|
OMAHA | 248 |
LINCOLN | 78 |
NORFOLK | 17 |
FREMONT | 13 |
HASTINGS | 10 |
COLUMBUS | 8 |
BEATRICE | 6 |
SOSIOUX CY | 6 |
YORK | 6 |
NEBRASKACY | 4 |
PLATTSMTH | 4 |
TEKAMAH | 4 |
WAYNE | 4 |
BLAIR | 3 |
FAIRBURY | 3 |
SEWARD | 3 |
VALENTINE | 3 |
WAHOO | 3 |
WEST POINT | 3 |
AINSWORTH | 2 |
ARLINGTON | 2 |
ASHLAND | 2 |
AUBURN | 2 |
AURORA | 2 |
HEBRON | 2 |
HUMPHREY | 2 |
KENNARD | 2 |
LONG PINE | 2 |
LOUISVILLE | 2 |
O NEILL | 2 |
PENDER | 2 |
RANDOLPH | 2 |
SCHUYLER | 2 |
SUPERIOR | 2 |
TECUMSEH | 2 |
ADAMS | 1 |
ALBION | 1 |
ALEXANDRIA | 1 |
ALLEN | 1 |
ATKINSON | 1 |
BANCROFT | 1 |
BASSETT | 1 |
BATTLE CRK | 1 |
BEAVERCSNG | 1 |
BEEMER | 1 |
BELLWOOD | 1 |
BENNET | 1 |
BLOOMFIELD | 1 |
BLUE HILL | 1 |
BRADSHAW | 1 |
BRAINARD | 1 |
BROCK | 1 |
BROWNVILLE | 1 |
BRUNING | 1 |
BRUNO | 1 |
BRUNSWICK | 1 |
BURCHARD | 1 |
BUTTE | 1 |
BYRON | 1 |
CARLETON | 1 |
CARROLL | 1 |
CEDAR BLF | 1 |
CENTER | 1 |
CERESCO | 1 |
CHAMBERS | 1 |
CHESTER | 1 |
CLARKSON | 1 |
CLATONIA | 1 |
CLAYCENTER | 1 |
CLEARWATER | 1 |
CODY | 1 |
COLERIDGE | 1 |
COOK | 1 |
CRAIG | 1 |
CREIGHTON | 1 |
CRESTON | 1 |
CRETE | 1 |
CROFTON | 1 |
CROOKSTON | 1 |
DAVENPORT | 1 |
DAVEY | 1 |
DAVID CITY | 1 |
DAWSON | 1 |
DAYKIN | 1 |
DE WITT | 1 |
DECATUR | 1 |
DENTON | 1 |
DESHLER | 1 |
DILLER | 1 |
DODGE | 1 |
DONIPHAN | 1 |
DORCHESTER | 1 |
DUNBAR | 1 |
DUNCAN | 1 |
DWIGHT | 1 |
EAGLE | 1 |
ELGIN | 1 |
ELK CREEK | 1 |
ELMWOOD | 1 |
EMERSON | 1 |
EWING | 1 |
EXETER | 1 |
FAIRFIELD | 1 |
FAIRMONT | 1 |
FALLS CITY | 1 |
FILLEY | 1 |
FIRTH | 1 |
FRIEND | 1 |
FT CALHOUN | 1 |
GARLAND | 1 |
GENEVA | 1 |
GENOA | 1 |
GILTNER | 1 |
GLENVIL | 1 |
GRAFTON | 1 |
GREENWOOD | 1 |
GRESHAM | 1 |
GUIDE ROCK | 1 |
HALLAM | 1 |
HAMPTON | 1 |
HANSEN | 1 |
HARTINGTON | 1 |
HARVARD | 1 |
HENDERSON | 1 |
HERMAN | 1 |
HICKMAN | 1 |
HOMER | 1 |
HOOPER | 1 |
HORDVILLE | 1 |
HOSKINS | 1 |
HOWELLS | 1 |
HUMBOLDT | 1 |
INMAN | 1 |
ITHACA | 1 |
JACKSON | 1 |
JOHNSON | 1 |
JOHNSTOWN | 1 |
JUNIATA | 1 |
KENESAW | 1 |
KILGORE | 1 |
LAUREL | 1 |
LEIGH | 1 |
LIBERTY | 1 |
LINDSAY | 1 |
LNWDMRSBLF | 1 |
LYNCH | 1 |
MACY | 1 |
MADISON | 1 |
MALCOLM | 1 |
MARTELL | 1 |
MCCOOL JCT | 1 |
MEAD | 1 |
MEADOW GRV | 1 |
MILFORD | 1 |
MILLIGAN | 1 |
MONROE | 1 |
MURDOCK | 1 |
MURRAY | 1 |
NAPER | 1 |
NEHAWKA | 1 |
NELIGH | 1 |
NELSON | 1 |
NEWCASTLE | 1 |
NEWMAN GRV | 1 |
NEWPORT | 1 |
NIOBRARA | 1 |
NORTH BEND | 1 |
NOSUMERFLD | 1 |
OAKDALE | 1 |
OAKLAND | 1 |
OCTAVIA | 1 |
ODELL | 1 |
OHIOWA | 1 |
ONG | 1 |
ORCHARD | 1 |
OSCEOLA | 1 |
OSMOND | 1 |
OTOE | 1 |
PAGE | 1 |
PALMYRA | 1 |
PAWNEECITY | 1 |
PERU | 1 |
PETERSBURG | 1 |
PIERCE | 1 |
PILGER | 1 |
PLAINVIEW | 1 |
PLATTE CTR | 1 |
PLEASANTDL | 1 |
PLYMOUTH | 1 |
POLK | 1 |
PONCA | 1 |
PRAGUE | 1 |
RAYMOND | 1 |
RED CLOUD | 1 |
RISINGCITY | 1 |
ROSALIE | 1 |
RUSKIN | 1 |
SCRIBNER | 1 |
SHELBY | 1 |
SHICKLEY | 1 |
SNYDER | 1 |
SPENCER | 1 |
SPRINGVIEW | 1 |
ST EDWARD | 1 |
STANTON | 1 |
STAPLEHST | 1 |
STERLING | 1 |
STROMSBURG | 1 |
STUART | 1 |
SURPRISE | 1 |
SUTTON | 1 |
SYRACUSE | 1 |
TABLE ROCK | 1 |
TALMAGE | 1 |
TILDEN | 1 |
TOBIAS | 1 |
TRI CITY | 1 |
TRUMBULL | 1 |
UEHLING | 1 |
ULYSSES | 1 |
UNADILLA | 1 |
UTICA | 1 |
VALPARAISO | 1 |
VERDIGRE | 1 |
WACO | 1 |
WAKEFIELD | 1 |
WALTHILL | 1 |
WAUSA | 1 |
WAVERLY | 1 |
WEEPINGWTR | 1 |
WESTERN | 1 |
WESTON | 1 |
WILBER | 1 |
WINNEBAGO | 1 |
WINSIDE | 1 |
WISNER | 1 |
WOOD LAKE | 1 |
WYFRYCSTHL | 1 |
WYMORE | 1 |
YUTAN | 1 |
Lookup phone numbers starting with other Nebraska area codes: