Our phone number lookup tool above instantly verifies whether a phone number belongs to Bosnia and Herzegovina by analyzing its country code and number format. Bosnia and Herzegovina phone numbers use the country code +387 and follow an 8 digits national format.
Country: | |
---|---|
Country Calling Code: | +387 |
National Number Format: | 8 digits |
Example Number: | +387 61 234 567 |
International Dialing Prefix: | 00 |
National Trunk Prefix: | 0 |
Time Zone (UTC/DST): | +1/+2 |
Regulator: | Communications Regulatory Agency of Bosnia-Herzegovina (CRA) |
Looking for a specific company's contact information? Use trusted local business directories to find phone numbers and addresses.
BH Telecom White Pages, Yellow Pages and Reverse Search in Bosnian. To search for people, select an area or carrier code, put the surname in Prezime and press Trazi. To search for businesses select the area, enter the company name in the box Naziv and press Trazi.
HT Eronet Directory. White Pages in Bosnian. Search by name, first or last names (Naziv, ime ili prezime) and village, town or city (Naselje, mjesto ili grad). Also search by number (reverse search) - second tab along. Pretraživanje po broju means 'search by number'.
Stop wondering who called! Enter any phone number to instantly get detailed information.
Reverse phone lookup results may include which mobile operator issued a phone number. Mobile numbers are usually issued by one of the following operators:
MCCMNC code: 21890
MCCMNC code: 21805
MCCMNC code: 21803
To call United States from Bosnia and Herzegovina, follow this exact dialing sequence:
Example: To call (312) 555-0123 from Bosnia and Herzegovina, dial: 00 1 312 555 0123
Useful tip: Confirm you're calling the right person and avoid costly mistakes using the US phone number identification system. If you know you should be calling to a specific U.S. city, let's say Charlotte, then you should use phone number lookup tool for Charlotte, North Carolina, or its area codes (704, 980).
General information
Overview
Detail of numbering scheme
NDC or leading digits of N(S)N | Minimum length | Maximum length | Usage of E.164 Number | Additional information |
---|---|---|---|---|
1x (x = 0–9) | 8 | 8 | Geographic number for fixed telephony services | Reserve |
2x (x = 0–9) | 8 | 8 | Geographic number for fixed telephony services | Reserve |
30 | 8 | 8 | Geographic number for fixed telephony services | Area code for Central Bosnia Canton |
31 | 8 | 8 | Geographic number for fixed telephony services | Area code for Posavina Canton |
32 | 8 | 8 | Geographic number for fixed telephony services | Area code for Zenica-Doboj Canton |
33 | 8 | 8 | Geographic number for fixed telephony services | Area code for Sarajevo Canton |
34 | 8 | 8 | Geographic number for fixed telephony services | Area code for Canton 10 |
35 | 8 | 8 | Geographic number for fixed telephony services | Area code for Tuzla Canton |
36 | 8 | 8 | Geographic number for fixed telephony services | Area code for Hercegovina-Neretva Canton |
37 | 8 | 8 | Geographic number for fixed telephony services | Area code for Una-Sana Canton |
38 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bosnian-Podrinje Goražde Canton |
39 | 8 | 8 | Geographic number for fixed telephony services | Area code for West Herzegovina Canton |
49 | 8 | 8 | Geographic number for fixed telephony services | Area code for Brčko District B&H |
4x (x = 0–8) | 8 | 8 | Geographic number for fixed telephony services | Reserved |
50 | 8 | 8 | Geographic number for fixed telephony services | Area code for Mrkonjić Grad |
51 | 8 | 8 | Geographic number for fixed telephony services | Area code for Banja Luka |
52 | 8 | 8 | Geographic number for fixed telephony services | Area code for Prijedor |
53 | 8 | 8 | Geographic number for fixed telephony services | Area code for Doboj |
54 | 8 | 8 | Geographic number for fixed telephony services | Area code for Šamac |
55 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bijeljina |
56 | 8 | 8 | Geographic number for fixed telephony services | Area code for Zvornik |
57 | 8 | 8 | Geographic number for fixed telephony services | Area code for Istočno Sarajevo |
58 | 8 | 8 | Geographic number for fixed telephony services | Area code for Foča |
59 | 8 | 8 | Geographic number for fixed telephony services | Area code for Trebinje |
60 | 9 | 9 | Non-geographic number for mobile telephony services | Assigned |
61 | 8 | 8 | Non-geographic number for mobile telephony services | Assigned |
62 | 8 | 8 | Non-geographic number for mobile telephony services | Assigned |
63 | 8 | 8 | Non-geographic number for mobile telephony services | Assigned |
64 | 9 | 9 | Non-geographic number for mobile telephony services | Assigned |
65 | 8 | 8 | Non-geographic number for mobile telephony services | Assigned |
66 | 8 | 8 | Non-geographic number for mobile telephony services | Assigned |
67 | 9 | 9 | Non-geographic number for mobile telephony services | Assigned |
6x (x = 8–9) | 9 | 9 | Non-geographic number for mobile telephony services | Reserve |
70 | 8 | 8 | Non-geographic number for fixed telephony services – Nomadic subscribers | Assigned |
7x (x = 1–9) | 8 | 8 | Non-geographic number for personal number | Reserved |
800 | 8 | 8 | Non-geographic number for services with special tariffs | Freephone services |
8010 | 8 | 8 | Non-geographic number for services with special tariffs | Telephony card – Calling card services |
81a (a = 0–8) | 8 | 8 | Non-geographic number for services with special tariffs | Services with distribution of cost and Internet approach |
819 | 8 | 8 | Non-geographic number for services with special tariffs | Universal access number services |
82 | 8 | 8 | Non-geographic number for services with special tariffs | Services with distribution of cost |
83 | 6 | 6 | Non-geographic number for services with special tariffs | e-Commerce services |
85 | 9 | 9 | Non-geographic number for services with special tariffs | M2M services |
8x (x = 6–9) | 8 | 8 | Non-geographic number for special services | Reserved |
90 | 8 | 8 | Non-geographic number for premium rate services | Information services |
91 | 8 | 8 | Non-geographic number for premium rate services | Short messages of value-added services in mobile network |
92 | 8 | 8 | Non-geographic number for premium rate services | Entertainment services, exempting content unsuitable for children and youth |
94 | 8 | 8 | Non-geographic number for premium rate services | Any entertainment services |
96 | 8 | 8 | Non-geographic number for premium rate services | Services provided in real time |
9x (x = 3, 5, 7–9) | 8 | 8 | Non-geographic number for premium rate services | Reserved |
Short numbers
NDC or leading digits of N(S)N | Minimum length | Maximum length | Usage of E.164 Number | Additional information |
---|---|---|---|---|
10ab (a,b = 0–9) | 4 | 4 | Carrier selection | ab – operator code |
112 | 3 | 3 | Harmonized European short number | Reserved for Single European Emergency Service Number |
116 | 6 | 6 | Harmonized European short code | Reserved for services of special public interest |
116000 | 6 | 6 | Harmonized European short code | Hotline for missing children |
116006 | 6 | 6 | Harmonized European short code | Hotline for victims of crime |
116111 | 6 | 6 | Harmonized European short code | Child Helpline |
116117 | 6 | 6 | Harmonized European short code | Medical Services |
116123 | 6 | 6 | Harmonized European short code | Emotional Support Helpline |
118a(b) (a,b = 0–9) | 4 | 5 | Information on telephone numbers | a(b) – operator code |
11x (x = 0, 1, 3–5, 7, 9) | – | – | Protected | For harmonization of numbers |
1200 | 4 | 4 | Operator assistance for national calls | Commercial service |
1201 | 4 | 4 | Operator assistance for international calls | Commercial service |
1202 | 4 | 4 | Telegram delivery by telephone | Commercial service |
1203 | 4 | 4 | Distant telephone invitation | Commercial service |
1204 | 4 | 4 | Ultra automatic centre | Commercial service |
1205 | 4 | 4 | Automatic responder for national telephone exchanges | Assistant service |
1206 | 4 | 4 | Military police | Emergency service |
1207 | 4 | 4 | Special military services | Emergency service |
120x (x = 8–9) | 4 | 4 | Free | x = 8, 9 |
121 | 3 | 3 | Information center | Emergency service |
122 | 3 | 3 | Police | Emergency service |
123 | 3 | 3 | Fire department | Emergency service |
124 | 3 | 3 | Medical assistance | Emergency service |
125 | 3 | 3 | Clock (Time-signal service) | Commercial service |
1260 | 4 | 4 | Backup connection and dial-up connection (CIPS) | Commercial service |
1261 | 4 | 4 | Helpline for victims of women trafficking | Assistance service |
1262 | 4 | 4 | Service of search and rescue in B&H | Assistance services |
1266 | 4 | 4 | Operator assistance for international calls | Commercial service |
126x (x = 3–5, 7–9) | 4 | 4 | Free | x = 3–5, 7–9 |
127a(b) (a,b = 0–9) | 4 | 5 | Login interference | Assistance services |
128a(b) (a,b = 0–9) | 4 | 5 | Roadside assistance | Assistance services |
129x (x = 0–9) | 4 | 4 | Free | x = 0–9 |
13xx | 4 | 4 | Different services within the territory of B&H | Commercial services |
14xx | 4 | 4 | Services provided by operators in their areas | Commercial services |
15xx | 4 | 4 | Different services within the territory of B&H | Commercial services |
16xx | 4 | 4 | Protected | For harmonization of numbers |
17xxx | 5 | 5 | Humanitarian number in B&H | Humanitarian services |
18xx | 4 | 4 | Free | x = 0–9 |
19ab (a,b = 0–9) | 4 | 4 | Carrier selection | ab – operator code |
Contact Information