Public Records Search
Enter the last four digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Phone numbers recently marked as safe or unsafe:
Phone | Activity | Timestamp |
---|---|---|
757-240-0312 | Marked 757-240-0312 as Safe | December 28, 2020 |
757-535-0619 | Marked 757-535-0619 as Safe | December 23, 2020 |
757-566-4309 | Marked 757-566-4309 as Unsafe | December 17, 2020 |
757-358-7826 | Marked 757-358-7826 as Unsafe | December 16, 2020 |
757-427-8647 | Marked 757-427-8647 as Unsafe | November 28, 2020 |
757-620-8795 | Marked 757-620-8795 as Safe | November 23, 2020 |
757-385-4377 | Marked 757-385-4377 as Safe | November 18, 2020 |
757-710-5271 | Marked 757-710-5271 as Unsafe | November 16, 2020 |
757-620-9207 | Marked 757-620-9207 as Unsafe | November 15, 2020 |
757-486-0480 | Marked 757-486-0480 as Safe | November 07, 2020 |
Phone numbers with the prefix 757-653 found in the United States open datasets:
Phone | Name | Address |
---|---|---|
757-653-0298 | BLACKWATER REGIONAL LIBRARY | |
757-653-0754 | RAWLS MUSEUM ARTS INC | |
757-653-2007 | JAMES MICHAEL PONDER (FRANKLIN CLINIC CORP) | |
757-653-2100 | Southampton County Sheriff's Office | |
757-653-2222 | Courtland Police Department | |
757-653-2422 | Courtland Elementary School | |
757-653-2512 | Southampton Academy | |
757-653-2692 | Southampton County School Board Office | |
757-653-2751 | Southampton High School | |
757-653-2821 | Blackwater Reg Lib Courtland Main | |
757-653-6481 | MANDEL E FEATHERSTON | |
757-653-9250 | Southampton Middle School | |
757-653-9554 | SOUTHAMPTON AGRICULTURE AND FORESTRY MUSEUM AND HERITAGE VILLAG |
Browse all phone numbers in the following prefix 757-653 ranges:
757-653-02## 757-653-07## 757-653-20## 757-653-21## 757-653-22## 757-653-24## 757-653-25## 757-653-26## 757-653-27## 757-653-28## 757-653-64## 757-653-92## 757-653-95##Prefix 757-653 is operated by VERIZON SOUTH INC.-VA (CONTEL). Its rate center is COURTLAND.
Company | VERIZON SOUTH INC.-VA (CONTEL) |
Rate Center | COURTLAND |