Public Records Search
Enter the last four digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Phone numbers recently marked as safe or unsafe:
Phone | Activity | Timestamp |
---|---|---|
757-240-0312 | Marked 757-240-0312 as Safe | December 28, 2020 |
757-535-0619 | Marked 757-535-0619 as Safe | December 23, 2020 |
757-566-4309 | Marked 757-566-4309 as Unsafe | December 17, 2020 |
757-358-7826 | Marked 757-358-7826 as Unsafe | December 16, 2020 |
757-427-8647 | Marked 757-427-8647 as Unsafe | November 28, 2020 |
757-620-8795 | Marked 757-620-8795 as Safe | November 23, 2020 |
757-385-4377 | Marked 757-385-4377 as Safe | November 18, 2020 |
757-710-5271 | Marked 757-710-5271 as Unsafe | November 16, 2020 |
757-620-9207 | Marked 757-620-9207 as Unsafe | November 15, 2020 |
757-486-0480 | Marked 757-486-0480 as Safe | November 07, 2020 |
Phone numbers with the prefix 757-483 found in the United States open datasets:
Phone | Name | Address |
---|---|---|
757-483-0400 | BARRY F ATLAS (TIDEWATER EYE CENTERS) | |
757-483-1403 | DANIEL E BOYLE (MARYVIEW HOSPITAL) | |
757-483-2110 | L T JETT (JETT AND SELLERS PC) | |
757-483-2280 | DILAFROZE A THANADAR | |
757-483-3030 | ANARD KAPUR (MARYVIEW HOSPITAL) | |
757-483-3050 | FRESENIUS KIDNEY CARE NORTH SUFFOLK HOME | |
757-483-3404 | CATHERINE D SMITHSON (MICHAEL S WEISSMAN PHD LTD) | |
757-483-3560 | PARIMAL J SONI | |
757-483-4017 | HARRIS TEETER | |
757-483-4126 | PHILBERT H KUO | |
757-483-4129 | HARRIS TEETER LLC | |
757-483-4150 | ALICE V WILKINS-BRYSON (JOHN R. SWEENEY, JR., M.D. PLLC) | |
757-483-6100 | AIMEE MARIE DARLING (GASTROINTESTINAL AND LIVER SPECIAILISTS OF TIDEWATER, PLLC) | |
757-483-6401 | LISA M HILLS (FIRST CARE PC) | |
757-483-6404 | ANDRE CHRISTOPHER ALLSOPP (CHURCHLAND PSYCHIATRIC ASSOCIATES PC) | |
757-483-6430 | JAVAID A PERWAIZ | |
757-483-6966 | BENNETT'S CREEK PHARMACY INC | |
757-483-7113 | ASHLEY R LUBECKI (BAYVIEW PHYSICIAN SERVICES PC) | |
757-483-8234 | FRESENIUS KIDNEY CARE NORTH SUFFOLK | |
757-483-9235 | HARRIS TEETER | |
757-483-9419 | HARRIS TEETER LLC | |
757-483-9833 | WAL-MART STORES EAST LP |
Browse all phone numbers in the following prefix 757-483 ranges:
757-483-04## 757-483-14## 757-483-21## 757-483-22## 757-483-30## 757-483-34## 757-483-35## 757-483-40## 757-483-41## 757-483-61## 757-483-64## 757-483-69## 757-483-71## 757-483-82## 757-483-92## 757-483-94## 757-483-98##Prefix 757-483 is operated by VERIZON VIRGINIA, INC.. Its rate center is NRFOLKZON3.
Company | VERIZON VIRGINIA, INC. |
Rate Center | NRFOLKZON3 |
Prefixes with NRFOLKZON3 rate center and operated by VERIZON VIRGINIA, INC.: