Public Records Search
Enter the last four digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Phone numbers recently marked as safe or unsafe:
Phone | Activity | Timestamp |
---|---|---|
706-518-7545 | Marked 706-518-7545 as Safe | January 13, 2021 |
706-975-9136 | Marked 706-975-9136 as Unsafe | January 12, 2021 |
706-975-9123 | Marked 706-975-9123 as Safe | January 09, 2021 |
706-235-8728 | Marked 706-235-8728 as Safe | December 14, 2020 |
706-573-0405 | Marked 706-573-0405 as Safe | October 15, 2020 |
706-972-1299 | Marked 706-972-1299 as Unsafe | October 14, 2020 |
706-776-8667 | Marked 706-776-8667 as Safe | October 07, 2020 |
706-543-0400 | Marked 706-543-0400 as Safe | October 01, 2020 |
706-322-8758 | Marked 706-322-8758 as Unsafe | September 25, 2020 |
706-235-0598 | Marked 706-235-0598 as Safe | September 21, 2020 |
Phone numbers with the prefix 706-864 found in the United States open datasets:
Phone | Name | Address |
---|---|---|
706-864-0414 | Lumpkin County Sheriff's Office | |
706-864-0695 | REES C CHAPMAN | |
706-864-0711 | HEATHER L WESTMORELAND (HEART CENTER, LLC) | |
706-864-0743 | LUMPKIN COUNTY HISTORICAL SOCIETY | |
706-864-1400 | UNIVERSITY OF NORTH GEORGIA ART GALLERIES | |
706-864-1471 | GEORGE E. COLEMAN SR. PLANETARIUM | |
706-864-1580 | DONNA W WHITFIELD (NORTHEAST GEORGIA PHYSICIANS GROUP INC) | |
706-864-2155 | DAVID R PERSAUD (GEORGIA MOUNTAINS HEALTH SERVICES, INC.) | |
706-864-2169 | Lumpkin County School District | |
706-864-2257 | GOLD MUSEUM | |
706-864-2522 | DAHLONEGA PHARMACY INC | |
706-864-2557 | New Lumpkin County Middle School | |
706-864-2590 | Chestatee Regional Library System | |
706-864-3022 | HANNAH VINING (HANNAH VINING ESQ) | |
706-864-3254 | Lumpkin County Elem School | |
706-864-3323 | ALLISON C TURK (NORTHEAST GEORGIA PHYSICIANS GROUP INC) | |
706-864-3400 | AMBER C FRENCH (NORTHEAST GEORGIA PHYSICIANS GROUP INC) | |
706-864-3611 | Blackburn Park Elementary School | |
706-864-4012 | Richard Wheery, M.d., Faafp (AMERICAN ACADEMY OF FAMILY PHYSICIANS FOUNDATION) | |
706-864-4429 | Lumpkin Co Kindergarten School | |
706-864-5332 | FARRIS INTERIOR INSTALLATION INC | |
706-864-5361 | Long Branch Elementary School | |
706-864-5767 | FORTNER, JOEY LEE | |
706-864-6067 | Russel Steiner (S & S Construction) | |
706-864-6136 | AMBER J HUDGINS (SWEET DREAMS NURSE ANESTHESIOLOGY LLC) | |
706-864-6180 | Lumpkin County Middle School | |
706-864-6186 | Lumpkin County High School | |
706-864-7007 | KELLEY D DASINGER (NORTH GEORGIA FAMILY EYE CARE INC) | |
706-864-7641 | ECKERD CORPORATION | |
706-864-7904 | DAVID PAUL HOCHSCHILD (NORTHVIEW ORTHOPAEDIC) | |
706-864-8180 | Blackburn Elementary School | |
706-864-8642 | COLEMAN PLANETARIUM |
Browse all phone numbers in the following prefix 706-864 ranges:
706-864-04## 706-864-06## 706-864-07## 706-864-14## 706-864-15## 706-864-21## 706-864-22## 706-864-25## 706-864-30## 706-864-32## 706-864-33## 706-864-34## 706-864-36## 706-864-40## 706-864-44## 706-864-53## 706-864-57## 706-864-60## 706-864-61## 706-864-70## 706-864-76## 706-864-79## 706-864-81## 706-864-86##Prefix 706-864 is operated by WINDSTREAM STANDARD, INC.. Its rate center is DAHLONEGA.
Company | WINDSTREAM STANDARD, INC. |
Rate Center | DAHLONEGA |
Prefixes with DAHLONEGA rate center and operated by WINDSTREAM STANDARD, INC.: