The 563 area code is a telephone area code serving the east central and northeast corner of Iowa.
Federal Data
State Data
County Data
City Data
Phone numbers with area code 563 originate from the east central and northeast corner of the state of Iowa, including most of the Iowa side of the Quad Cities.
Area code 563 is a general purpose code which was placed in service on March 25, 2001.
Our Iowa phone number lookup service will analyze the three-digit prefix of any 563 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, Iowa geographic region, and local calling area associated with the phone number.
Phone numbers follow the following structure under the North American Numbering Plan:
Understanding the area code can help you determine if a call is local to your area. However, keep in mind that due to mobile number portability and VoIP services, the caller may be anywhere in the United States, so it’s best to search for the most recent phone number details.
| Company | Number of Prefixes |
|---|---|
| QWEST CORPORATION | 54 |
| UNITED STATES CELLULAR - IA | 22 |
| WINDSTREAM IOWA COMMUNICATIONS, INC. - NORTH | 21 |
| T-MOBILE USA, INC. | 18 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IA | 15 |
| WINDSTREAM IOWA COMMUNICATIONS, INC. - SYSTEMS | 10 |
| ACE TEL. ASSN. - IA | 7 |
| NEW CINGULAR WIRELESS PCS, LLC - IL | 6 |
| WINDSTREAM IOWA COMMUNICATIONS, INC. | 6 |
| ALPINE COMMUNICATIONS, L.C. | 5 |
| MCC TELEPHONY OF IOWA, LLC - IA | 5 |
| AT&T - LOCAL | 4 |
| BANDWIDTH.COM CLEC, LLC - IA | 3 |
| CENTRAL SCOTT TEL. | 3 |
| F&B COMMUNICATIONS, INC. - IA | 3 |
| MCLEODUSA TELECOMMUNICATION SERVICES, INC. - IA | 3 |
| ONVOY, LLC - IA | 3 |
| CS TECHNOLOGIES, INC. - IA | 2 |
| F&B COMMUNICATIONS, INC. | 2 |
| LEVEL 3 COMMUNICATIONS, LLC - IA | 2 |
| LOST NATION-ELWOOD TEL. CO. | 2 |
| MABEL COOP. TEL. CO. - IA | 2 |
| NORTHEAST IOWA TEL. CO. | 2 |
| PRESTON TEL. CO. | 2 |
| TELEPORT COMMUNICATIONS AMERICA, LLC - IA | 2 |
| ANDREW TEL. CO., INC. | 1 |
| BALDWIN NASHVILLE TEL. CO., INC. | 1 |
| CASCADE COMMUNICATIONS COMPANY | 1 |
| CEDAR COMMUNICATIONS, LLC | 1 |
| CENTER JUNCTION TEL. CO. | 1 |
| CENTURYLINK COMMUNICATIONS, LLC | 1 |
| CENTURYTEL OF CHESTER, INC. DBA CENTURYLINK | 1 |
| CENTURYTEL OF POSTVILLE, INC. DBA CENTURYLINK | 1 |
| CLARENCE TEL. CO. INC. | 1 |
| GRAND MOUND COOP. TEL. ASSN. | 1 |
| HARMONY TEL. CO. | 1 |
| HAWKEYE TEL. CO. | 1 |
| LA MOTTE TEL. CO. | 1 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 1 |
| MECHANICSVILLE TEL. CO. | 1 |
| METROPCS, INC. | 1 |
| MILES COOP. TEL. ASSN. | 1 |
| NUSO, LLC | 1 |
| ONVOY SPECTRUM, LLC | 1 |
| WILTON TEL. CO. | 1 |
| WINDSTREAM IT-COMM, LLC - IA | 1 |
| WYOMING MUTUAL TEL. CO. | 1 |
| YMAX COMMUNICATIONS CORP. - IA | 1 |
Carrier names have been updated from their original FCC assignments to reflect current companies following mergers, acquisitions, and rebranding. Updates were determined using AI-assisted research and may not be accurate or reflect up to date changes. This data is provided without warranties of accuracy or completeness.
| Rate Center | Number of Prefixes |
|---|---|
| DAVENPORT | 62 |
| DUBUQUE | 28 |
| CLINTON | 14 |
| MUSCATINE | 12 |
| DECORAH | 7 |
| MANCHESTER | 4 |
| MCGREGOR | 3 |
| BALDWIN | 2 |
| CRESCO | 2 |
| DE WITT | 2 |
| DELMAR | 2 |
| ELDRIDGE | 2 |
| ELKADER | 2 |
| LOW MOOR | 2 |
| MAQUOKETA | 2 |
| POSTVILLE | 2 |
| SUMNER | 2 |
| TIPTON | 2 |
| WALCOTT | 2 |
| WAUKON | 2 |
| ANDREW | 1 |
| ARLINGTON | 1 |
| BELLEVUE | 1 |
| BENNETT | 1 |
| BURR OAK | 1 |
| CALAMUS | 1 |
| CALMAR | 1 |
| CASCADE | 1 |
| CENTER JCT | 1 |
| CHESTER | 1 |
| CLARENCE | 1 |
| CLERMONT | 1 |
| COLESBURG | 1 |
| DELHI | 1 |
| DONAHUE | 1 |
| DURANT | 1 |
| DYERSVILLE | 1 |
| EARLVILLE | 1 |
| EDGEWOOD | 1 |
| ELGIN | 1 |
| EPWORTH | 1 |
| FARLEY | 1 |
| FARMERSBG | 1 |
| FAYETTE | 1 |
| FREDECKSBG | 1 |
| FTATKINSON | 1 |
| GARNAVILLO | 1 |
| GOOSE LAKE | 1 |
| GRANDMOUND | 1 |
| GUTTENBERG | 1 |
| HARPESFRRY | 1 |
| HAWKEYE | 1 |
| HIGHLANDVL | 1 |
| HOLY CROSS | 1 |
| HOPKINTON | 1 |
| LAMONT | 1 |
| LAMOTTE | 1 |
| LANSING | 1 |
| LAWLER | 1 |
| LE CLAIRE | 1 |
| LIME SPG | 1 |
| LOSTNATION | 1 |
| LOWDEN | 1 |
| LUXEMBURG | 1 |
| MAYNARD | 1 |
| MCCAUSLAND | 1 |
| MECHANCSVL | 1 |
| MILES | 1 |
| MONONA | 1 |
| NEW ALBIN | 1 |
| NEW VIENNA | 1 |
| OSSIAN | 1 |
| OXFORD JCT | 1 |
| PRESTON | 1 |
| PROTIVIN | 1 |
| RIDGEWAY | 1 |
| RYAN | 1 |
| SABULA | 1 |
| SO HARMONY | 1 |
| ST LUCAS | 1 |
| STANWOOD | 1 |
| STRAWBRYPT | 1 |
| VOLGA | 1 |
| WADENA | 1 |
| WATERVILLE | 1 |
| WAUCOMA | 1 |
| WEST UNION | 1 |
| WHEATLAND | 1 |
| WILTON | 1 |
| WORTHINGTN | 1 |
| WYOMING | 1 |
Browse other Iowa area codes: