The 270 area code is a telephone area code serving Kentucky's western and south central counties.
Federal Data
State Data
County Data
City Data
Area code 270 serves the western and south central counties of Kentucky.
Area codes 270 and 364 work together in the same geographic region. Area code 270 was assigned in 1999, and area code 364 was added on March 3, 2014. Ten-digit dialing is required for local calls across western Kentucky.
Area code 270 is a general purpose code which was placed in service on April 19, 1999.
Our Kentucky phone number lookup service will analyze the three-digit prefix of any 270 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, Kentucky geographic region, and local calling area associated with the phone number.
Phone numbers follow the following structure under the North American Numbering Plan:
Understanding the area code can help you determine if a call is local to your area. However, keep in mind that due to mobile number portability and VoIP services, the caller may be anywhere in the United States, so it’s best to search for the most recent phone number details.
| Company | Number of Prefixes |
|---|---|
| BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 112 |
| NEW CINGULAR WIRELESS PCS, LLC - GA | 59 |
| WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 33 |
| LEVEL 3 COMMUNICATIONS, LLC - KY | 27 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 25 |
| SPRINT SPECTRUM, L.P. | 17 |
| SO CENTRAL RURAL TELECOMM COOPERATIVE, INC. | 12 |
| WINDSTREAM KENTUCKY EAST, INC. - LONDON | 12 |
| ONVOY, LLC - KY | 11 |
| BRANDENBURG TEL. CO. | 7 |
| POWERTEL KENTUCKY LICENSES, INC. | 7 |
| TIME WARNER CBL INFO SV (KY) DBA TIME WARNER-KY | 7 |
| WEST KENTUCKY RURAL TEL | 7 |
| WINDSTREAM NORLIGHT, INC. - KY | 7 |
| AERO COMMUNICATIONS, LLC - KY | 4 |
| BALLARD RURAL TEL. COOP. CORP., INC. | 3 |
| DUO COUNTY TEL. COOP., INC. | 3 |
| LOGAN TEL. COOP., INC. | 3 |
| AT&T - LOCAL | 2 |
| BLUEGRASS TELEPHONE COMPANY, INC. - KY | 2 |
| BRANDENBURG TELECOM, LLC - KY | 2 |
| E-TEL, LLC - KY | 2 |
| NORTH CENTRAL TEL. COOP. | 2 |
| US LEC OF TENNESSEE, INC. - KY | 2 |
| AT&T CORP. | 1 |
| CENTURYLINK COMMUNICATIONS, LLC | 1 |
| COMCAST IP PHONE, LLC | 1 |
| DIALOG TELECOMMUNICATIONS, INC. - KY | 1 |
| INTRADO COMMUNICATIONS, LLC | 1 |
| LEWISPORT TEL. CO., INC. | 1 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 1 |
| NORTH CENTRAL COMMUNICATIONS, INC. - KY | 1 |
| SALEM TEL. CO. | 1 |
| SOUTH CENTRAL TELCOM, LLC | 1 |
| TELEPORT COMMUNICATIONS AMERICA, LLC - KY | 1 |
Carrier names have been updated from their original FCC assignments to reflect current companies following mergers, acquisitions, and rebranding. Updates were determined using AI-assisted research and may not be accurate or reflect up to date changes. This data is provided without warranties of accuracy or completeness.
| Rate Center | Number of Prefixes |
|---|---|
| BOWLNGGREN | 33 |
| OWENSBORO | 30 |
| PADUCAH | 28 |
| ELIZABTHTN | 25 |
| HOPKINSVL | 18 |
| HENDERSON | 15 |
| MADISONVL | 14 |
| MURRAY | 13 |
| MAYFIELD | 8 |
| LEITCHFLD | 7 |
| CAMPBELSVL | 6 |
| GLASGOW | 6 |
| RADCLIFF | 6 |
| BEAVER DAM | 5 |
| BENTON | 5 |
| CENTRAL CY | 5 |
| LEBANON | 5 |
| RUSSELLVL | 5 |
| BROWNSVL | 4 |
| EDDYVILLE | 4 |
| FRANKLIN | 4 |
| OAK GROVE | 4 |
| CADIZ | 3 |
| CLINTON | 3 |
| COLUMBIA | 3 |
| GREENVILLE | 3 |
| MORGANFLD | 3 |
| MORGANTOWN | 3 |
| RUSSELLSPG | 3 |
| SCOTTSVL | 3 |
| BARDWELL | 2 |
| CALHOUN | 2 |
| CALVERT CY | 2 |
| DAWSON SPG | 2 |
| EARLINGTON | 2 |
| ELKTON | 2 |
| FULTON | 2 |
| GREENSBURG | 2 |
| HARDINSBG | 2 |
| HARTFORD | 2 |
| IRVINGTON | 2 |
| JORDAN | 2 |
| LORETTO | 2 |
| MARION | 2 |
| NORTONVL | 2 |
| PROVIDENCE | 2 |
| SCTSVL RUL | 2 |
| SEBREE | 2 |
| SMITHLAND | 2 |
| TOMPKINSVL | 2 |
| ADAIRVILLE | 1 |
| AUBURN | 1 |
| BARLOW | 1 |
| BATTLETOWN | 1 |
| BESSIEBEND | 1 |
| BONNIEVL | 1 |
| BRANDENBG | 1 |
| BREMEN | 1 |
| BURKESVL | 1 |
| CANEYVILLE | 1 |
| CANMER | 1 |
| CANTON | 1 |
| CAVE CITY | 1 |
| CECILIA | 1 |
| CLARKSON | 1 |
| CLAY | 1 |
| CLOVERPORT | 1 |
| COLUMBUS | 1 |
| CORYDON | 1 |
| CUNNINGHAM | 1 |
| DIXON | 1 |
| EDMONTON | 1 |
| FAIRDEALNG | 1 |
| FANCY FARM | 1 |
| FARMINGTON | 1 |
| FOLSOMDALE | 1 |
| FORDSVILLE | 1 |
| FREDONIA | 1 |
| GAMALIEL | 1 |
| GLASGWRURL | 1 |
| HANSON | 1 |
| HAWESVILLE | 1 |
| HICKMAN | 1 |
| HISEVILLE | 1 |
| HODGENVL | 1 |
| HORSE CAVE | 1 |
| JAMESTOWN | 1 |
| LA CENTER | 1 |
| LEWISBRG | 1 |
| LEWISPORT | 1 |
| LIVERMORE | 1 |
| LOWES | 1 |
| LUCAS | 1 |
| MAGNOLIA | 1 |
| MAMOTHCAVE | 1 |
| MORTONSGAP | 1 |
| MUNFORDVL | 1 |
| NEBO | 1 |
| PARK CITY | 1 |
| PEMBROKE | 1 |
| PRINCETON | 1 |
| SACRAMENTO | 1 |
| SALEM | 1 |
| SEDALIA | 1 |
| SHARON GRV | 1 |
| SLAUGHTERS | 1 |
| SMITHS GRV | 1 |
| SO HARDIN | 1 |
| STURGIS | 1 |
| TEMPLEHILL | 1 |
| TRENTON | 1 |
| UNIONTOWN | 1 |
| VINE GROVE | 1 |
| WHITESVL | 1 |
| WICKLIFFE | 1 |
Browse other Kentucky area codes: