Public Records Search
Enter the last four digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Phone numbers recently marked as safe or unsafe:
Phone | Activity | Timestamp |
---|---|---|
205-203-0175 | Marked 205-203-0175 as Unsafe | January 18, 2021 |
205-479-9434 | Marked 205-479-9434 as Safe | January 13, 2021 |
205-999-0590 | Marked 205-999-0590 as Safe | January 06, 2021 |
205-639-0253 | Marked 205-639-0253 as Unsafe | December 28, 2020 |
205-356-4958 | Marked 205-356-4958 as Safe | December 21, 2020 |
205-317-4433 | Marked 205-317-4433 as Safe | December 20, 2020 |
205-493-2416 | Marked 205-493-2416 as Safe | December 07, 2020 |
205-656-4600 | Marked 205-656-4600 as Unsafe | November 06, 2020 |
205-639-0253 | Marked 205-639-0253 as Unsafe | October 26, 2020 |
205-767-6147 | Marked 205-767-6147 as Safe | October 22, 2020 |
Phone numbers with the prefix 205-871 found in the United States open datasets:
Phone | Name | Address |
---|---|---|
205-871-0031 | CESAR E MUNOZ | |
205-871-0304 | COOPER, JIM CONSTRUCTION COMPANY INC | |
205-871-0616 | Susan J. Reynolds (PROGRESSIVE AGRICULTURE FOUNDATION) | |
205-871-0646 | Randy J. Bernhardt (PROGRESSIVE AGRICULTURE FOUNDATION) | |
205-871-0777 | ALLISON W FOWLKES (THERAPY SOUTH MOUNTAIN BROOK) | |
205-871-0999 | CHLOE T BLANKENHOEN (NEPHROLOGY ASSOCIATES, PC) | |
205-871-1082 | BARBARA NIXON | |
205-871-1113 | Shades Cahaba Elem School | |
205-871-1141 | SORCON INC | |
205-871-1687 | St Francis Xavier School | |
205-871-1977 | RESPIRATORY SLEEP ASSOCIATES | |
205-871-2002 | MANLY EUGENE MOOR | |
205-871-2151 | ALABAMA CVS PHARMACY, L.L.C. | |
205-871-2196 | HARBIN PHARMACY INC | |
205-871-3335 | CLINTON R WAGGONER (MEDICA STAND-UP MRI OF BIRMINGHAM, LLC) | |
205-871-3393 | YOUNG H CHOI (INVISION OPHTHALMOLOGY PC) | |
205-871-3516 | Mountain Brook Jr High School | |
205-871-3595 | Cherokee Bend Elem School | |
205-871-3980 | FERN SINGER (wattersonsinger, p.c.) | |
205-871-4274 | JULIA H MORRIS (CAROLINE A REICH MD PC) | |
205-871-4440 | ARTEMUS J COX (UNIVERSITY OF ALABAMA HEALTH SERVICES FOUNDATION,PC) | |
205-871-5042 | Sylvan Learning Center | |
205-871-6926 | XIAOHUA LI (SVPS PSYCHIATRIC SERVICES LLC) | |
205-871-7007 | MARTHA LYNN S MCPHERSON (MAYFAIR INTERNAL MEDICINE, LLC) | |
205-871-7332 | BRITTANY J RIGSBY (DCLH, INC.) | |
205-871-7570 | MICHAEL G CONNOLLY (PULMONARY MEDICINE ASSOC PC) | |
205-871-7767 | CAITLIN SKISLAK GREGORY (INVISION OPHTHALMOLOGY PC) | |
205-871-8191 | Mountain Brook Elem School | |
205-871-8304 | Mountain Brook City Sch Dist | |
205-871-8988 | WINSTON M SCHEPPS | |
205-871-9112 | HAROLD ANDREW WILSON (PULMONARY AND SLEEP ASSOC OF ALABAMA) | |
205-871-9661 | ANNE MONTGOMERY KETCHAM (ALABAMA ALLERGY AND ASTHMA CENTER LLC) | |
205-871-9663 | Homewood High School | |
205-871-9673 | ALABAMA CVS PHARMACY, L.L.C. |
Browse all phone numbers in the following prefix 205-871 ranges:
205-871-00## 205-871-03## 205-871-06## 205-871-07## 205-871-09## 205-871-10## 205-871-11## 205-871-16## 205-871-19## 205-871-20## 205-871-21## 205-871-33## 205-871-35## 205-871-39## 205-871-42## 205-871-44## 205-871-50## 205-871-69## 205-871-70## 205-871-73## 205-871-75## 205-871-77## 205-871-81## 205-871-83## 205-871-89## 205-871-91## 205-871-96##Prefix 205-871 is operated by BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL. Its rate center is BIRMINGHAM.
Company | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL |
Rate Center | BIRMINGHAM |
Prefixes with BIRMINGHAM rate center and operated by BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL: