Public Records Search
Enter the last two digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Name and address information for phone numbers in the (973) 710-43## range:
Phone | 205-444-0126 |
---|---|
Name | EXPECT CARE HOSPICE |
Address | 1220 20TH STREET SOUTH, BIRMINGHAM, AL 35205 |
Other Alabama phone numbers starting with 20544401 and awaiting request.
Phone | Name | Address |
---|---|---|
205-444-0100 | Information for 2054440100 | |
205-444-0101 | Information for 2054440101 | |
205-444-0102 | Information for 2054440102 | |
205-444-0103 | Information for 2054440103 | |
205-444-0104 | Information for 2054440104 | |
205-444-0105 | Information for 2054440105 | |
205-444-0106 | Information for 2054440106 | |
205-444-0107 | Information for 2054440107 | |
205-444-0108 | Information for 2054440108 | |
205-444-0109 | Information for 2054440109 | |
205-444-0110 | Information for 2054440110 | |
205-444-0111 | Information for 2054440111 | |
205-444-0112 | Information for 2054440112 | |
205-444-0113 | Information for 2054440113 | |
205-444-0114 | Information for 2054440114 | |
205-444-0115 | Information for 2054440115 | |
205-444-0116 | Information for 2054440116 | |
205-444-0117 | Information for 2054440117 | |
205-444-0118 | Information for 2054440118 | |
205-444-0119 | Information for 2054440119 | |
205-444-0120 | Information for 2054440120 | |
205-444-0121 | Information for 2054440121 | |
205-444-0122 | Information for 2054440122 | |
205-444-0123 | Information for 2054440123 | |
205-444-0124 | Information for 2054440124 | |
205-444-0125 | Information for 2054440125 | |
205-444-0126 | Information for 2054440126 | |
205-444-0127 | Information for 2054440127 | |
205-444-0128 | Information for 2054440128 | |
205-444-0129 | Information for 2054440129 | |
205-444-0130 | Information for 2054440130 | |
205-444-0131 | Information for 2054440131 | |
205-444-0132 | Information for 2054440132 | |
205-444-0133 | Information for 2054440133 | |
205-444-0134 | Information for 2054440134 | |
205-444-0135 | Information for 2054440135 | |
205-444-0136 | Information for 2054440136 | |
205-444-0137 | Information for 2054440137 | |
205-444-0138 | Information for 2054440138 | |
205-444-0139 | Information for 2054440139 | |
205-444-0140 | Information for 2054440140 | |
205-444-0141 | Information for 2054440141 | |
205-444-0142 | Information for 2054440142 | |
205-444-0143 | Information for 2054440143 | |
205-444-0144 | Information for 2054440144 | |
205-444-0145 | Information for 2054440145 | |
205-444-0146 | Information for 2054440146 | |
205-444-0147 | Information for 2054440147 | |
205-444-0148 | Information for 2054440148 | |
205-444-0149 | Information for 2054440149 | |
205-444-0150 | Information for 2054440150 | |
205-444-0151 | Information for 2054440151 | |
205-444-0152 | Information for 2054440152 | |
205-444-0153 | Information for 2054440153 | |
205-444-0154 | Information for 2054440154 | |
205-444-0155 | Information for 2054440155 | |
205-444-0156 | Information for 2054440156 | |
205-444-0157 | Information for 2054440157 | |
205-444-0158 | Information for 2054440158 | |
205-444-0159 | Information for 2054440159 | |
205-444-0160 | Information for 2054440160 | |
205-444-0161 | Information for 2054440161 | |
205-444-0162 | Information for 2054440162 | |
205-444-0163 | Information for 2054440163 | |
205-444-0164 | Information for 2054440164 | |
205-444-0165 | Information for 2054440165 | |
205-444-0166 | Information for 2054440166 | |
205-444-0167 | Information for 2054440167 | |
205-444-0168 | Information for 2054440168 | |
205-444-0169 | Information for 2054440169 | |
205-444-0170 | Information for 2054440170 | |
205-444-0171 | Information for 2054440171 | |
205-444-0172 | Information for 2054440172 | |
205-444-0173 | Information for 2054440173 | |
205-444-0174 | Information for 2054440174 | |
205-444-0175 | Information for 2054440175 | |
205-444-0176 | Information for 2054440176 | |
205-444-0177 | Information for 2054440177 | |
205-444-0178 | Information for 2054440178 | |
205-444-0179 | Information for 2054440179 | |
205-444-0180 | Information for 2054440180 | |
205-444-0181 | Information for 2054440181 | |
205-444-0182 | Information for 2054440182 | |
205-444-0183 | Information for 2054440183 | |
205-444-0184 | Information for 2054440184 | |
205-444-0185 | Information for 2054440185 | |
205-444-0186 | Information for 2054440186 | |
205-444-0187 | Information for 2054440187 | |
205-444-0188 | Information for 2054440188 | |
205-444-0189 | Information for 2054440189 | |
205-444-0190 | Information for 2054440190 | |
205-444-0191 | Information for 2054440191 | |
205-444-0192 | Information for 2054440192 | |
205-444-0193 | Information for 2054440193 | |
205-444-0194 | Information for 2054440194 | |
205-444-0195 | Information for 2054440195 | |
205-444-0196 | Information for 2054440196 | |
205-444-0197 | Information for 2054440197 | |
205-444-0198 | Information for 2054440198 | |
205-444-0199 | Information for 2054440199 |
General infomation about area code 205 and prefix 205-444:
Location | ALABAMA (AL) |
Country | UNITED STATES |
Company | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL |
Rate Center | BIRMINGHAM |
Other phone number ranges staring with the same prefix 205-444:
205-444-04## | 19 Public Records, 0 Comment, 0 Report |
205-444-78## | 1 Public Record, 0 Comment, 0 Report |
205-444-90## | 1 Public Record, 0 Comment, 0 Report |
205-444-94## | 1 Public Record, 0 Comment, 0 Report |
205-444-95## | 4 Public Records, 0 Comment, 0 Report |